Left ArrowRight Arrow

36.37284, -91.31736

Hourly Observations for October 31, 2019

Temp ( °F °C ) Dew Point ( °F °C ) Humidity (%) Winds ( mph kmh ) Pressure ( in mb ) Visibility ( mi km ) Precip ( " mm )
12:24 am 00:24 Cloudy with Light Rain N/A N/A N/A NW 15 24 N/A 9 14 0.02 0.51
12:45 am 00:45 Cloudy with Light Rain N/A N/A N/A NW 13 20 N/A 10 16 0.02 0.51
12:56 am 00:56 Cloudy with Light Rain N/A N/A N/A NW 12 19 N/A 10 16 0.03 0.76
1:05 am 01:05 Cloudy with Light Rain N/A N/A N/A WNW 13 20 N/A 10 16 0.00 0.00
1:32 am 01:32 Cloudy with Rain N/A N/A N/A WNW 14 22 N/A 5 8 0.02 0.51
1:42 am 01:42 Cloudy with Light Rain N/A N/A N/A NW 14 22 N/A 5 8 0.05 1.27
1:56 am 01:56 Cloudy with Rain N/A N/A N/A NW 18 30 N/A 6 10 0.08 2.03
2:16 am 02:16 Cloudy with Light Rain N/A N/A N/A NW 18 30 N/A 10 16 0.01 0.25
2:56 am 02:56 Cloudy N/A N/A N/A NW 20 31 N/A 10 16 0.01 0.25
3:56 am 03:56 Cloudy N/A N/A N/A NW 21 33 N/A 10 16 0.00 0.00
4:18 am 04:18 Cloudy N/A N/A N/A NW 17 28 N/A 10 16 0.00 0.00
4:33 am 04:33 Cloudy N/A N/A N/A NW 16 26 N/A 10 16 0.00 0.00
4:56 am 04:56 Cloudy N/A N/A N/A NW 18 30 N/A 10 16 0.00 0.00
5:56 am 05:56 Cloudy N/A N/A N/A NW 21 33 N/A 10 16 0.00 0.00
6:56 am 06:56 Cloudy N/A N/A N/A NW 18 30 N/A 10 16 0.00 0.00
7:56 am 07:56 Cloudy N/A N/A N/A WNW 15 24 N/A 10 16 0.00 0.00
8:56 am 08:56 Cloudy N/A N/A N/A NW 18 30 N/A 10 16 0.00 0.00
9:03 am 09:03 Cloudy N/A N/A N/A NW 16 26 N/A 10 16 0.00 0.00
9:28 am 09:28 Cloudy N/A N/A N/A WNW 12 19 N/A 10 16 0.00 0.00
9:56 am 09:56 Cloudy N/A N/A N/A NW 23 37 N/A 10 16 0.00 0.00
10:56 am 10:56 Cloudy N/A N/A N/A WNW 16 26 N/A 10 16 0.00 0.00
11:17 am 11:17 Cloudy N/A N/A N/A WNW 14 22 N/A 10 16 0.00 0.00
11:54 am 11:54 Cloudy N/A N/A N/A NW 23 37 N/A 10 16 0.11 2.79
11:56 am 11:56 Cloudy N/A N/A N/A NW 18 30 N/A 10 16 0.15 3.81
12:56 pm 12:56 Cloudy N/A N/A N/A WNW 17 28 N/A 10 16 2.35 59.69
1:56 pm 13:56 Mostly Cloudy N/A N/A N/A WNW 18 30 N/A 10 16 0.19 4.83
2:56 pm 14:56 Sunny N/A N/A N/A NW 15 24 N/A 10 16 0.22 5.59
3:56 pm 15:56 Sunny N/A N/A N/A NW 16 26 N/A 10 16 0.04 1.02
4:56 pm 16:56 Sunny N/A N/A N/A NW 14 22 N/A 10 16 0.00 0.00
5:56 pm 17:56 Sunny N/A N/A N/A NW 9 15 N/A 10 16 0.00 0.00
6:56 pm 18:56 Clear N/A N/A N/A WNW 6 9 N/A 10 16 0.26 6.60
7:56 pm 19:56 Clear N/A N/A N/A WSW 6 9 N/A 10 16 0.01 0.25
8:56 pm 20:56 Clear N/A N/A N/A W 5 7 N/A 10 16 0.00 0.00
9:56 pm 21:56 Clear N/A N/A N/A W 5 7 N/A 10 16 0.00 0.00
10:56 pm 22:56 Clear N/A N/A N/A W 3 6 N/A 10 16 0.02 0.51
11:56 pm 23:56 Clear N/A N/A N/A Calm N/A 10 16 0.00 0.00

Powered by Vaisala Xweather