Temp ( °F °C ) | Dew Point ( °F °C ) | Humidity (%) | Winds ( mph kmh ) | Pressure ( in mb ) | Visibility ( mi km ) | Precip ( " mm ) | |||
---|---|---|---|---|---|---|---|---|---|
12:53 am 00:53 | Cloudy | 67 19.4 | 62 16.7 | 84 84 | SSW 24 39 | 29.78 1009 | 10 16 | 0.00 0.00 | |
1:53 am 01:53 | Cloudy with Heavy Rain | 66 18.9 | 64 17.8 | 93 93 | S 17 28 | 29.77 1008 | 4 6 | 0.09 2.29 | |
2:07 am 02:07 | Cloudy with Rain | 66 18.9 | 64 17.8 | 93 93 | SSW 10 17 | 29.78 1008 | 4 6 | 0.07 1.78 | |
2:16 am 02:16 | Cloudy with Heavy Rain | 65 18.3 | 65 18.3 | 100 100 | SSW 10 17 | 29.78 1008 | 2 3 | 0.16 4.06 | |
2:23 am 02:23 | Cloudy with Heavy Rain | 65 18.3 | 64 17.8 | 97 97 | WSW 9 15 | 29.79 1009 | 3 4 | 0.20 5.08 | |
2:30 am 02:30 | Cloudy with Rain | 65 18.3 | 64 17.8 | 97 97 | SSW 10 17 | 29.78 1008 | 5 8 | 0.21 5.33 | |
2:51 am 02:51 | Cloudy with Light Rain | 66 19 | 64 18 | 94 94 | SSW 14 22 | 29.78 1008 | 10 16 | 0.22 5.59 | |
2:53 am 02:53 | Cloudy with Light Rain | 66 18.9 | 65 18.3 | 96 96 | S 15 24 | 29.78 1008 | 10 16 | 0.23 5.84 | |
3:07 am 03:07 | Cloudy with Heavy Rain | 66 18.9 | 65 18.3 | 96 96 | WSW 8 13 | 29.80 1009 | 2 3 | 0.15 3.81 | |
3:15 am 03:15 | Cloudy with Heavy Rain | 66 18.9 | 65 18.3 | 96 96 | SSW 14 22 | 29.78 1008 | 1 2 | 0.36 9.14 | |
3:22 am 03:22 | Cloudy with Light Rain | 66 18.9 | 65 18.3 | 96 96 | S 12 19 | 29.78 1008 | 3 5 | 0.36 9.14 | |
3:32 am 03:32 | Mostly Cloudy | 66 18.9 | 65 18.3 | 96 96 | WSW 5 7 | 29.79 1009 | 10 16 | 0.36 9.14 | |
3:53 am 03:53 | Mostly Cloudy | 67 19.4 | 65 18.3 | 93 93 | SSW 9 15 | 29.79 1009 | 10 16 | 0.36 9.14 | |
4:53 am 04:53 | Mostly Cloudy | 68 20 | 65 18.3 | 90 90 | SSW 10 17 | 29.81 1010 | 10 16 | 0.00 0.00 | |
6:53 am 06:53 | Sunny | 63 17.2 | 55 12.8 | 76 76 | W 14 22 | 29.93 1014 | 10 16 | 0.00 0.00 | |
7:53 am 07:53 | Sunny | 62 16.7 | 38 3.3 | 41 41 | WNW 17 28 | 29.99 1016 | 10 16 | 0.00 0.00 | |
8:53 am 08:53 | Sunny | 61 16.1 | 37 2.8 | 41 41 | WNW 10 17 | 30.05 1018 | 10 16 | 0.00 0.00 | |
9:53 am 09:53 | Sunny | 60 15.6 | 36 2.2 | 41 41 | W 15 24 | 30.08 1019 | 10 16 | 0.00 0.00 | |
10:53 am 10:53 | Sunny | 60 15.6 | 36 2.2 | 41 41 | W 14 22 | 30.10 1019 | 10 16 | 0.00 0.00 | |
11:53 am 11:53 | Sunny | 59 15 | 34 1.1 | 39 39 | W 15 24 | 30.11 1020 | 10 16 | 0.00 0.00 | |
12:53 pm 12:53 | Sunny | 57 13.9 | 30 -1.1 | 36 36 | W 14 22 | 30.12 1020 | 10 16 | 0.00 0.00 | |
1:53 pm 13:53 | Sunny | 57 13.9 | 34 1.1 | 42 42 | WNW 9 15 | 30.14 1021 | 10 16 | 0.00 0.00 | |
2:53 pm 14:53 | Sunny | 58 14.4 | 34 1.1 | 41 41 | WNW 12 19 | 30.16 1021 | 10 16 | 0.00 0.00 | |
3:53 pm 15:53 | Sunny | 56 13.3 | 33 0.6 | 42 42 | W 10 17 | 30.18 1022 | 10 16 | 0.00 0.00 | |
4:53 pm 16:53 | Clear | 52 11.1 | 33 0.6 | 49 49 | W 8 13 | 30.20 1023 | 10 16 | 0.00 0.00 | |
5:53 pm 17:53 | Clear | 50 10 | 34 1.1 | 54 54 | WNW 6 9 | 30.22 1024 | 10 16 | 0.00 0.00 | |
6:53 pm 18:53 | Clear | 49 9.4 | 34 1.1 | 56 56 | WNW 7 11 | 30.24 1024 | 10 16 | 0.00 0.00 | |
7:53 pm 19:53 | Clear | 48 8.9 | 35 1.7 | 61 61 | NW 9 15 | 30.27 1025 | 10 16 | 0.00 0.00 | |
8:53 pm 20:53 | Clear | 44 6.7 | 34 1.1 | 68 68 | NW 7 11 | 30.30 1026 | 10 16 | 0.00 0.00 | |
9:53 pm 21:53 | Clear | 43 6.1 | 33 0.6 | 68 68 | NNW 8 13 | 30.32 1027 | 10 16 | 0.00 0.00 | |
10:53 pm 22:53 | Clear | 40 4.4 | 32 0 | 73 73 | NNW 6 9 | 30.32 1027 | 10 16 | 0.00 0.00 | |
11:53 pm 23:53 | Clear | 40 4.4 | 32 0 | 73 73 | N 3 6 | 30.33 1027 | 10 16 | 0.00 0.00 |
Powered by Vaisala Xweather