Temp ( °F °C ) | Dew Point ( °F °C ) | Humidity (%) | Winds ( mph kmh ) | Pressure ( in mb ) | Precip ( " mm ) | Snow ( " cm ) | |||
---|---|---|---|---|---|---|---|---|---|
12 am 00:00 | Partly Cloudy with Snow Showers | 35 1.9 | 28 -2.4 | 73 73 | NW 12 19 | 30.26 1025 | 0.00 0.00 | 0.0 0.0 | |
1 am 01:00 | Partly Cloudy with Snow Showers | 35 1.9 | 28 -2.5 | 73 73 | NW 12 19 | 30.26 1025 | 0.00 0.00 | 0.0 0.0 | |
2 am 02:00 | Partly Cloudy with Snow Showers | 35 1.8 | 27 -2.6 | 73 73 | NW 11 18 | 30.26 1025 | 0.00 0.00 | 0.0 0.0 | |
3 am 03:00 | Partly Cloudy with Snow Showers | 35 1.7 | 27 -2.7 | 73 73 | NW 11 18 | 30.25 1025 | 0.00 0.00 | 0.0 0.0 | |
4 am 04:00 | Partly Cloudy with Snow Showers | 35 1.8 | 27 -2.7 | 73 73 | NW 11 18 | 30.25 1024 | 0.00 0.00 | 0.0 0.0 | |
5 am 05:00 | Partly Cloudy with Snow Showers | 35 1.9 | 27 -2.7 | 72 72 | NW 11 18 | 30.24 1024 | 0.00 0.00 | 0.0 0.0 | |
6 am 06:00 | Partly Cloudy with Snow Showers | 35 1.9 | 27 -2.7 | 72 72 | NW 11 18 | 30.23 1024 | 0.00 0.00 | 0.0 0.0 | |
7 am 07:00 | Partly Cloudy with Snow Showers | 36 2 | 27 -2.7 | 72 72 | NW 11 18 | 30.23 1024 | 0.00 0.00 | 0.0 0.0 | |
8 am 08:00 | Partly Cloudy with Snow Showers | 36 2 | 27 -2.7 | 71 71 | NW 11 18 | 30.22 1024 | 0.00 0.00 | 0.0 0.0 | |
9 am 09:00 | Partly Cloudy with Snow Showers | 36 2.1 | 27 -2.7 | 71 71 | NW 11 18 | 30.22 1023 | 0.00 0.00 | 0.0 0.0 | |
10 am 10:00 | Mostly Sunny | 38 3.2 | 26 -3.2 | 63 63 | NW 15 24 | 30.21 1023 | 0.00 0.00 | 0.0 0.0 | |
11 am 11:00 | Mostly Sunny | 38 3.5 | 26 -3.2 | 62 62 | NW 15 25 | 30.21 1023 | 0.00 0.00 | 0.0 0.0 | |
12 pm 12:00 | Mostly Sunny | 39 3.9 | 26 -3.2 | 60 60 | NW 15 25 | 30.20 1023 | 0.00 0.00 | 0.0 0.0 | |
1 pm 13:00 | Mostly Sunny | 39 3.9 | 27 -3 | 60 60 | NW 15 25 | 30.19 1022 | 0.00 0.00 | 0.0 0.0 | |
2 pm 14:00 | Mostly Sunny | 39 4 | 27 -2.9 | 61 61 | NW 15 25 | 30.17 1022 | 0.00 0.00 | 0.0 0.0 | |
3 pm 15:00 | Mostly Sunny | 39 4 | 27 -2.8 | 61 61 | NW 15 25 | 30.16 1021 | 0.00 0.00 | 0.0 0.0 | |
4 pm 16:00 | Mostly Sunny | 39 3.8 | 27 -2.9 | 62 62 | NW 15 24 | 30.16 1021 | 0.00 0.00 | 0.0 0.0 | |
5 pm 17:00 | Mostly Clear | 38 3.5 | 27 -3 | 63 63 | NW 15 24 | 30.15 1021 | 0.00 0.00 | 0.0 0.0 | |
6 pm 18:00 | Mostly Clear | 38 3.3 | 27 -3.1 | 63 63 | NW 15 24 | 30.15 1021 | 0.00 0.00 | 0.0 0.0 | |
7 pm 19:00 | Mostly Clear | 37 3 | 26 -3.2 | 64 64 | NW 15 23 | 30.15 1021 | 0.00 0.00 | 0.0 0.0 | |
8 pm 20:00 | Mostly Clear | 37 2.7 | 26 -3.4 | 64 64 | NW 14 23 | 30.16 1021 | 0.00 0.00 | 0.0 0.0 | |
9 pm 21:00 | Mostly Clear | 36 2.5 | 26 -3.6 | 65 65 | NW 14 23 | 30.16 1021 | 0.00 0.00 | 0.0 0.0 | |
10 pm 22:00 | Mostly Clear | 36 2.4 | 25 -3.7 | 65 65 | NW 14 23 | 30.15 1021 | 0.00 0.00 | 0.0 0.0 | |
11 pm 23:00 | Mostly Clear | 36 2.2 | 25 -3.8 | 65 65 | NW 14 23 | 30.15 1021 | 0.00 0.00 | 0.0 0.0 | |
12 am 00:00 | Mostly Clear | 36 2.1 | 25 -3.9 | 65 65 | NW 15 23 | 30.14 1021 | 0.00 0.00 | 0.0 0.0 |
Powered by Vaisala Xweather