Temp ( °F °C ) | Dew Point ( °F °C ) | Humidity (%) | Winds ( mph kmh ) | Pressure ( in mb ) | Visibility ( mi km ) | Precip ( " mm ) | |||
---|---|---|---|---|---|---|---|---|---|
12:02 am 00:02 | Cloudy with Light Rain | 39 3.9 | 36 2.2 | 89 89 | Calm | 29.83 1010 | 8 13 | 0.00 0.03 | |
12:10 am 00:10 | Cloudy with Light Rain | 42 5.6 | 36 2.2 | 79 79 | Calm | 29.83 1010 | 10 16 | 0.00 0.03 | |
12:53 am 00:53 | Cloudy with Light Rain | 39 3.9 | 36 2.2 | 89 89 | Calm | 29.84 1011 | 10 16 | 0.01 0.25 | |
1:53 am 01:53 | Cloudy with Light Rain | 41 5 | 36 2.2 | 82 82 | Calm | 29.85 1011 | 10 16 | 0.00 0.03 | |
2:53 am 02:53 | Cloudy with Light Rain | 47 8.3 | 33 0.6 | 59 59 | S 5 7 | 29.86 1011 | 4 6 | 0.06 1.52 | |
3:15 am 03:15 | Cloudy with Light Rain | 48 8.9 | 32 0 | 54 54 | S 7 11 | 29.88 1012 | 2 3 | 0.05 1.27 | |
3:31 am 03:31 | Cloudy with Light Rain | 47 8.3 | 32 0 | 56 56 | VRB 5 7 | 29.88 1012 | 3 5 | 0.07 1.78 | |
3:49 am 03:49 | Cloudy with Light Rain | 48 9 | 32 0 | 54 54 | S 8 13 | 29.88 1012 | 3 4 | 0.08 2.03 | |
3:53 am 03:53 | Cloudy with Light Rain | 47 8.3 | 32 0 | 56 56 | SSE 6 9 | 29.88 1012 | 2 3 | 0.09 2.29 | |
4:13 am 04:13 | Cloudy with Light Rain | 48 8.9 | 33 0.6 | 56 56 | SE 5 7 | 29.88 1012 | 3 5 | 0.01 0.25 | |
4:53 am 04:53 | Cloudy with Light Rain | 40 4.4 | 33 0.6 | 77 77 | SSE 5 7 | 29.88 1012 | 9 14 | 0.01 0.25 | |
5:43 am 05:43 | Cloudy with Light Rain | 46 7.8 | 33 0.6 | 61 61 | S 3 6 | 29.88 1012 | 3 4 | 0.04 1.02 | |
5:50 am 05:50 | Cloudy with Light Rain | 46 8 | 34 1 | 62 62 | SSE 3 6 | 29.88 1012 | 6 10 | 0.04 1.02 | |
5:53 am 05:53 | Cloudy with Light Rain | 48 8.9 | 33 0.6 | 56 56 | S 3 6 | 29.89 1012 | 10 16 | 0.04 1.02 | |
6:06 am 06:06 | Cloudy | 46 7.8 | 33 0.6 | 61 61 | S 5 7 | 29.88 1012 | 10 16 | 0.00 0.03 | |
6:53 am 06:53 | Cloudy with Light Rain | 41 5 | 33 0.6 | 73 73 | SE 3 6 | 29.89 1012 | 10 16 | 0.01 0.25 | |
7:53 am 07:53 | Cloudy | 41 5 | 33 0.6 | 73 73 | S 3 6 | 29.90 1012 | 10 16 | 0.02 0.51 | |
8:53 am 08:53 | Cloudy with Light Rain | 44 6.7 | 34 1.1 | 68 68 | SSE 3 6 | 29.91 1013 | 6 10 | 0.05 1.27 | |
9:53 am 09:53 | Cloudy with Light Rain | 48 8.9 | 33 0.6 | 56 56 | S 6 9 | 29.93 1014 | 10 16 | 0.10 2.54 | |
10:53 am 10:53 | Cloudy with Light Rain | 41 5 | 34 1.1 | 76 76 | S 5 7 | 29.94 1014 | 10 16 | 0.07 1.78 | |
11:53 am 11:53 | Cloudy with Light Snow | 34 1.1 | 33 0.6 | 97 97 | VRB 3 6 | 29.95 1014 | 4 6 | 0.08 2.03 | |
12:53 pm 12:53 | Cloudy | 38 3.3 | 37 2.8 | 97 97 | Calm | 29.94 1014 | 8 13 | 0.01 0.25 | |
1:53 pm 13:53 | Cloudy with Light Rain | 38 3.3 | 35 1.7 | 89 89 | Calm | 29.93 1014 | 5 8 | 0.06 1.52 | |
2:53 pm 14:53 | Cloudy with Light Rain | 42 5.6 | 35 1.7 | 76 76 | Calm | 29.94 1014 | 10 16 | 0.02 0.51 | |
3:53 pm 15:53 | Cloudy with Light Rain | 35 1.7 | 34 1.1 | 96 96 | Calm | 29.94 1014 | 4 6 | 0.01 0.25 | |
4:53 pm 16:53 | Cloudy with Light Rain | 35 1.7 | 34 1.1 | 96 96 | Calm | 29.95 1014 | 10 16 | 0.00 0.03 | |
5:53 pm 17:53 | Cloudy | 34 1.1 | 34 1.1 | 100 100 | Calm | 29.96 1014 | 10 16 | 0.01 0.25 | |
6:53 pm 18:53 | Cloudy | 34 1.1 | 33 0.6 | 97 97 | Calm | 29.96 1015 | 10 16 | 0.00 0.00 | |
7:53 pm 19:53 | Mostly Cloudy | 39 3.9 | 37 2.8 | 93 93 | Calm | 29.97 1015 | 10 16 | 0.00 0.00 | |
8:53 pm 20:53 | Cloudy | 40 4.4 | 37 2.8 | 89 89 | NW 3 6 | 29.98 1015 | 10 16 | 0.00 0.00 | |
9:53 pm 21:53 | Cloudy | 37 2.8 | 37 2.8 | 100 100 | Calm | 30.00 1016 | 10 16 | 0.00 0.00 | |
10:13 pm 22:13 | Cloudy | 38 3.3 | 38 3.3 | 100 100 | Calm | 30.03 1017 | 10 16 | 0.00 0.00 | |
10:29 pm 22:29 | Cloudy | 40 4.4 | 38 3.3 | 93 93 | Calm | 30.00 1016 | 10 16 | 0.00 0.00 | |
10:45 pm 22:45 | Cloudy | 42 5.6 | 37 2.8 | 82 82 | Calm | 30.00 1016 | 10 16 | 0.00 0.00 | |
10:53 pm 22:53 | Cloudy | 41 5 | 37 2.8 | 86 86 | S 3 6 | 30.01 1016 | 10 16 | 0.00 0.00 | |
11:06 pm 23:06 | Cloudy | 38 3.3 | 36 2.2 | 93 93 | Calm | 30.03 1017 | 10 16 | 0.00 0.00 | |
11:53 pm 23:53 | Cloudy | 37 2.8 | 36 2.2 | 96 96 | Calm | 30.02 1017 | 10 16 | 0.00 0.00 |
Powered by Vaisala Xweather