Temp ( °F °C ) | Dew Point ( °F °C ) | Humidity (%) | Winds ( mph kmh ) | Pressure ( in mb ) | Precip ( " mm ) | Snow ( " cm ) | |||
---|---|---|---|---|---|---|---|---|---|
12 am 00:00 | Mostly Cloudy with Showers | 51 10.4 | 42 5.6 | 73 73 | NNE 5 8 | 30.13 1020 | 0.00 0.10 | 0.0 0.0 | |
1 am 01:00 | Mostly Cloudy with Showers | 50 10.1 | 42 5.5 | 73 73 | NNE 5 8 | 30.12 1020 | 0.00 0.10 | 0.0 0.0 | |
2 am 02:00 | Mostly Cloudy with Showers | 50 9.9 | 42 5.3 | 73 73 | N 5 8 | 30.12 1020 | 0.00 0.10 | 0.0 0.0 | |
3 am 03:00 | Mostly Cloudy with Showers | 49 9.6 | 41 5.2 | 74 74 | N 5 8 | 30.12 1020 | 0.00 0.10 | 0.0 0.0 | |
4 am 04:00 | Mostly Cloudy with Showers | 49 9.7 | 41 5.1 | 73 73 | N 5 8 | 30.12 1020 | 0.00 0.00 | 0.0 0.0 | |
5 am 05:00 | Mostly Cloudy with Showers | 49 9.7 | 41 4.9 | 72 72 | N 4 7 | 30.12 1020 | 0.00 0.00 | 0.0 0.0 | |
6 am 06:00 | Mostly Cloudy with Showers | 49 9.7 | 41 4.8 | 71 71 | NNW 4 6 | 30.12 1020 | 0.00 0.00 | 0.0 0.0 | |
7 am 07:00 | Partly Cloudy with Showers | 50 9.8 | 41 4.9 | 71 71 | NNW 4 7 | 30.13 1020 | 0.00 0.10 | 0.0 0.0 | |
8 am 08:00 | Partly Cloudy with Showers | 50 9.8 | 41 4.9 | 71 71 | NNW 5 8 | 30.14 1021 | 0.00 0.10 | 0.0 0.0 | |
9 am 09:00 | Partly Cloudy with Showers | 50 9.9 | 41 4.9 | 71 71 | NNW 5 8 | 30.14 1021 | 0.00 0.10 | 0.0 0.0 | |
10 am 10:00 | Partly Cloudy with Showers | 51 10.7 | 41 5.2 | 69 69 | N 4 6 | 30.14 1021 | 0.00 0.00 | 0.0 0.0 | |
11 am 11:00 | Mostly Cloudy with Showers | 53 11.5 | 42 5.5 | 67 67 | NNE 2 4 | 30.14 1021 | 0.00 0.00 | 0.0 0.0 | |
12 pm 12:00 | Mostly Cloudy with Showers | 54 12.3 | 43 5.9 | 65 65 | ENE 2 3 | 30.14 1021 | 0.00 0.00 | 0.0 0.0 | |
1 pm 13:00 | Mostly Cloudy | 56 13.1 | 43 6.1 | 63 63 | NE 2 4 | 30.14 1021 | 0.00 0.00 | 0.0 0.0 | |
2 pm 14:00 | Mostly Cloudy | 57 13.9 | 43 6.3 | 60 60 | NE 3 4 | 30.14 1021 | 0.00 0.00 | 0.0 0.0 | |
3 pm 15:00 | Mostly Cloudy | 58 14.7 | 44 6.4 | 58 58 | NNE 3 5 | 30.13 1020 | 0.00 0.00 | 0.0 0.0 | |
4 pm 16:00 | Mostly Cloudy with Showers | 57 14 | 44 6.5 | 61 61 | N 2 4 | 30.14 1021 | 0.00 0.00 | 0.0 0.0 | |
5 pm 17:00 | Mostly Cloudy with Showers | 56 13.3 | 44 6.6 | 64 64 | NNW 2 3 | 30.15 1021 | 0.00 0.00 | 0.0 0.0 | |
6 pm 18:00 | Mostly Cloudy with Showers | 55 12.6 | 44 6.7 | 68 68 | NW 2 4 | 30.15 1021 | 0.00 0.00 | 0.0 0.0 | |
7 pm 19:00 | Mostly Cloudy | 53 11.9 | 44 6.6 | 70 70 | NW 3 4 | 30.16 1021 | 0.00 0.00 | 0.0 0.0 | |
8 pm 20:00 | Mostly Cloudy | 52 11.2 | 44 6.4 | 73 73 | NNW 3 5 | 30.16 1021 | 0.00 0.00 | 0.0 0.0 | |
9 pm 21:00 | Cloudy | 51 10.5 | 43 6.2 | 75 75 | NNW 3 6 | 30.17 1022 | 0.00 0.00 | 0.0 0.0 | |
10 pm 22:00 | Mostly Cloudy | 50 10 | 43 6.1 | 77 77 | NNW 4 6 | 30.16 1021 | 0.00 0.00 | 0.0 0.0 | |
11 pm 23:00 | Mostly Cloudy | 49 9.5 | 43 6 | 79 79 | NNW 4 6 | 30.16 1021 | 0.00 0.00 | 0.0 0.0 | |
12 am 00:00 | Partly Cloudy | 48 8.9 | 43 5.9 | 81 81 | NNW 4 6 | 30.16 1021 | 0.00 0.00 | 0.0 0.0 |
Powered by Vaisala Xweather