Temp ( °F °C ) | Dew Point ( °F °C ) | Humidity (%) | Winds ( mph kmh ) | Pressure ( in mb ) | Visibility ( mi km ) | Precip ( " mm ) | |||
---|---|---|---|---|---|---|---|---|---|
12:00 am 00:00 | Cloudy | 59 15 | 52 11 | 77 77 | VRB 5 7 | 30.17 1022 | 4 6 | 0.00 0.00 | |
12:30 am 00:30 | Cloudy | 59 15 | 52 11 | 77 77 | NNE 5 7 | 30.17 1022 | 4 6 | 0.00 0.00 | |
1:00 am 01:00 | Cloudy | 61 16 | 52 11 | 72 72 | NNE 5 7 | 30.16 1021 | 4 6 | 0.00 0.00 | |
1:30 am 01:30 | Cloudy | 59 15 | 52 11 | 77 77 | N 7 11 | 30.17 1022 | 4 6 | 0.00 0.00 | |
2:00 am 02:00 | Cloudy | 59 15 | 50 10 | 72 72 | NNE 9 15 | 30.17 1022 | 4 7 | 0.00 0.00 | |
2:30 am 02:30 | Cloudy | 59 15 | 50 10 | 72 72 | NNE 9 15 | 30.17 1022 | 4 7 | 0.00 0.00 | |
3:00 am 03:00 | Cloudy | 59 15 | 50 10 | 72 72 | NNE 9 15 | 30.17 1022 | 4 7 | 0.00 0.00 | |
3:30 am 03:30 | Cloudy | 59 15 | 50 10 | 72 72 | NNE 9 15 | 30.17 1022 | 4 7 | 0.00 0.00 | |
4:00 am 04:00 | Cloudy | 59 15 | 50 10 | 72 72 | NNE 9 15 | 30.17 1022 | 4 7 | 0.00 0.00 | |
4:30 am 04:30 | Cloudy | 59 15 | 48 9 | 67 67 | NNE 9 15 | 30.20 1023 | 4 7 | 0.00 0.00 | |
5:00 am 05:00 | Mostly Cloudy | 59 15 | 50 10 | 72 72 | NNE 9 15 | 30.20 1023 | 4 7 | 0.00 0.00 | |
5:30 am 05:30 | Mostly Cloudy | 59 15 | 48 9 | 67 67 | NNE 12 19 | 30.20 1023 | 5 8 | 0.00 0.00 | |
6:00 am 06:00 | Cloudy | 59 15 | 48 9 | 67 67 | NNE 9 15 | 30.20 1023 | 5 8 | 0.00 0.00 | |
6:30 am 06:30 | Mostly Cloudy | 59 15 | 46 8 | 63 63 | NNE 9 15 | 30.20 1023 | 4 6 | 0.00 0.00 | |
7:00 am 07:00 | Cloudy | 61 16 | 46 8 | 59 59 | NNE 7 11 | 30.19 1022 | 4 6 | 0.00 0.00 | |
7:30 am 07:30 | Cloudy | 61 16 | 46 8 | 59 59 | NNE 7 11 | 30.22 1023 | 4 6 | 0.00 0.00 | |
8:00 am 08:00 | Cloudy | 61 16 | 48 9 | 63 63 | NE 5 7 | 30.22 1023 | 4 6 | 0.00 0.00 | |
8:30 am 08:30 | Cloudy | 61 16 | 50 10 | 68 68 | ENE 5 7 | 30.22 1023 | 4 6 | 0.00 0.00 | |
9:00 am 09:00 | Cloudy with Haze | 63 17 | 48 9 | 59 59 | VRB 2 4 | 30.21 1023 | 3 5 | 0.00 0.00 | |
9:30 am 09:30 | Cloudy with Haze | 63 17 | 52 11 | 68 68 | S 7 11 | 30.21 1023 | 3 5 | 0.00 0.00 | |
10:00 am 10:00 | Cloudy with Haze | 64 18 | 50 10 | 59 59 | SSE 7 11 | 30.20 1023 | 3 4 | 0.00 0.00 | |
10:30 am 10:30 | Cloudy with Haze | 68 20 | 50 10 | 53 53 | VRB 5 7 | 30.19 1022 | 3 5 | 0.00 0.00 | |
11:00 am 11:00 | Cloudy with Haze | 68 20 | 46 8 | 46 46 | SW 7 11 | 30.19 1022 | 3 5 | 0.00 0.00 | |
11:30 am 11:30 | Cloudy with Haze | 72 22 | 46 8 | 41 41 | VRB 2 4 | 30.17 1022 | 3 5 | 0.00 0.00 | |
12:00 pm 12:00 | Cloudy with Haze | 72 22 | 48 9 | 43 43 | VRB 5 7 | 30.17 1022 | 3 5 | 0.00 0.00 | |
12:30 pm 12:30 | Cloudy | 73 23 | 45 7 | 36 36 | VRB 2 4 | 30.13 1020 | 4 6 | 0.00 0.00 | |
1:00 pm 13:00 | Cloudy | 75 24 | 41 5 | 29 29 | VRB 5 7 | 30.13 1020 | 4 6 | 0.00 0.00 | |
1:30 pm 13:30 | Cloudy | 73 23 | 43 6 | 33 33 | VRB 5 7 | 30.13 1020 | 4 6 | 0.00 0.00 | |
2:00 pm 14:00 | Cloudy with Haze | 73 23 | 48 9 | 41 41 | VRB 5 7 | 30.10 1019 | 3 5 | 0.00 0.00 | |
2:30 pm 14:30 | Cloudy | 75 24 | 46 8 | 36 36 | VRB 5 7 | 30.10 1019 | 4 6 | 0.00 0.00 | |
3:00 pm 15:00 | Cloudy | 73 23 | 45 7 | 36 36 | SSW 7 11 | 30.10 1019 | 4 6 | 0.00 0.00 | |
3:30 pm 15:30 | Mostly Cloudy | 73 23 | 45 7 | 36 36 | S 7 11 | 30.10 1019 | 4 6 | 0.00 0.00 | |
4:00 pm 16:00 | Partly Cloudy | 73 23 | 45 7 | 36 36 | S 7 11 | 30.10 1019 | 4 6 | 0.00 0.00 | |
4:30 pm 16:30 | Partly Cloudy | 73 23 | 43 6 | 33 33 | S 5 7 | 30.10 1019 | 4 7 | 0.00 0.00 | |
5:00 pm 17:00 | Mostly Cloudy | 72 22 | 45 7 | 38 38 | SSW 5 7 | 30.11 1020 | 4 7 | 0.00 0.00 | |
5:30 pm 17:30 | Mostly Cloudy | 72 22 | 45 7 | 38 38 | S 2 4 | 30.11 1020 | 4 7 | 0.00 0.00 | |
6:00 pm 18:00 | Mostly Cloudy | 68 20 | 48 9 | 49 49 | VRB 2 4 | 30.16 1021 | 4 7 | 0.00 0.00 | |
6:30 pm 18:30 | Mostly Cloudy | 68 20 | 48 9 | 49 49 | S 5 7 | 30.16 1021 | 5 8 | 0.00 0.00 | |
7:00 pm 19:00 | Mostly Cloudy | 66 19 | 50 10 | 56 56 | SSE 7 11 | 30.17 1022 | 4 7 | 0.00 0.00 | |
7:30 pm 19:30 | Partly Cloudy | 66 19 | 50 10 | 56 56 | SSE 5 7 | 30.17 1022 | 4 6 | 0.00 0.00 | |
8:00 pm 20:00 | Partly Cloudy | 68 20 | 50 10 | 53 53 | SE 5 7 | 30.19 1022 | 4 7 | 0.00 0.00 | |
8:30 pm 20:30 | Partly Cloudy | 66 19 | 52 11 | 60 60 | VRB 5 7 | 30.20 1023 | 4 7 | 0.00 0.00 | |
9:00 pm 21:00 | Partly Cloudy | 66 19 | 50 10 | 56 56 | VRB 5 7 | 30.20 1023 | 4 7 | 0.00 0.00 | |
9:30 pm 21:30 | Partly Cloudy | 66 19 | 48 9 | 52 52 | NNE 7 11 | 30.20 1023 | 6 9 | 0.00 0.00 | |
10:00 pm 22:00 | Partly Cloudy | 66 19 | 50 10 | 56 56 | NNE 7 11 | 30.20 1023 | 5 8 | 0.00 0.00 | |
10:30 pm 22:30 | Partly Cloudy | 66 19 | 46 8 | 49 49 | NNE 9 15 | 30.20 1023 | 6 10 | 0.00 0.00 | |
11:00 pm 23:00 | Partly Cloudy | 64 18 | 48 9 | 56 56 | NNE 7 11 | 30.20 1023 | 6 10 | 0.00 0.00 | |
11:30 pm 23:30 | Partly Cloudy | 64 18 | 48 9 | 56 56 | NNE 7 11 | 30.20 1023 | 6 10 | 0.00 0.00 |
Powered by Vaisala Xweather