Sun | Moon | Lunar Periods | Moon Phase | ||||
---|---|---|---|---|---|---|---|
Rise | Set | Rise | Set | Transit | Underfoot | ||
1 | 7:08 am 07:08 | 3:57 pm 15:57 | 11:13 pm 23:13 | 2:36 pm 14:36 | 6:22 am 06:22 | 6:49 pm 18:49 | Last Quarter |
2 | 7:10 am 07:10 | 3:55 pm 15:55 | N/A | 2:59 pm 14:59 | 7:17 am 07:17 | 7:43 pm 19:43 | Waning Crescent |
3 | 7:13 am 07:13 | 3:52 pm 15:52 | 12:41 am 00:41 | 3:16 pm 15:16 | 8:09 am 08:09 | 8:35 pm 20:35 | Waning Crescent |
4 | 7:15 am 07:15 | 3:50 pm 15:50 | 2:09 am 02:09 | 3:31 pm 15:31 | 9:00 am 09:00 | 9:25 pm 21:25 | Waning Crescent |
5 | 7:18 am 07:18 | 3:48 pm 15:48 | 3:36 am 03:36 | 3:45 pm 15:45 | 9:50 am 09:50 | 10:14 pm 22:14 | Waning Crescent |
6 | 7:20 am 07:20 | 3:45 pm 15:45 | 5:02 am 05:02 | 4:00 pm 16:00 | 10:39 am 10:39 | 11:03 pm 23:03 | Waning Crescent |
7 | 7:23 am 07:23 | 3:43 pm 15:43 | 6:27 am 06:27 | 4:15 pm 16:15 | 11:28 am 11:28 | 11:53 pm 23:53 | Waning Crescent |
8 | 7:25 am 07:25 | 3:41 pm 15:41 | 7:50 am 07:50 | 4:34 pm 16:34 | 12:17 pm 12:17 | N/A | New Moon |
9 | 7:27 am 07:27 | 3:38 pm 15:38 | 9:09 am 09:09 | 4:58 pm 16:58 | 1:08 pm 13:08 | 12:42 am 00:42 | Waxing Crescent |
10 | 7:30 am 07:30 | 3:36 pm 15:36 | 10:22 am 10:22 | 5:30 pm 17:30 | 1:58 pm 13:58 | 1:33 am 01:33 | Waxing Crescent |
11 | 7:32 am 07:32 | 3:34 pm 15:34 | 11:25 am 11:25 | 6:10 pm 18:10 | 2:48 pm 14:48 | 2:23 am 02:23 | Waxing Crescent |
12 | 7:35 am 07:35 | 3:32 pm 15:32 | 12:16 pm 12:16 | 7:01 pm 19:01 | 3:38 pm 15:38 | 3:13 am 03:13 | Waxing Crescent |
13 | 7:37 am 07:37 | 3:29 pm 15:29 | 12:56 pm 12:56 | 8:02 pm 20:02 | 4:27 pm 16:27 | 4:03 am 04:03 | Waxing Crescent |
14 | 7:40 am 07:40 | 3:27 pm 15:27 | 1:26 pm 13:26 | 9:09 pm 21:09 | 5:14 pm 17:14 | 4:50 am 04:50 | Waxing Crescent |
15 | 7:42 am 07:42 | 3:25 pm 15:25 | 1:48 pm 13:48 | 10:20 pm 22:20 | 6:00 pm 18:00 | 5:37 am 05:37 | Waxing Crescent |
16 | 7:44 am 07:44 | 3:23 pm 15:23 | 2:06 pm 14:06 | 11:34 pm 23:34 | 6:44 pm 18:44 | 6:22 am 06:22 | First Quarter |
17 | 7:47 am 07:47 | 3:21 pm 15:21 | 2:20 pm 14:20 | N/A | 7:28 pm 19:28 | 7:06 am 07:06 | Waxing Gibbous |
18 | 7:49 am 07:49 | 3:19 pm 15:19 | 2:33 pm 14:33 | 12:48 am 00:48 | 8:12 pm 20:12 | 7:50 am 07:50 | Waxing Gibbous |
19 | 7:51 am 07:51 | 3:17 pm 15:17 | 2:45 pm 14:45 | 2:05 am 02:05 | 8:56 pm 20:56 | 8:34 am 08:34 | Waxing Gibbous |
20 | 7:54 am 07:54 | 3:15 pm 15:15 | 2:58 pm 14:58 | 3:25 am 03:25 | 9:43 pm 21:43 | 9:19 am 09:19 | Waxing Gibbous |
21 | 7:56 am 07:56 | 3:14 pm 15:14 | 3:13 pm 15:13 | 4:46 am 04:46 | 10:31 pm 22:31 | 10:07 am 10:07 | Waxing Gibbous |
22 | 7:58 am 07:58 | 3:12 pm 15:12 | 3:31 pm 15:31 | 6:11 am 06:11 | 11:23 pm 23:23 | 10:57 am 10:57 | Waxing Gibbous |
23 | 8:01 am 08:01 | 3:10 pm 15:10 | 3:54 pm 15:54 | 7:38 am 07:38 | N/A | 11:51 am 11:51 | Full Moon |
24 | 8:03 am 08:03 | 3:09 pm 15:09 | 4:27 pm 16:27 | 9:02 am 09:02 | 12:19 am 00:19 | 12:48 pm 12:48 | Waning Gibbous |
25 | 8:05 am 08:05 | 3:07 pm 15:07 | 5:13 pm 17:13 | 10:19 am 10:19 | 1:18 am 01:18 | 1:48 pm 13:48 | Waning Gibbous |
26 | 8:07 am 08:07 | 3:05 pm 15:05 | 6:16 pm 18:16 | 11:23 am 11:23 | 2:18 am 02:18 | 2:48 pm 14:48 | Waning Gibbous |
27 | 8:09 am 08:09 | 3:04 pm 15:04 | 7:33 pm 19:33 | 12:10 pm 12:10 | 3:19 am 03:19 | 3:48 pm 15:48 | Waning Gibbous |
28 | 8:11 am 08:11 | 3:03 pm 15:03 | 8:58 pm 20:58 | 12:43 pm 12:43 | 4:18 am 04:18 | 4:46 pm 16:46 | Waning Gibbous |
29 | 8:13 am 08:13 | 3:01 pm 15:01 | 10:26 pm 22:26 | 1:08 pm 13:08 | 5:14 am 05:14 | 5:41 pm 17:41 | Waning Gibbous |
30 | 8:15 am 08:15 | 3:00 pm 15:00 | 11:54 pm 23:54 | 1:26 pm 13:26 | 6:07 am 06:07 | 6:33 pm 18:33 | Last Quarter |
Powered by Vaisala Xweather