Sun | Moon | Lunar Periods | Moon Phase | ||||
---|---|---|---|---|---|---|---|
Rise | Set | Rise | Set | Transit | Underfoot | ||
1 | 8:45 am 08:45 | 3:15 pm 15:15 | 12:05 pm 12:05 | 2:49 am 02:49 | 7:57 pm 19:57 | 7:35 am 07:35 | Waxing Gibbous |
2 | 8:45 am 08:45 | 3:17 pm 15:17 | 12:11 pm 12:11 | 4:16 am 04:16 | 8:44 pm 20:44 | 8:20 am 08:20 | Waxing Gibbous |
3 | 8:45 am 08:45 | 3:18 pm 15:18 | 12:21 pm 12:21 | 5:44 am 05:44 | 9:32 pm 21:32 | 9:08 am 09:08 | Waxing Gibbous |
4 | 8:44 am 08:44 | 3:20 pm 15:20 | 12:39 pm 12:39 | 7:09 am 07:09 | 10:23 pm 22:23 | 9:57 am 09:57 | Waxing Gibbous |
5 | 8:43 am 08:43 | 3:21 pm 15:21 | 1:09 pm 13:09 | 8:25 am 08:25 | 11:14 pm 23:14 | 10:48 am 10:48 | Waxing Gibbous |
6 | 8:43 am 08:43 | 3:23 pm 15:23 | 1:58 pm 13:58 | 9:23 am 09:23 | N/A | 11:40 am 11:40 | Waxing Gibbous |
7 | 8:42 am 08:42 | 3:24 pm 15:24 | 3:07 pm 15:07 | 10:00 am 10:00 | 12:06 am 00:06 | 12:31 pm 12:31 | Full Moon |
8 | 8:41 am 08:41 | 3:26 pm 15:26 | 4:27 pm 16:27 | 10:21 am 10:21 | 12:56 am 00:56 | 1:20 pm 13:20 | Waning Gibbous |
9 | 8:40 am 08:40 | 3:28 pm 15:28 | 5:51 pm 17:51 | 10:33 am 10:33 | 1:44 am 01:44 | 2:07 pm 14:07 | Waning Gibbous |
10 | 8:39 am 08:39 | 3:30 pm 15:30 | 7:14 pm 19:14 | 10:41 am 10:41 | 2:29 am 02:29 | 2:51 pm 14:51 | Waning Gibbous |
11 | 8:38 am 08:38 | 3:32 pm 15:32 | 8:35 pm 20:35 | 10:46 am 10:46 | 3:12 am 03:12 | 3:33 pm 15:33 | Waning Gibbous |
12 | 8:37 am 08:37 | 3:33 pm 15:33 | 9:56 pm 21:56 | 10:50 am 10:50 | 3:54 am 03:54 | 4:14 pm 16:14 | Waning Gibbous |
13 | 8:36 am 08:36 | 3:35 pm 15:35 | 11:17 pm 23:17 | 10:53 am 10:53 | 4:34 am 04:34 | 4:55 pm 16:55 | Waning Gibbous |
14 | 8:34 am 08:34 | 3:37 pm 15:37 | N/A | 10:56 am 10:56 | 5:16 am 05:16 | 5:37 pm 17:37 | Waning Gibbous |
15 | 8:33 am 08:33 | 3:39 pm 15:39 | 12:41 am 00:41 | 10:59 am 10:59 | 5:59 am 05:59 | 6:21 pm 18:21 | Last Quarter |
16 | 8:32 am 08:32 | 3:42 pm 15:42 | 2:10 am 02:10 | 11:04 am 11:04 | 6:45 am 06:45 | 7:09 pm 19:09 | Waning Crescent |
17 | 8:30 am 08:30 | 3:44 pm 15:44 | 3:46 am 03:46 | 11:12 am 11:12 | 7:36 am 07:36 | 8:03 pm 20:03 | Waning Crescent |
18 | 8:29 am 08:29 | 3:46 pm 15:46 | 5:28 am 05:28 | 11:27 am 11:27 | 8:32 am 08:32 | 9:03 pm 21:03 | Waning Crescent |
19 | 8:27 am 08:27 | 3:48 pm 15:48 | 7:07 am 07:07 | 11:56 am 11:56 | 9:34 am 09:34 | 10:07 pm 22:07 | Waning Crescent |
20 | 8:26 am 08:26 | 3:50 pm 15:50 | 8:27 am 08:27 | 12:55 pm 12:55 | 10:41 am 10:41 | 11:14 pm 23:14 | Waning Crescent |
21 | 8:24 am 08:24 | 3:52 pm 15:52 | 9:14 am 09:14 | 2:28 pm 14:28 | 11:47 am 11:47 | N/A | Waning Crescent |
22 | 8:22 am 08:22 | 3:55 pm 15:55 | 9:38 am 09:38 | 4:18 pm 16:18 | 12:51 pm 12:51 | 12:20 am 00:20 | New Moon |
23 | 8:21 am 08:21 | 3:57 pm 15:57 | 9:50 am 09:50 | 6:08 pm 18:08 | 1:51 pm 13:51 | 1:22 am 01:22 | Waxing Crescent |
24 | 8:19 am 08:19 | 3:59 pm 15:59 | 9:57 am 09:57 | 7:52 pm 19:52 | 2:45 pm 14:45 | 2:18 am 02:18 | Waxing Crescent |
25 | 8:17 am 08:17 | 4:02 pm 16:02 | 10:01 am 10:01 | 9:30 pm 21:30 | 3:35 pm 15:35 | 3:10 am 03:10 | Waxing Crescent |
26 | 8:15 am 08:15 | 4:04 pm 16:04 | 10:05 am 10:05 | 11:02 pm 23:02 | 4:22 pm 16:22 | 3:59 am 03:59 | Waxing Crescent |
27 | 8:13 am 08:13 | 4:06 pm 16:06 | 10:09 am 10:09 | N/A | 5:08 pm 17:08 | 4:45 am 04:45 | Waxing Crescent |
28 | 8:11 am 08:11 | 4:09 pm 16:09 | 10:13 am 10:13 | 12:32 am 00:32 | 5:54 pm 17:54 | 5:31 am 05:31 | Waxing Crescent |
29 | 8:09 am 08:09 | 4:11 pm 16:11 | 10:19 am 10:19 | 2:02 am 02:02 | 6:41 pm 18:41 | 6:17 am 06:17 | First Quarter |
30 | 8:07 am 08:07 | 4:13 pm 16:13 | 10:28 am 10:28 | 3:31 am 03:31 | 7:29 pm 19:29 | 7:05 am 07:05 | Waxing Gibbous |
31 | 8:05 am 08:05 | 4:16 pm 16:16 | 10:42 am 10:42 | 4:58 am 04:58 | 8:19 pm 20:19 | 7:54 am 07:54 | Waxing Gibbous |
Powered by Vaisala Xweather