ListCalendar

15.5363, 119.9502

Sun Moon Lunar Periods Moon Phase
Rise Set Rise Set Transit Underfoot
1 6:11 am 06:11 5:27 pm 17:27 6:00 am 06:00 5:20 pm 17:20 11:41 am 11:41 N/A New Moon
2 6:11 am 06:11 5:27 pm 17:27 6:56 am 06:56 6:12 pm 18:12 12:34 pm 12:34 12:07 am 00:07 New Moon
3 6:12 am 06:12 5:27 pm 17:27 7:53 am 07:53 7:08 pm 19:08 1:30 pm 13:30 1:02 am 01:02 Waxing Crescent
4 6:12 am 06:12 5:28 pm 17:28 8:48 am 08:48 8:07 pm 20:07 2:27 pm 14:27 1:59 am 01:59 Waxing Crescent
5 6:13 am 06:13 5:28 pm 17:28 9:40 am 09:40 9:06 pm 21:06 3:22 pm 15:22 2:55 am 02:55 Waxing Crescent
6 6:13 am 06:13 5:28 pm 17:28 10:27 am 10:27 10:04 pm 22:04 4:14 pm 16:14 3:49 am 03:49 Waxing Crescent
7 6:14 am 06:14 5:28 pm 17:28 11:11 am 11:11 11:01 pm 23:01 5:04 pm 17:04 4:40 am 04:40 Waxing Crescent
8 6:15 am 06:15 5:29 pm 17:29 11:52 am 11:52 11:57 pm 23:57 5:53 pm 17:53 5:29 am 05:29 Waxing Crescent
9 6:15 am 06:15 5:29 pm 17:29 12:32 pm 12:32 N/A 6:40 pm 18:40 6:16 am 06:16 First Quarter
10 6:16 am 06:16 5:29 pm 17:29 1:11 pm 13:11 12:52 am 00:52 7:28 pm 19:28 7:04 am 07:04 Waxing Gibbous
11 6:16 am 06:16 5:30 pm 17:30 1:53 pm 13:53 1:48 am 01:48 8:18 pm 20:18 7:52 am 07:52 Waxing Gibbous
12 6:17 am 06:17 5:30 pm 17:30 2:37 pm 14:37 2:47 am 02:47 9:11 pm 21:11 8:44 am 08:44 Waxing Gibbous
13 6:17 am 06:17 5:30 pm 17:30 3:27 pm 15:27 3:49 am 03:49 10:08 pm 22:08 9:39 am 09:39 Waxing Gibbous
14 6:18 am 06:18 5:31 pm 17:31 4:21 pm 16:21 4:53 am 04:53 11:09 pm 23:09 10:39 am 10:39 Waxing Gibbous
15 6:18 am 06:18 5:31 pm 17:31 5:22 pm 17:22 6:00 am 06:00 N/A 11:41 am 11:41 Waxing Gibbous
16 6:19 am 06:19 5:32 pm 17:32 6:24 pm 18:24 7:04 am 07:04 12:13 am 00:13 12:44 pm 12:44 Full Moon
17 6:20 am 06:20 5:32 pm 17:32 7:27 pm 19:27 8:03 am 08:03 1:14 am 01:14 1:44 pm 13:44 Waning Gibbous
18 6:20 am 06:20 5:33 pm 17:33 8:26 pm 20:26 8:56 am 08:56 2:13 am 02:13 2:40 pm 14:40 Waning Gibbous
19 6:21 am 06:21 5:33 pm 17:33 9:22 pm 21:22 9:42 am 09:42 3:06 am 03:06 3:30 pm 15:30 Waning Gibbous
20 6:21 am 06:21 5:34 pm 17:34 10:13 pm 22:13 10:22 am 10:22 3:54 am 03:54 4:16 pm 16:16 Waning Gibbous
21 6:22 am 06:22 5:34 pm 17:34 11:01 pm 23:01 10:59 am 10:59 4:38 am 04:38 4:58 pm 16:58 Waning Gibbous
22 6:22 am 06:22 5:35 pm 17:35 11:48 pm 23:48 11:32 am 11:32 5:18 am 05:18 5:38 pm 17:38 Waning Gibbous
23 6:23 am 06:23 5:35 pm 17:35 N/A 12:04 pm 12:04 5:58 am 05:58 6:17 pm 18:17 Last Quarter
24 6:23 am 06:23 5:36 pm 17:36 12:33 am 00:33 12:37 pm 12:37 6:37 am 06:37 6:56 pm 18:56 Waning Crescent
25 6:24 am 06:24 5:36 pm 17:36 1:19 am 01:19 1:11 pm 13:11 7:16 am 07:16 7:37 pm 19:37 Waning Crescent
26 6:24 am 06:24 5:37 pm 17:37 2:06 am 02:06 1:47 pm 13:47 7:58 am 07:58 8:20 pm 20:20 Waning Crescent
27 6:24 am 06:24 5:37 pm 17:37 2:57 am 02:57 2:27 pm 14:27 8:43 am 08:43 9:07 pm 21:07 Waning Crescent
28 6:25 am 06:25 5:38 pm 17:38 3:50 am 03:50 3:12 pm 15:12 9:32 am 09:32 9:58 pm 21:58 Waning Crescent
29 6:25 am 06:25 5:38 pm 17:38 4:46 am 04:46 4:03 pm 16:03 10:25 am 10:25 10:52 pm 22:52 Waning Crescent
30 6:26 am 06:26 5:39 pm 17:39 5:43 am 05:43 4:58 pm 16:58 11:21 am 11:21 11:49 pm 23:49 Waning Crescent
31 6:26 am 06:26 5:39 pm 17:39 6:40 am 06:40 5:58 pm 17:58 12:18 pm 12:18 N/A New Moon

Powered by Vaisala Xweather