Temp ( °F °C ) | Dew Point ( °F °C ) | Humidity (%) | Winds ( mph kmh ) | Pressure ( in mb ) | Visibility ( mi km ) | Precip ( " mm ) | |||
---|---|---|---|---|---|---|---|---|---|
12:00 am 00:00 | Cloudy with Light Rain | 66 19 | 64 18 | 94 94 | NNW 2 4 | 29.25 991 | 5 8 | N/A | |
12:10 am 00:10 | Cloudy with Rain | 64 18 | 64 18 | 100 100 | WNW 2 4 | 29.25 990 | 6 9 | N/A | |
12:20 am 00:20 | Cloudy | 64 18 | 64 18 | 100 100 | WNW 2 4 | 29.25 990 | 30 48 | N/A | |
12:30 am 00:30 | Cloudy | 64 18 | 63 17 | 94 94 | W 3 6 | 29.24 990 | 30 48 | N/A | |
12:40 am 00:40 | Cloudy with Light Showers | 64 18 | 63 17 | 94 94 | W 2 4 | 29.23 990 | 4 6 | N/A | |
12:50 am 00:50 | Cloudy with Light Showers | 64 18 | 63 17 | 94 94 | W 3 6 | 29.22 989 | 5 8 | N/A | |
1:00 am 01:00 | Cloudy | 64 18 | 63 17 | 94 94 | N 1 2 | 29.22 989 | 30 48 | N/A | |
1:10 am 01:10 | Cloudy | 64 18 | 63 17 | 94 94 | W 2 4 | 29.21 989 | 30 48 | N/A | |
1:20 am 01:20 | Cloudy | 64 18 | 63 17 | 94 94 | W 5 7 | 29.19 988 | 30 48 | N/A | |
1:30 am 01:30 | Cloudy | 64 18 | 63 17 | 94 94 | W 3 6 | 29.19 988 | 30 48 | N/A | |
1:40 am 01:40 | Cloudy | 64 18 | 63 17 | 94 94 | WNW 1 2 | 29.18 988 | 30 48 | N/A | |
1:50 am 01:50 | Cloudy | 64 18 | 63 17 | 94 94 | NNW 2 4 | 29.17 988 | 30 48 | N/A | |
2:00 am 02:00 | Cloudy | 64 18 | 63 17 | 94 94 | N 2 4 | 29.16 987 | 30 48 | N/A | |
2:10 am 02:10 | Cloudy | 64 18 | 63 17 | 94 94 | NW 2 4 | 29.15 987 | 30 48 | N/A | |
2:20 am 02:20 | Cloudy | 64 18 | 61 16 | 88 88 | WNW 2 4 | 29.15 987 | 30 48 | N/A | |
2:30 am 02:30 | Cloudy | 64 18 | 61 16 | 88 88 | W 3 6 | 29.14 987 | 30 48 | N/A | |
2:40 am 02:40 | Cloudy | 64 18 | 61 16 | 88 88 | NNW 3 6 | 29.12 986 | 30 48 | N/A | |
2:50 am 02:50 | Cloudy | 63 17 | 61 16 | 94 94 | W 5 7 | 29.12 986 | 30 48 | N/A | |
3:00 am 03:00 | Cloudy | 63 17 | 61 16 | 94 94 | WNW 2 4 | 29.11 986 | 30 48 | N/A | |
3:10 am 03:10 | Cloudy | 63 17 | 61 16 | 94 94 | N 3 6 | 29.10 985 | 30 48 | N/A | |
3:20 am 03:20 | Cloudy | 63 17 | 61 16 | 94 94 | NNW 3 6 | 29.09 985 | 30 48 | N/A | |
3:30 am 03:30 | Cloudy | 63 17 | 61 16 | 94 94 | NW 2 4 | 29.08 985 | 30 48 | N/A | |
3:40 am 03:40 | Cloudy | 63 17 | 61 16 | 94 94 | W 7 11 | 29.07 984 | 30 48 | N/A | |
3:50 am 03:50 | Cloudy with Light Rain | 63 17 | 61 16 | 94 94 | WNW 5 7 | 29.05 984 | 5 8 | N/A | |
4:00 am 04:00 | Cloudy | 63 17 | 61 16 | 94 94 | WNW 3 6 | 29.04 983 | 30 48 | N/A | |
4:10 am 04:10 | Cloudy | 63 17 | 61 16 | 94 94 | WNW 5 7 | 29.03 983 | 30 48 | N/A | |
4:20 am 04:20 | Cloudy with Rain | 63 17 | 61 16 | 94 94 | WNW 5 7 | 29.02 983 | 5 8 | N/A | |
4:30 am 04:30 | Cloudy with Rain | 63 17 | 61 16 | 94 94 | WSW 2 4 | 29.02 983 | 5 8 | N/A | |
4:40 am 04:40 | Cloudy | 63 17 | 61 16 | 94 94 | WSW 3 6 | 29.00 982 | 30 48 | N/A | |
4:50 am 04:50 | Cloudy with Light Rain | 63 17 | 61 16 | 94 94 | W 1 2 | 29.00 982 | 6 9 | N/A | |
5:00 am 05:00 | Cloudy | 63 17 | 61 16 | 94 94 | NW 3 6 | 28.99 982 | 30 48 | N/A | |
5:10 am 05:10 | Cloudy | 63 17 | 61 16 | 94 94 | NW 2 4 | 28.98 981 | 30 48 | N/A | |
5:20 am 05:20 | Cloudy | 63 17 | 61 16 | 94 94 | NW 3 6 | 28.97 981 | 30 48 | N/A | |
5:30 am 05:30 | Cloudy with Light Rain | 63 17 | 61 16 | 94 94 | W 5 7 | 28.97 981 | 5 8 | N/A | |
5:40 am 05:40 | Cloudy with Rain | 63 17 | 61 16 | 94 94 | W 5 7 | 28.96 981 | 4 6 | N/A | |
5:50 am 05:50 | Cloudy with Light Rain | 63 17 | 61 16 | 94 94 | W 5 7 | 28.96 981 | 5 8 | N/A | |
6:00 am 06:00 | Cloudy with Light Rain | 63 17 | 61 16 | 94 94 | W 5 7 | 28.95 980 | 5 8 | N/A | |
6:10 am 06:10 | Cloudy with Light Rain | 63 17 | 61 16 | 94 94 | WNW 6 9 | 28.94 980 | 5 8 | N/A | |
6:20 am 06:20 | Cloudy with Light Rain | 63 17 | 61 16 | 94 94 | NW 3 6 | 28.93 980 | 4 6 | N/A | |
6:30 am 06:30 | Cloudy with Light Rain | 61 16 | 61 16 | 100 100 | W 6 9 | 28.92 979 | 6 9 | N/A | |
6:40 am 06:40 | Cloudy with Light Rain | 63 17 | 61 16 | 94 94 | WNW 3 6 | 28.92 979 | 6 9 | N/A | |
6:50 am 06:50 | Cloudy with Rain | 61 16 | 61 16 | 100 100 | W 5 7 | 28.91 979 | 4 6 | N/A | |
7:00 am 07:00 | Cloudy with Light Rain | 61 16 | 59 15 | 94 94 | W 8 13 | 28.91 979 | 4 6 | N/A | |
7:10 am 07:10 | Cloudy with Light Rain | 61 16 | 59 15 | 94 94 | W 8 13 | 28.89 978 | 3 5 | N/A | |
7:20 am 07:20 | Cloudy with Light Rain | 61 16 | 59 15 | 94 94 | W 8 13 | 28.88 978 | 3 5 | N/A | |
7:30 am 07:30 | Cloudy with Light Rain | 61 16 | 59 15 | 94 94 | W 8 13 | 28.88 978 | 4 6 | N/A | |
7:40 am 07:40 | Cloudy with Light Rain | 61 16 | 59 15 | 94 94 | W 9 15 | 28.87 978 | 4 6 | N/A | |
7:50 am 07:50 | Cloudy with Light Rain | 61 16 | 59 15 | 94 94 | W 8 13 | 28.86 977 | 6 9 | N/A | |
8:00 am 08:00 | Cloudy with Light Rain | 61 16 | 59 15 | 94 94 | W 7 11 | 28.86 977 | 6 9 | N/A | |
8:10 am 08:10 | Cloudy with Light Rain | 63 17 | 59 15 | 88 88 | W 8 13 | 28.85 977 | 6 9 | N/A | |
8:20 am 08:20 | Cloudy | 63 17 | 61 16 | 94 94 | W 8 13 | 28.84 977 | 30 48 | N/A | |
8:30 am 08:30 | Cloudy | 63 17 | 61 16 | 94 94 | W 8 13 | 28.84 977 | 30 48 | N/A | |
8:40 am 08:40 | Cloudy | 63 17 | 61 16 | 94 94 | W 8 13 | 28.84 977 | 30 48 | N/A | |
8:50 am 08:50 | Cloudy with Rain | 63 17 | 61 16 | 94 94 | W 9 15 | 28.83 976 | 4 6 | N/A | |
9:00 am 09:00 | Cloudy | 63 17 | 61 16 | 94 94 | WNW 9 15 | 28.82 976 | 30 48 | N/A | |
9:10 am 09:10 | Cloudy with Light Rain | 63 17 | 61 16 | 94 94 | WNW 9 15 | 28.82 976 | 4 6 | N/A | |
9:20 am 09:20 | Cloudy with Light Rain | 63 17 | 61 16 | 94 94 | W 12 19 | 28.81 976 | 4 6 | N/A | |
9:30 am 09:30 | Cloudy with Light Rain | 63 17 | 61 16 | 94 94 | W 8 13 | 28.81 976 | 4 6 | N/A | |
9:40 am 09:40 | Cloudy | 63 17 | 61 16 | 94 94 | WNW 10 17 | 28.81 976 | 30 48 | N/A | |
9:50 am 09:50 | Cloudy | 63 17 | 61 16 | 94 94 | W 8 13 | 28.80 975 | 30 48 | N/A | |
10:00 am 10:00 | Cloudy with Light Rain | 63 17 | 61 16 | 94 94 | W 9 15 | 28.80 975 | 6 9 | N/A | |
10:10 am 10:10 | Cloudy | 63 17 | 61 16 | 94 94 | WNW 10 17 | 28.79 975 | 30 48 | N/A | |
10:20 am 10:20 | Cloudy | 63 17 | 61 16 | 94 94 | WNW 7 11 | 28.80 975 | 30 48 | N/A | |
10:30 am 10:30 | Cloudy | 63 17 | 61 16 | 94 94 | W 8 13 | 28.80 975 | 30 48 | N/A | |
10:40 am 10:40 | Cloudy | 63 17 | 61 16 | 94 94 | W 7 11 | 28.81 976 | 30 48 | N/A | |
10:50 am 10:50 | Cloudy with Rain | 63 17 | 61 16 | 94 94 | W 9 15 | 28.81 976 | 4 6 | N/A | |
11:00 am 11:00 | Cloudy with Rain | 64 18 | 61 16 | 88 88 | W 7 11 | 28.82 976 | 4 6 | N/A | |
11:10 am 11:10 | Cloudy | 64 18 | 61 16 | 88 88 | W 7 11 | 28.83 976 | 30 48 | N/A | |
11:20 am 11:20 | Cloudy | 64 18 | 63 17 | 94 94 | WSW 6 9 | 28.84 976 | 30 48 | N/A | |
11:30 am 11:30 | Cloudy with Light Rain | 64 18 | 63 17 | 94 94 | WSW 6 9 | 28.85 977 | 2 3 | N/A | |
11:40 am 11:40 | Cloudy with Light Rain | 64 18 | 63 17 | 94 94 | WSW 8 13 | 28.85 977 | 2 3 | N/A | |
11:50 am 11:50 | Cloudy with Light Rain | 64 18 | 63 17 | 94 94 | W 6 9 | 28.86 977 | 3 5 | N/A | |
12:00 pm 12:00 | Cloudy with Light Rain | 64 18 | 63 17 | 94 94 | W 5 7 | 28.86 977 | 4 6 | N/A | |
12:10 pm 12:10 | Cloudy with Light Showers | 64 18 | 63 17 | 94 94 | W 7 11 | 28.87 977 | 4 6 | N/A | |
12:20 pm 12:20 | Cloudy with Light Showers | 66 19 | 63 17 | 88 88 | W 7 11 | 28.87 978 | 5 8 | N/A | |
12:30 pm 12:30 | Cloudy | 66 19 | 63 17 | 88 88 | W 8 13 | 28.87 978 | 30 48 | N/A | |
12:40 pm 12:40 | Cloudy with Light Showers | 66 19 | 63 17 | 88 88 | W 7 11 | 28.87 978 | 4 6 | N/A | |
12:50 pm 12:50 | Cloudy with Haze | 66 19 | 63 17 | 88 88 | W 13 20 | 28.88 978 | 6 9 | N/A | |
1:00 pm 13:00 | Cloudy | 68 20 | 63 17 | 83 83 | WSW 9 15 | 28.88 978 | 30 48 | N/A | |
1:10 pm 13:10 | Cloudy | 68 20 | 63 17 | 83 83 | WNW 7 11 | 28.87 978 | 30 48 | N/A | |
1:20 pm 13:20 | Cloudy | 68 20 | 63 17 | 83 83 | W 8 13 | 28.89 978 | 30 48 | N/A | |
1:30 pm 13:30 | Cloudy | 68 20 | 63 17 | 83 83 | W 7 11 | 28.90 979 | 30 48 | N/A | |
1:40 pm 13:40 | Cloudy | 70 21 | 63 17 | 78 78 | W 7 11 | 28.91 979 | 30 48 | N/A | |
1:50 pm 13:50 | Cloudy | 70 21 | 63 17 | 78 78 | W 6 9 | 28.92 979 | 30 48 | N/A | |
2:00 pm 14:00 | Cloudy | 68 20 | 63 17 | 83 83 | WSW 8 13 | 28.92 979 | 30 48 | N/A | |
2:10 pm 14:10 | Cloudy with Light Showers | 68 20 | 64 18 | 88 88 | SW 3 6 | 28.93 980 | 5 8 | N/A | |
2:20 pm 14:20 | Cloudy | 68 20 | 64 18 | 88 88 | WSW 7 11 | 28.93 980 | 30 48 | N/A | |
2:30 pm 14:30 | Cloudy | 68 20 | 64 18 | 88 88 | WSW 8 13 | 28.94 980 | 30 48 | N/A | |
2:40 pm 14:40 | Cloudy | 68 20 | 64 18 | 88 88 | WSW 6 9 | 28.95 980 | 30 48 | N/A | |
2:50 pm 14:50 | Cloudy | 68 20 | 64 18 | 88 88 | SW 7 11 | 28.96 981 | 30 48 | N/A | |
3:00 pm 15:00 | Cloudy | 68 20 | 64 18 | 88 88 | W 6 9 | 28.97 981 | 30 48 | N/A | |
3:10 pm 15:10 | Cloudy with Light Showers | 68 20 | 64 18 | 88 88 | WSW 8 13 | 28.98 981 | 6 9 | N/A | |
3:20 pm 15:20 | Cloudy | 68 20 | 64 18 | 88 88 | WSW 7 11 | 28.99 982 | 30 48 | N/A | |
3:30 pm 15:30 | Cloudy with Light Showers | 68 20 | 64 18 | 88 88 | SW 6 9 | 29.00 982 | 4 6 | N/A | |
3:40 pm 15:40 | Cloudy with Light Showers | 68 20 | 64 18 | 88 88 | WSW 7 11 | 29.01 982 | 6 9 | N/A | |
3:50 pm 15:50 | Cloudy with Light Showers | 68 20 | 64 18 | 88 88 | WSW 5 7 | 29.01 982 | 4 6 | N/A | |
4:10 pm 16:10 | Cloudy with Drizzle | 68 20 | 66 19 | 94 94 | W 7 11 | 29.02 983 | 5 8 | N/A | |
4:20 pm 16:20 | Cloudy with Drizzle | 68 20 | 66 19 | 94 94 | W 6 9 | 29.03 983 | 4 6 | N/A | |
4:30 pm 16:30 | Cloudy with Drizzle | 68 20 | 66 19 | 94 94 | W 7 11 | 29.04 984 | 3 5 | N/A | |
4:40 pm 16:40 | Cloudy with Drizzle | 70 21 | 66 19 | 88 88 | WSW 8 13 | 29.04 983 | 3 5 | N/A |
Powered by Vaisala Xweather