Temp ( °F °C ) | Dew Point ( °F °C ) | Humidity (%) | Winds ( mph kmh ) | Pressure ( in mb ) | Precip ( " mm ) | Snow ( " cm ) | |||
---|---|---|---|---|---|---|---|---|---|
12 am 00:00 | Clear | 41 5.1 | 30 -1.3 | 60 60 | NNE 3 5 | 30.36 1028 | 0.00 0.00 | 0.0 0.0 | |
1 am 01:00 | Clear | 41 5 | 30 -1.3 | 59 59 | NNE 3 5 | 30.34 1027 | 0.00 0.00 | 0.0 0.0 | |
2 am 02:00 | Clear | 41 5 | 30 -1.1 | 61 61 | NNE 3 4 | 30.34 1027 | 0.00 0.00 | 0.0 0.0 | |
3 am 03:00 | Clear | 41 5.1 | 30 -1 | 63 63 | NNE 2 4 | 30.32 1027 | 0.00 0.00 | 0.0 0.0 | |
4 am 04:00 | Clear | 42 5.3 | 30 -1 | 65 65 | NNE 3 5 | 30.31 1027 | 0.00 0.00 | 0.0 0.0 | |
5 am 05:00 | Clear | 42 5.3 | 30 -0.9 | 65 65 | NNE 3 5 | 30.30 1026 | 0.00 0.00 | 0.0 0.0 | |
6 am 06:00 | Clear | 42 5.6 | 30 -1 | 65 65 | NNE 3 5 | 30.30 1026 | 0.00 0.00 | 0.0 0.0 | |
7 am 07:00 | Clear | 42 5.7 | 30 -1.3 | 64 64 | NNE 3 5 | 30.30 1026 | 0.00 0.00 | 0.0 0.0 | |
8 am 08:00 | Sunny | 43 6 | 29 -1.6 | 56 56 | NNE 3 5 | 30.31 1026 | 0.00 0.00 | 0.0 0.0 | |
9 am 09:00 | Sunny | 45 7.4 | 30 -1.3 | 52 52 | NE 3 4 | 30.30 1026 | 0.00 0.00 | 0.0 0.0 | |
10 am 10:00 | Sunny | 49 9.3 | 31 -0.5 | 49 49 | E 1 2 | 30.29 1026 | 0.00 0.00 | 0.0 0.0 | |
11 am 11:00 | Sunny | 52 11.2 | 31 -0.3 | 46 46 | NNE 2 3 | 30.27 1025 | 0.00 0.00 | 0.0 0.0 | |
12 pm 12:00 | Sunny | 54 12.4 | 31 -0.6 | 42 42 | N 4 6 | 30.25 1024 | 0.00 0.00 | 0.0 0.0 | |
1 pm 13:00 | Sunny | 55 12.9 | 31 -0.6 | 39 39 | N 4 7 | 30.23 1024 | 0.00 0.00 | 0.0 0.0 | |
2 pm 14:00 | Sunny | 56 13.1 | 31 -0.6 | 40 40 | NNE 5 8 | 30.21 1023 | 0.00 0.00 | 0.0 0.0 | |
3 pm 15:00 | Sunny | 55 12.7 | 32 -0.1 | 43 43 | N 4 6 | 30.20 1023 | 0.00 0.00 | 0.0 0.0 | |
4 pm 16:00 | Sunny | 52 11.3 | 33 0.7 | 47 47 | N 2 3 | 30.20 1023 | 0.00 0.00 | 0.0 0.0 | |
5 pm 17:00 | Clear | 48 9 | 33 0.5 | 50 50 | NNE 1 2 | 30.21 1023 | 0.00 0.00 | 0.0 0.0 | |
6 pm 18:00 | Clear | 47 8.1 | 32 0.1 | 54 54 | NNE 2 4 | 30.21 1023 | 0.00 0.00 | 0.0 0.0 | |
7 pm 19:00 | Clear | 46 7.8 | 31 -0.3 | 57 57 | NNE 3 5 | 30.21 1023 | 0.00 0.00 | 0.0 0.0 | |
8 pm 20:00 | Clear | 45 7.5 | 31 -0.5 | 57 57 | NNE 3 5 | 30.21 1023 | 0.00 0.00 | 0.0 0.0 | |
9 pm 21:00 | Clear | 45 7.2 | 31 -0.5 | 57 57 | NNE 3 5 | 30.20 1023 | 0.00 0.00 | 0.0 0.0 | |
10 pm 22:00 | Clear | 45 7.2 | 31 -0.5 | 58 58 | NNE 3 4 | 30.20 1023 | 0.00 0.00 | 0.0 0.0 | |
11 pm 23:00 | Clear | 44 6.9 | 31 -0.3 | 60 60 | NNE 3 4 | 30.20 1023 | 0.00 0.00 | 0.0 0.0 | |
12 am 00:00 | Clear | 44 6.6 | 31 -0.3 | 63 63 | NNE 2 4 | 30.21 1023 | 0.00 0.00 | 0.0 0.0 |
Powered by Vaisala Xweather