Temp ( °F °C ) | Dew Point ( °F °C ) | Humidity (%) | Winds ( mph °C ) | Pressure ( in °C ) | Precip ( " °C ) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | Max | Avg | Min | Max | Avg | Min | Max | Avg | Min | Max | Avg | Min | Max | Avg | ||||
1 | Partly Cloudy with Showers | 64 18 | 79 26 | 70 21 | 60 15 | 66 19 | 63.2 17.3 | 53 53 | 96 96 | 81 81 | 1 1 | 8 13 | 2.7 4.3 | 28.27 957 | 28.39 961 | 28.32 959 | 0.00 0.00 | |
2 | Partly Cloudy with Mist and Fog | 67 19 | 79 26 | 72 22 | 62 17 | 68 20 | 65.2 18.4 | 63 63 | 92 92 | 80 80 | 1 1 | 10 16 | 4 6.4 | 28.23 956 | 28.33 959 | 28.27 957 | 0.00 0.00 | |
3 | Mostly Sunny | 66 19 | 83 28 | 73 23 | 54 12 | 65 19 | 60.4 15.8 | 39 39 | 88 88 | 68 68 | 1 1 | 9 14 | 3.5 5.6 | 28.32 959 | 28.38 961 | 28.34 960 | 0.00 0.00 | |
4 | Mostly Sunny | 64 18 | 83 28 | 71 22 | 37 3 | 65 18 | 59.2 15.1 | 20 20 | 91 91 | 70 70 | 1 1 | 12 19 | 3.7 5.9 | 28.23 956 | 28.35 960 | 28.28 958 | 0.00 0.00 | |
5 | Mostly Sunny | 60 16 | 73 23 | 66 19 | 52 11 | 62 17 | 58.1 14.5 | 54 54 | 90 90 | 76 76 | 1 1 | 7 11 | 3.3 5.4 | 28.20 955 | 28.26 957 | 28.23 956 | 0.00 0.00 | |
6 | Partly Cloudy | 61 16 | 75 24 | 67 19 | 46 8 | 61 16 | 56.2 13.5 | 35 35 | 93 93 | 73 73 | 1 1 | 10 16 | 3.7 6 | 28.18 954 | 28.26 957 | 28.23 956 | 0.00 0.00 | |
7 | Mostly Sunny | 62 17 | 73 23 | 66 19 | 46 8 | 54 12 | 50.2 10.1 | 49 49 | 67 67 | 57 57 | 1 1 | 12 19 | 4 6.4 | 28.15 953 | 28.22 956 | 28.19 955 | 0.00 0.00 | |
8 | Mostly Sunny | 57 14 | 75 24 | 65 18 | 48 9 | 57 14 | 51.9 11.1 | 41 41 | 82 82 | 64 64 | 1 1 | 9 14 | 3.2 5.1 | 28.22 956 | 28.34 960 | 28.27 957 | 0.00 0.00 | |
9 | Partly Cloudy with Showers | 58 14 | 77 25 | 67 19 | 48 9 | 57 14 | 53.4 11.9 | 43 43 | 87 87 | 64 64 | 1 1 | 10 16 | 4.6 7.4 | 28.28 958 | 28.34 960 | 28.31 959 | 0.00 0.00 | |
10 | Partly Cloudy with Drizzle | 60 16 | 76 24 | 67 20 | 53 12 | 60 15 | 56.4 13.5 | 47 47 | 82 82 | 69 69 | 1 1 | 10 16 | 3.7 5.9 | 28.15 953 | 28.30 958 | 28.21 955 | 0.00 0.00 | |
11 | Partly Cloudy | 59 15 | 73 23 | 65 18 | 45 7 | 60 15 | 52.7 11.5 | 38 38 | 89 89 | 67 67 | 1 1 | 16 26 | 6.4 10.3 | 28.06 950 | 28.17 954 | 28.10 952 | 0.00 0.00 | |
12 | Partly Cloudy with Showers | 58 14 | 72 22 | 64 18 | 51 11 | 60 15 | 55.8 13.2 | 49 49 | 92 92 | 75 75 | 2 3 | 13 21 | 6.6 10.6 | 28.08 951 | 28.19 955 | 28.14 953 | 0.12 3.04 | |
13 | Mostly Sunny | 61 16 | 73 23 | 67 19 | 56 13 | 66 19 | 61.9 16.6 | 72 72 | 95 95 | 84 84 | 1 1 | 9 14 | 5.4 8.8 | 28.22 956 | 28.29 958 | 28.26 957 | 0.00 0.00 | |
14 | Mostly Sunny | 66 19 | 73 23 | 69 21 | 65 18 | 69 20 | 66.9 19.4 | 83 83 | 97 97 | 93 93 | 5 8 | 12 19 | 7.7 12.5 | 28.17 954 | 28.28 958 | 28.22 956 | 0.00 0.00 | |
15 | Partly Cloudy with Mist and Fog | 68 20 | 76 24 | 71 22 | 67 19 | 71 21 | 68.5 20.3 | 82 82 | 98 98 | 93 93 | 1 1 | 12 19 | 5 8.1 | 28.19 955 | 28.29 958 | 28.23 956 | 0.00 0.00 | |
16 | Partly Cloudy with Fog | 65 18 | 79 26 | 70 21 | 59 15 | 67 19 | 63.4 17.5 | 59 59 | 96 96 | 80 80 | 1 1 | 6 10 | 2.8 4.6 | 28.28 958 | 28.39 962 | 28.31 959 | 0.00 0.00 | |
17 | Partly Cloudy | 62 17 | 74 23 | 67 19 | 57 14 | 64 18 | 60.8 16 | 57 57 | 93 93 | 82 82 | 1 1 | 8 13 | 3.2 5.1 | 28.39 961 | 28.46 964 | 28.42 963 | 0.00 0.00 | |
18 | Partly Cloudy | 60 16 | 73 23 | 65 19 | 49 9 | 61 16 | 57.9 14.4 | 47 47 | 91 91 | 79 79 | 1 1 | 9 14 | 4.2 6.8 | 28.36 960 | 28.45 963 | 28.40 962 | 0.00 0.00 | |
19 | Partly Cloudy | 59 15 | 70 21 | 64 18 | 52 11 | 62 17 | 57.6 14.2 | 55 55 | 92 92 | 81 81 | 1 1 | 9 14 | 3.4 5.5 | 28.28 958 | 28.39 961 | 28.33 959 | 0.00 0.00 | |
20 | Partly Cloudy with Nearby Thunderstorms | 57 14 | 67 19 | 62 17 | 54 12 | 60 16 | 58 14.5 | 66 66 | 96 96 | 88 88 | 1 1 | 10 16 | 4.1 6.6 | 28.20 955 | 28.28 958 | 28.24 957 | 0.00 0.00 | |
21 | Partly Cloudy with Showers and Scattered Storms | 61 16 | 74 23 | 66 19 | 58 14 | 63 17 | 61.1 16.2 | 59 59 | 96 96 | 85 85 | 1 1 | 9 14 | 3.5 5.7 | 28.15 953 | 28.22 956 | 28.18 954 | 0.38 9.65 | |
22 | Partly Cloudy with Mist and Fog | 61 16 | 75 24 | 66 19 | 53 12 | 62 17 | 58.2 14.5 | 50 50 | 93 93 | 77 77 | 1 1 | 10 16 | 3.3 5.3 | 28.18 954 | 28.30 958 | 28.23 956 | 0.00 0.00 | |
23 | Partly Cloudy | 60 16 | 74 23 | 67 19 | 53 12 | 64 18 | 58.6 14.8 | 51 51 | 92 92 | 76 76 | 1 1 | 5 8 | 2.4 3.8 | 28.23 956 | 28.35 960 | 28.30 958 | 0.00 0.00 | |
24 | Partly Cloudy | 64 18 | 72 22 | 67 19 | 62 17 | 65 18 | 63 17.2 | 75 75 | 95 95 | 88 88 | 1 1 | 7 11 | 3.8 6.1 | 28.35 960 | 28.48 964 | 28.41 962 | 0.00 0.00 | |
25 | Partly Cloudy with Mist and Fog | 59 15 | 78 26 | 68 20 | 54 12 | 65 19 | 60.9 16.1 | 46 46 | 95 95 | 80 80 | 1 1 | 9 14 | 4.1 6.6 | 28.44 963 | 28.51 966 | 28.47 964 | 0.00 0.00 | |
26 | Partly Cloudy | 63 17 | 81 27 | 70 21 | 52 11 | 67 20 | 61.2 16.2 | 50 50 | 91 91 | 75 75 | 1 1 | 12 19 | 3.8 6.1 | 28.32 959 | 28.46 964 | 28.37 961 | 0.00 0.00 | |
27 | Partly Cloudy with Showers | 59 15 | 71 22 | 65 18 | 54 12 | 63 17 | 58.5 14.7 | 57 57 | 92 92 | 81 81 | 1 1 | 22 35 | 5.7 9.1 | 28.21 955 | 28.33 959 | 28.25 957 | 0.17 4.32 | |
28 | Partly Cloudy | 59 15 | 65 18 | 61 16 | 46 8 | 56 13 | 51.3 10.7 | 59 59 | 87 87 | 70 70 | 1 1 | 16 26 | 8.9 14.3 | 28.22 956 | 28.33 960 | 28.27 958 | 0.00 0.00 | |
29 | Mostly Cloudy | 57 14 | 64 18 | 60 16 | 47 8 | 55 13 | 51.2 10.7 | 57 57 | 92 92 | 73 73 | 1 1 | 13 21 | 4.8 7.8 | 28.31 959 | 28.38 961 | 28.35 960 | 0.00 0.00 | |
30 | Mostly Cloudy | 56 13 | 65 18 | 60 16 | 50 10 | 57 14 | 53.8 12.1 | 66 66 | 91 91 | 80 80 | 1 1 | 7 11 | 2.7 4.4 | 28.33 959 | 28.39 961 | 28.36 960 | 0.00 0.00 | |
31 | Partly Cloudy | 55 13 | 67 19 | 60 16 | 53 12 | 59 15 | 55.2 12.9 | 61 61 | 93 93 | 84 84 | 1 1 | 6 10 | 2.1 3.3 | 28.34 960 | 28.47 964 | 28.39 962 | 0.00 0.00 |
Powered by Vaisala Xweather