Temp ( °F °C ) | Dew Point ( °F °C ) | Humidity (%) | Winds ( mph kmh ) | Pressure ( in mb ) | Precip ( " mm ) | Snow ( " cm ) | |||
---|---|---|---|---|---|---|---|---|---|
12 am 00:30 | Mostly Cloudy | 74 23.3 | 67 19.6 | 80 80 | NNE 5 9 | 29.82 1010 | 0.00 0.00 | 0.0 0.0 | |
1 am 01:30 | Mostly Cloudy | 74 23.2 | 67 19.4 | 80 80 | NNE 5 9 | 29.81 1009 | 0.00 0.00 | 0.0 0.0 | |
2 am 02:30 | Cloudy | 73 23.1 | 67 19.2 | 79 79 | NNE 6 9 | 29.79 1009 | 0.00 0.00 | 0.0 0.0 | |
3 am 03:30 | Cloudy | 74 23.1 | 66 19.1 | 78 78 | NNE 6 9 | 29.79 1009 | 0.00 0.00 | 0.0 0.0 | |
4 am 04:30 | Cloudy | 74 23.1 | 66 19 | 78 78 | NNE 6 10 | 29.79 1009 | 0.00 0.00 | 0.0 0.0 | |
5 am 05:30 | Cloudy | 74 23.2 | 66 18.9 | 77 77 | NNE 7 11 | 29.79 1009 | 0.00 0.00 | 0.0 0.0 | |
6 am 06:30 | Cloudy | 74 23.6 | 66 18.9 | 75 75 | NNE 7 11 | 29.82 1010 | 0.00 0.00 | 0.0 0.0 | |
7 am 07:30 | Cloudy | 75 23.9 | 66 18.9 | 74 74 | NNE 7 11 | 29.84 1011 | 0.00 0.00 | 0.0 0.0 | |
8 am 08:30 | Cloudy | 76 24.3 | 66 18.9 | 72 72 | NNE 7 11 | 29.87 1011 | 0.00 0.00 | 0.0 0.0 | |
9 am 09:30 | Cloudy | 77 25.2 | 66 18.7 | 68 68 | NNE 8 13 | 29.85 1011 | 0.00 0.00 | 0.0 0.0 | |
10 am 10:30 | Cloudy | 79 26.2 | 65 18.5 | 63 63 | NNE 9 14 | 29.84 1011 | 0.00 0.00 | 0.0 0.0 | |
11 am 11:30 | Cloudy | 81 27.1 | 65 18.3 | 59 59 | NNE 10 16 | 29.83 1010 | 0.00 0.00 | 0.0 0.0 | |
12 pm 12:30 | Cloudy with Light Rain Showers | 82 27.7 | 66 18.8 | 59 59 | NNE 10 17 | 29.80 1009 | 0.01 0.30 | 0.0 0.0 | |
1 pm 13:30 | Mostly Cloudy with Showers | 83 28.3 | 67 19.3 | 58 58 | NNE 11 18 | 29.78 1008 | 0.01 0.30 | 0.0 0.0 | |
2 pm 14:30 | Mostly Cloudy with Showers | 84 28.9 | 68 19.8 | 58 58 | NNE 12 19 | 29.75 1007 | 0.01 0.30 | 0.0 0.0 | |
3 pm 15:30 | Mostly Cloudy | 82 27.9 | 68 20.2 | 64 64 | NE 11 18 | 29.75 1008 | 0.00 0.00 | 0.0 0.0 | |
4 pm 16:30 | Cloudy | 80 26.9 | 69 20.6 | 69 69 | NE 11 18 | 29.76 1008 | 0.00 0.00 | 0.0 0.0 | |
5 pm 17:30 | Cloudy | 79 25.9 | 70 21 | 75 75 | NE 11 18 | 29.76 1008 | 0.00 0.00 | 0.0 0.0 | |
6 pm 18:30 | Cloudy | 78 25.4 | 69 20.8 | 76 76 | NE 10 17 | 29.79 1009 | 0.00 0.00 | 0.0 0.0 | |
7 pm 19:30 | Cloudy | 77 24.9 | 69 20.6 | 77 77 | NE 10 15 | 29.81 1009 | 0.00 0.00 | 0.0 0.0 | |
8 pm 20:30 | Cloudy | 76 24.4 | 69 20.3 | 78 78 | NE 9 14 | 29.83 1010 | 0.00 0.00 | 0.0 0.0 | |
9 pm 21:30 | Cloudy | 75 24.1 | 68 20.2 | 79 79 | NE 8 13 | 29.83 1010 | 0.00 0.00 | 0.0 0.0 | |
10 pm 22:30 | Cloudy | 75 23.8 | 68 20.1 | 79 79 | NE 7 12 | 29.83 1010 | 0.00 0.00 | 0.0 0.0 | |
11 pm 23:30 | Cloudy | 74 23.5 | 68 20 | 80 80 | NE 7 11 | 29.83 1010 | 0.00 0.00 | 0.0 0.0 | |
12 am 00:30 | Cloudy | 74 23.3 | 68 20 | 81 81 | NE 6 10 | 29.81 1010 | 0.00 0.00 | 0.0 0.0 |
Powered by Vaisala Xweather