Temp ( °F °C ) | Dew Point ( °F °C ) | Humidity (%) | Winds ( mph kmh ) | Pressure ( in mb ) | Precip ( " mm ) | Snow ( " cm ) | |||
---|---|---|---|---|---|---|---|---|---|
12 am 00:30 | Cloudy | 66 19.2 | 62 16.7 | 86 86 | ENE 1 2 | 29.95 1014 | 0.00 0.00 | 0.0 0.0 | |
1 am 01:30 | Cloudy | 67 19.3 | 62 16.4 | 84 84 | ENE 1 2 | 29.94 1014 | 0.00 0.00 | 0.0 0.0 | |
2 am 02:30 | Mostly Cloudy | 67 19.3 | 61 16.1 | 82 82 | ENE 1 2 | 29.94 1014 | 0.00 0.00 | 0.0 0.0 | |
3 am 03:30 | Mostly Cloudy | 66 19.1 | 61 15.9 | 82 82 | ENE 1 2 | 29.94 1014 | 0.00 0.00 | 0.0 0.0 | |
4 am 04:30 | Mostly Cloudy | 66 18.9 | 60 15.6 | 82 82 | ENE 1 2 | 29.95 1014 | 0.00 0.00 | 0.0 0.0 | |
5 am 05:30 | Mostly Cloudy | 65 18.6 | 59 15.2 | 81 81 | ENE 2 2 | 29.96 1014 | 0.00 0.00 | 0.0 0.0 | |
6 am 06:30 | Mostly Cloudy | 68 19.8 | 60 15.6 | 77 77 | E 1 2 | 29.97 1015 | 0.00 0.00 | 0.0 0.0 | |
7 am 07:30 | Cloudy | 70 21 | 61 16.3 | 75 75 | ESE 1 2 | 29.99 1016 | 0.00 0.00 | 0.0 0.0 | |
8 am 08:30 | Cloudy | 72 22.1 | 62 16.7 | 71 71 | SE 1 2 | 30.00 1016 | 0.00 0.00 | 0.0 0.0 | |
9 am 09:30 | Mostly Cloudy | 75 24 | 63 17 | 65 65 | SE 1 2 | 29.98 1015 | 0.00 0.00 | 0.0 0.0 | |
10 am 10:30 | Mostly Cloudy | 79 25.9 | 63 17.4 | 60 60 | SSE 1 2 | 29.95 1014 | 0.00 0.00 | 0.0 0.0 | |
11 am 11:30 | Mostly Cloudy | 82 27.8 | 64 17.6 | 54 54 | S 1 2 | 29.93 1013 | 0.00 0.00 | 0.0 0.0 | |
12 pm 12:30 | Partly Cloudy | 82 27.7 | 64 17.6 | 54 54 | SSW 1 2 | 29.90 1012 | 0.00 0.00 | 0.0 0.0 | |
1 pm 13:30 | Mostly Sunny | 82 27.6 | 63 17.4 | 54 54 | WSW 1 2 | 29.87 1012 | 0.00 0.00 | 0.0 0.0 | |
2 pm 14:30 | Sunny | 81 27.5 | 63 17.3 | 54 54 | WSW 2 4 | 29.84 1011 | 0.00 0.00 | 0.0 0.0 | |
3 pm 15:30 | Sunny | 80 26.9 | 64 17.8 | 58 58 | W 3 4 | 29.85 1011 | 0.00 0.00 | 0.0 0.0 | |
4 pm 16:30 | Clear | 79 26.2 | 63 17 | 57 57 | W 3 5 | 29.86 1011 | 0.00 0.00 | 0.0 0.0 | |
5 pm 17:30 | Clear | 78 25.6 | 62 16.5 | 58 58 | W 3 5 | 29.87 1012 | 0.00 0.00 | 0.0 0.0 | |
6 pm 18:30 | Clear | 75 23.9 | 61 16 | 61 61 | W 1 2 | 29.89 1012 | 0.00 0.00 | 0.0 0.0 | |
7 pm 19:30 | Clear | 72 22.4 | 60 15.5 | 65 65 | Calm | 29.91 1013 | 0.00 0.00 | 0.0 0.0 | |
8 pm 20:30 | Clear | 69 20.7 | 59 15.2 | 70 70 | ENE 2 3 | 29.93 1014 | 0.00 0.00 | 0.0 0.0 | |
9 pm 21:30 | Clear | 68 20 | 59 14.9 | 73 73 | ENE 2 3 | 29.93 1014 | 0.00 0.00 | 0.0 0.0 | |
10 pm 22:30 | Mostly Clear | 67 19.4 | 58 14.4 | 73 73 | ENE 1 2 | 29.93 1014 | 0.00 0.00 | 0.0 0.0 | |
11 pm 23:30 | Mostly Clear | 66 18.7 | 57 14.1 | 75 75 | NE 1 1 | 29.93 1014 | 0.00 0.00 | 0.0 0.0 | |
12 am 00:30 | Mostly Clear | 66 18.8 | 57 13.9 | 73 73 | ENE 1 1 | 29.92 1013 | 0.00 0.00 | 0.0 0.0 |
Powered by Vaisala Xweather