Temp ( °F °C ) | Dew Point ( °F °C ) | Humidity (%) | Winds ( mph kmh ) | Pressure ( in mb ) | Precip ( " mm ) | Snow ( " cm ) | |||
---|---|---|---|---|---|---|---|---|---|
12 am 00:30 | Clear | 56 13.1 | 35 1.6 | 45 45 | NE 5 8 | 29.95 1014 | 0.00 0.00 | 0.0 0.0 | |
1 am 01:30 | Clear | 55 13 | 35 1.6 | 46 46 | NE 5 8 | 29.94 1014 | 0.00 0.00 | 0.0 0.0 | |
2 am 02:30 | Clear | 55 12.9 | 35 1.6 | 46 46 | NE 5 7 | 29.93 1013 | 0.00 0.00 | 0.0 0.0 | |
3 am 03:30 | Clear | 55 12.8 | 34 1.4 | 46 46 | NE 5 7 | 29.92 1013 | 0.00 0.00 | 0.0 0.0 | |
4 am 04:30 | Clear | 55 12.7 | 34 1.2 | 45 45 | NE 5 7 | 29.92 1013 | 0.00 0.00 | 0.0 0.0 | |
5 am 05:30 | Clear | 55 12.6 | 34 1 | 45 45 | NE 5 7 | 29.91 1013 | 0.00 0.00 | 0.0 0.0 | |
6 am 06:30 | Clear | 58 14.2 | 35 1.4 | 42 42 | ENE 4 7 | 29.93 1013 | 0.00 0.00 | 0.0 0.0 | |
7 am 07:30 | Sunny | 60 15.8 | 35 1.9 | 39 39 | ENE 4 6 | 29.94 1014 | 0.00 0.00 | 0.0 0.0 | |
8 am 08:30 | Sunny | 63 17.4 | 36 2.4 | 36 36 | ENE 3 5 | 29.95 1014 | 0.00 0.00 | 0.0 0.0 | |
9 am 09:30 | Sunny | 66 19 | 37 2.5 | 34 34 | E 1 2 | 29.95 1014 | 0.00 0.00 | 0.0 0.0 | |
10 am 10:30 | Sunny | 69 20.6 | 37 2.7 | 31 31 | SSW 1 2 | 29.95 1014 | 0.00 0.00 | 0.0 0.0 | |
11 am 11:30 | Sunny | 72 22.2 | 37 2.8 | 28 28 | SW 4 6 | 29.95 1014 | 0.00 0.00 | 0.0 0.0 | |
12 pm 12:30 | Sunny | 72 22 | 36 2 | 27 27 | WSW 4 6 | 29.93 1014 | 0.00 0.00 | 0.0 0.0 | |
1 pm 13:30 | Sunny | 71 21.7 | 34 1.3 | 26 26 | WSW 4 6 | 29.91 1013 | 0.00 0.00 | 0.0 0.0 | |
2 pm 14:30 | Sunny | 71 21.4 | 33 0.5 | 25 25 | W 4 7 | 29.89 1012 | 0.00 0.00 | 0.0 0.0 | |
3 pm 15:30 | Sunny | 70 21.2 | 33 0.4 | 25 25 | W 3 5 | 29.89 1012 | 0.00 0.00 | 0.0 0.0 | |
4 pm 16:30 | Sunny | 70 20.9 | 32 0.2 | 25 25 | NW 2 3 | 29.89 1012 | 0.00 0.00 | 0.0 0.0 | |
5 pm 17:30 | Clear | 69 20.6 | 32 0 | 25 25 | N 2 3 | 29.89 1012 | 0.00 0.00 | 0.0 0.0 | |
6 pm 18:30 | Clear | 67 19.5 | 32 0.2 | 28 28 | NNE 3 5 | 29.91 1013 | 0.00 0.00 | 0.0 0.0 | |
7 pm 19:30 | Clear | 65 18.3 | 33 0.4 | 30 30 | NE 4 7 | 29.93 1014 | 0.00 0.00 | 0.0 0.0 | |
8 pm 20:30 | Clear | 63 17.1 | 33 0.6 | 33 33 | NE 6 9 | 29.95 1014 | 0.00 0.00 | 0.0 0.0 | |
9 pm 21:30 | Clear | 61 16 | 34 0.9 | 36 36 | NE 6 9 | 29.95 1014 | 0.00 0.00 | 0.0 0.0 | |
10 pm 22:30 | Clear | 59 14.8 | 34 1.2 | 40 40 | NE 6 9 | 29.95 1014 | 0.00 0.00 | 0.0 0.0 | |
11 pm 23:30 | Clear | 57 13.7 | 35 1.5 | 44 44 | NE 6 9 | 29.95 1014 | 0.00 0.00 | 0.0 0.0 | |
12 am 00:30 | Clear | 56 13.6 | 35 1.4 | 44 44 | NE 6 9 | 29.94 1014 | 0.00 0.00 | 0.0 0.0 |
Powered by Vaisala Xweather