Sun | Moon | Lunar Periods | Moon Phase | ||||
---|---|---|---|---|---|---|---|
Rise | Set | Rise | Set | Transit | Underfoot | ||
1 | 6:04 am 06:04 | 6:06 pm 18:06 | 11:20 pm 23:20 | 11:20 am 11:20 | 4:52 am 04:52 | 5:20 pm 17:20 | Waning Gibbous |
2 | 6:04 am 06:04 | 6:06 pm 18:06 | N/A | 12:18 pm 12:18 | 5:48 am 05:48 | 6:18 pm 18:18 | Waning Gibbous |
3 | 6:03 am 06:03 | 6:05 pm 18:05 | 12:17 am 00:17 | 1:16 pm 13:16 | 6:47 am 06:47 | 7:16 pm 19:16 | Waning Crescent |
4 | 6:03 am 06:03 | 6:04 pm 18:04 | 1:17 am 01:17 | 2:13 pm 14:13 | 7:46 am 07:46 | 8:15 pm 20:15 | Waning Crescent |
5 | 6:03 am 06:03 | 6:04 pm 18:04 | 2:17 am 02:17 | 3:09 pm 15:09 | 8:44 am 08:44 | 9:12 pm 21:12 | Waning Crescent |
6 | 6:03 am 06:03 | 6:03 pm 18:03 | 3:17 am 03:17 | 4:01 pm 16:01 | 9:40 am 09:40 | 10:07 pm 22:07 | Waning Crescent |
7 | 6:03 am 06:03 | 6:03 pm 18:03 | 4:14 am 04:14 | 4:51 pm 16:51 | 10:34 am 10:34 | 11:00 pm 23:00 | Waning Crescent |
8 | 6:03 am 06:03 | 6:02 pm 18:02 | 5:11 am 05:11 | 5:39 pm 17:39 | 11:26 am 11:26 | 11:51 pm 23:51 | Waning Crescent |
9 | 6:03 am 06:03 | 6:02 pm 18:02 | 6:05 am 06:05 | 6:26 pm 18:26 | 12:16 pm 12:16 | N/A | New Moon |
10 | 6:03 am 06:03 | 6:01 pm 18:01 | 6:59 am 06:59 | 7:12 pm 19:12 | 1:06 pm 13:06 | 12:41 am 00:41 | New Moon |
11 | 6:03 am 06:03 | 6:01 pm 18:01 | 7:52 am 07:52 | 7:59 pm 19:59 | 1:56 pm 13:56 | 1:31 am 01:31 | Waxing Crescent |
12 | 6:03 am 06:03 | 6:00 pm 18:00 | 8:44 am 08:44 | 8:46 pm 20:46 | 2:46 pm 14:46 | 2:21 am 02:21 | Waxing Crescent |
13 | 6:03 am 06:03 | 6:00 pm 18:00 | 9:37 am 09:37 | 9:34 pm 21:34 | 3:36 pm 15:36 | 3:11 am 03:11 | Waxing Crescent |
14 | 6:03 am 06:03 | 5:59 pm 17:59 | 10:28 am 10:28 | 10:22 pm 22:22 | 4:26 pm 16:26 | 4:01 am 04:01 | Waxing Crescent |
15 | 6:03 am 06:03 | 5:59 pm 17:59 | 11:19 am 11:19 | 11:12 pm 23:12 | 5:15 pm 17:15 | 4:51 am 04:51 | Waxing Crescent |
16 | 6:03 am 06:03 | 5:58 pm 17:58 | 12:08 pm 12:08 | N/A | 6:04 pm 18:04 | 5:40 am 05:40 | Waxing Crescent |
17 | 6:03 am 06:03 | 5:58 pm 17:58 | 12:55 pm 12:55 | 12:01 am 00:01 | 6:52 pm 18:52 | 6:28 am 06:28 | First Quarter |
18 | 6:03 am 06:03 | 5:57 pm 17:57 | 1:41 pm 13:41 | 12:49 am 00:49 | 7:39 pm 19:39 | 7:16 am 07:16 | Waxing Gibbous |
19 | 6:03 am 06:03 | 5:57 pm 17:57 | 2:24 pm 14:24 | 1:38 am 01:38 | 8:24 pm 20:24 | 8:02 am 08:02 | Waxing Gibbous |
20 | 6:03 am 06:03 | 5:56 pm 17:56 | 3:07 pm 15:07 | 2:25 am 02:25 | 9:09 pm 21:09 | 8:47 am 08:47 | Waxing Gibbous |
21 | 6:04 am 06:04 | 5:56 pm 17:56 | 3:48 pm 15:48 | 3:13 am 03:13 | 9:53 pm 21:53 | 9:31 am 09:31 | Waxing Gibbous |
22 | 6:04 am 06:04 | 5:56 pm 17:56 | 4:29 pm 16:29 | 4:00 am 04:00 | 10:38 pm 22:38 | 10:16 am 10:16 | Waxing Gibbous |
23 | 6:04 am 06:04 | 5:55 pm 17:55 | 5:11 pm 17:11 | 4:48 am 04:48 | 11:23 pm 23:23 | 11:01 am 11:01 | Waxing Gibbous |
24 | 6:04 am 06:04 | 5:55 pm 17:55 | 5:55 pm 17:55 | 5:37 am 05:37 | N/A | 11:47 am 11:47 | Waxing Gibbous |
25 | 6:04 am 06:04 | 5:55 pm 17:55 | 6:40 pm 18:40 | 6:28 am 06:28 | 12:10 am 00:10 | 12:35 pm 12:35 | Full Moon |
26 | 6:04 am 06:04 | 5:54 pm 17:54 | 7:28 pm 19:28 | 7:21 am 07:21 | 1:00 am 01:00 | 1:25 pm 13:25 | Waning Gibbous |
27 | 6:04 am 06:04 | 5:54 pm 17:54 | 8:20 pm 20:20 | 8:16 am 08:16 | 1:52 am 01:52 | 2:19 pm 14:19 | Waning Gibbous |
28 | 6:04 am 06:04 | 5:54 pm 17:54 | 9:15 pm 21:15 | 9:15 am 09:15 | 2:47 am 02:47 | 3:15 pm 15:15 | Waning Gibbous |
29 | 6:05 am 06:05 | 5:53 pm 17:53 | 10:13 pm 22:13 | 10:13 am 10:13 | 3:44 am 03:44 | 4:13 pm 16:13 | Waning Gibbous |
30 | 6:05 am 06:05 | 5:53 pm 17:53 | 11:12 pm 23:12 | 11:12 am 11:12 | 4:42 am 04:42 | 5:12 pm 17:12 | Waning Gibbous |
31 | 6:05 am 06:05 | 5:53 pm 17:53 | N/A | 12:09 pm 12:09 | 5:41 am 05:41 | 6:10 pm 18:10 | Waning Gibbous |
Powered by Vaisala Xweather