Left ArrowRight Arrow

26.93129, 81.19841

Hourly Observations for November 15, 2021

Temp ( °F °C ) Dew Point ( °F °C ) Humidity (%) Winds ( mph kmh ) Pressure ( in mb ) Visibility ( mi km ) Precip ( " mm )
12:00 am 00:00 Mostly Clear with Mist and Fog 63 17 61 16 94 94 Calm 29.88 1012 2 3 N/A
12:30 am 00:30 Mostly Clear with Mist and Fog 63 17 59 15 88 88 Calm 29.88 1012 2 3 N/A
1:00 am 01:00 Mostly Clear with Mist and Fog 63 17 59 15 88 88 Calm 29.88 1012 1 2 N/A
1:30 am 01:30 Mostly Clear with Mist and Fog 63 17 59 15 88 88 Calm 29.88 1012 1 2 N/A
2:00 am 02:00 Mostly Clear with Mist and Fog 61 16 57 14 88 88 Calm 29.88 1012 1 2 N/A
2:30 am 02:30 Mostly Clear with Mist and Fog 61 16 57 14 88 88 Calm 29.88 1012 1 2 N/A
3:00 am 03:00 Mostly Clear with Mist and Fog 61 16 57 14 88 88 Calm 29.88 1012 1 2 N/A
3:30 am 03:30 Mostly Clear with Mist and Fog 59 15 57 14 94 94 Calm 29.85 1011 1 2 N/A
4:00 am 04:00 Mostly Clear with Mist and Fog 59 15 57 14 94 94 Calm 29.85 1011 1 2 N/A
4:30 am 04:30 Mostly Clear with Mist and Fog 59 15 55 13 88 88 Calm 29.85 1011 1 2 N/A
5:00 am 05:00 Mostly Clear with Mist and Fog 59 15 55 13 88 88 Calm 29.88 1012 1 2 N/A
5:30 am 05:30 Mostly Clear with Mist and Fog 59 15 57 14 94 94 Calm 29.88 1012 1 2 N/A
6:00 am 06:00 Mostly Clear with Mist and Fog 59 15 55 13 88 88 Calm 29.88 1012 1 1 N/A
6:30 am 06:30 Partly Cloudy with Mist and Fog 59 15 57 14 94 94 Calm 29.88 1012 1 1 N/A
7:00 am 07:00 Partly Cloudy with Mist and Fog 59 15 57 14 94 94 Calm 29.91 1013 1 1 N/A
7:30 am 07:30 Partly Cloudy with Mist and Fog 59 15 57 14 94 94 Calm 29.91 1013 1 1 N/A
8:00 am 08:00 Partly Cloudy with Mist and Fog 61 16 59 15 94 94 Calm 29.91 1013 1 1 N/A
8:30 am 08:30 Partly Cloudy with Mist and Fog 64 18 61 16 88 88 Calm 29.91 1013 1 1 N/A
9:00 am 09:00 Partly Cloudy with Mist and Fog 68 20 64 18 88 88 Calm 29.90 1013 1 1 N/A
9:30 am 09:30 Partly Cloudy with Mist and Fog 73 23 66 19 78 78 Calm 29.93 1014 1 1 N/A
10:00 am 10:00 Partly Cloudy with Mist and Fog 75 24 66 19 74 74 Calm 29.90 1012 1 2 N/A
10:30 am 10:30 Hazy 77 25 63 17 61 61 VRB 2 4 29.90 1012 1 2 N/A
11:00 am 11:00 Hazy 79 26 61 16 54 54 VRB 2 4 29.90 1012 2 3 N/A
11:30 am 11:30 Hazy 79 26 59 15 51 51 Calm 29.87 1011 2 3 N/A
12:00 pm 12:00 Hazy 79 26 61 16 54 54 VRB 2 4 29.87 1011 2 3 N/A
12:30 pm 12:30 Hazy 79 26 61 16 54 54 VRB 2 4 29.84 1010 2 3 N/A
1:00 pm 13:00 Hazy 81 27 61 16 51 51 VRB 2 4 29.84 1010 2 3 N/A
1:30 pm 13:30 Hazy 81 27 61 16 51 51 VRB 2 4 29.81 1009 2 3 N/A
2:00 pm 14:00 Hazy 81 27 59 15 48 48 Calm 29.81 1009 2 3 N/A
2:30 pm 14:30 Hazy 81 27 59 15 48 48 Calm 29.78 1008 2 3 N/A
3:00 pm 15:00 Hazy 82 28 61 16 48 48 Calm 29.77 1008 2 3 N/A
3:30 pm 15:30 Hazy 81 27 59 15 48 48 NNW 5 7 29.78 1008 2 3 N/A
4:00 pm 16:00 Hazy 79 26 61 16 54 54 NNW 5 7 29.78 1008 2 3 N/A
4:30 pm 16:30 Hazy 77 25 61 16 57 57 NW 2 4 29.78 1008 2 3 N/A
5:00 pm 17:00 Hazy 77 25 63 17 61 61 NW 2 4 29.78 1008 2 3 N/A
5:30 pm 17:30 Hazy 75 24 63 17 65 65 Calm 29.78 1008 2 3 N/A
6:00 pm 18:00 Hazy 73 23 63 17 69 69 Calm 29.81 1010 2 3 N/A
6:30 pm 18:30 Hazy 72 22 63 17 73 73 Calm 29.81 1010 2 3 N/A
7:00 pm 19:00 Mostly Clear with Mist and Fog 70 21 63 17 78 78 Calm 29.81 1010 2 3 N/A
7:30 pm 19:30 Mostly Clear with Mist and Fog 68 20 63 17 83 83 Calm 29.82 1010 2 3 N/A
8:00 pm 20:00 Mostly Clear with Mist and Fog 68 20 63 17 83 83 Calm 29.85 1011 2 3 N/A
9:00 pm 21:00 Mostly Clear with Mist and Fog 66 19 61 16 83 83 Calm 29.85 1011 2 3 N/A
9:30 pm 21:30 Mostly Clear with Mist and Fog 64 18 61 16 88 88 Calm 29.85 1011 2 3 N/A
10:00 pm 22:00 Mostly Clear with Mist and Fog 64 18 61 16 88 88 Calm 29.85 1011 1 2 N/A
10:30 pm 22:30 Mostly Clear with Mist and Fog 63 17 61 16 94 94 Calm 29.85 1011 1 2 N/A
11:00 pm 23:00 Mostly Clear with Mist and Fog 63 17 59 15 88 88 Calm 29.85 1011 1 2 N/A
11:30 pm 23:30 Mostly Clear with Mist and Fog 63 17 61 16 94 94 Calm 29.85 1011 1 2 N/A

Powered by Vaisala Xweather