Temp ( °F °C ) | Dew Point ( °F °C ) | Humidity (%) | Winds ( mph kmh ) | Pressure ( in mb ) | Precip ( " mm ) | Snow ( " cm ) | |||
---|---|---|---|---|---|---|---|---|---|
12 am 00:30 | Clear | 58 14.6 | 27 -2.7 | 30 30 | NE 4 6 | 29.92 1013 | 0.00 0.00 | 0.0 0.0 | |
1 am 01:30 | Clear | 58 14.2 | 27 -2.6 | 31 31 | NE 4 6 | 29.91 1013 | 0.00 0.00 | 0.0 0.0 | |
2 am 02:30 | Clear | 57 13.8 | 27 -2.5 | 32 32 | ENE 4 6 | 29.90 1013 | 0.00 0.00 | 0.0 0.0 | |
3 am 03:30 | Clear | 57 13.9 | 28 -2.4 | 32 32 | NE 3 5 | 29.90 1013 | 0.00 0.00 | 0.0 0.0 | |
4 am 04:30 | Clear | 57 13.9 | 28 -2.3 | 33 33 | NE 3 4 | 29.90 1013 | 0.00 0.00 | 0.0 0.0 | |
5 am 05:30 | Clear | 57 13.9 | 28 -2.1 | 33 33 | NE 2 4 | 29.90 1013 | 0.00 0.00 | 0.0 0.0 | |
6 am 06:30 | Clear | 60 15.3 | 28 -2 | 31 31 | NE 2 3 | 29.91 1013 | 0.00 0.00 | 0.0 0.0 | |
7 am 07:30 | Sunny | 62 16.7 | 29 -1.9 | 28 28 | ENE 2 3 | 29.93 1014 | 0.00 0.00 | 0.0 0.0 | |
8 am 08:30 | Sunny | 65 18.1 | 29 -1.8 | 26 26 | ENE 2 3 | 29.94 1014 | 0.00 0.00 | 0.0 0.0 | |
9 am 09:30 | Sunny | 67 19.5 | 28 -2.1 | 24 24 | NE 1 1 | 29.94 1014 | 0.00 0.00 | 0.0 0.0 | |
10 am 10:30 | Sunny | 70 20.9 | 28 -2.4 | 21 21 | NW 1 2 | 29.94 1014 | 0.00 0.00 | 0.0 0.0 | |
11 am 11:30 | Sunny | 72 22.3 | 27 -2.7 | 19 19 | WNW 2 4 | 29.94 1014 | 0.00 0.00 | 0.0 0.0 | |
12 pm 12:30 | Sunny | 72 22.1 | 27 -2.8 | 19 19 | WNW 3 5 | 29.92 1013 | 0.00 0.00 | 0.0 0.0 | |
1 pm 13:30 | Sunny | 71 21.9 | 27 -2.9 | 19 19 | NW 4 7 | 29.89 1012 | 0.00 0.00 | 0.0 0.0 | |
2 pm 14:30 | Sunny | 71 21.7 | 27 -3 | 19 19 | NW 6 9 | 29.87 1011 | 0.00 0.00 | 0.0 0.0 | |
3 pm 15:30 | Sunny | 71 21.5 | 27 -3 | 19 19 | NW 5 8 | 29.87 1011 | 0.00 0.00 | 0.0 0.0 | |
4 pm 16:30 | Sunny | 70 21.3 | 27 -3 | 20 20 | NNW 5 8 | 29.87 1011 | 0.00 0.00 | 0.0 0.0 | |
5 pm 17:30 | Clear | 70 21.1 | 27 -3 | 20 20 | N 5 8 | 29.87 1011 | 0.00 0.00 | 0.0 0.0 | |
6 pm 18:30 | Clear | 68 20 | 27 -3 | 21 21 | NNE 5 8 | 29.88 1012 | 0.00 0.00 | 0.0 0.0 | |
7 pm 19:30 | Clear | 66 18.9 | 27 -3.1 | 23 23 | NE 5 8 | 29.90 1013 | 0.00 0.00 | 0.0 0.0 | |
8 pm 20:30 | Clear | 64 17.8 | 26 -3.1 | 24 24 | NE 5 9 | 29.92 1013 | 0.00 0.00 | 0.0 0.0 | |
9 pm 21:30 | Clear | 62 16.8 | 27 -2.9 | 26 26 | NE 5 8 | 29.92 1013 | 0.00 0.00 | 0.0 0.0 | |
10 pm 22:30 | Clear | 60 15.7 | 27 -2.8 | 28 28 | NE 5 8 | 29.92 1013 | 0.00 0.00 | 0.0 0.0 | |
11 pm 23:30 | Clear | 58 14.6 | 27 -2.6 | 30 30 | ENE 5 7 | 29.92 1013 | 0.00 0.00 | 0.0 0.0 | |
12 am 00:30 | Clear | 58 14.5 | 28 -2.3 | 31 31 | ENE 4 7 | 29.91 1013 | 0.00 0.00 | 0.0 0.0 |
Powered by Vaisala Xweather