Sun | Moon | Lunar Periods | Moon Phase | ||||
---|---|---|---|---|---|---|---|
Rise | Set | Rise | Set | Transit | Underfoot | ||
1 | 6:02 am 06:02 | 5:42 pm 17:42 | 5:13 am 05:13 | 5:10 pm 17:10 | 11:12 am 11:12 | 11:35 pm 23:35 | Waning Crescent |
2 | 6:02 am 06:02 | 5:42 pm 17:42 | 6:04 am 06:04 | 5:52 pm 17:52 | 11:59 am 11:59 | N/A | New Moon |
3 | 6:03 am 06:03 | 5:41 pm 17:41 | 7:00 am 07:00 | 6:39 pm 18:39 | 12:51 pm 12:51 | 12:24 am 00:24 | New Moon |
4 | 6:03 am 06:03 | 5:41 pm 17:41 | 7:59 am 07:59 | 7:33 pm 19:33 | 1:47 pm 13:47 | 1:18 am 01:18 | Waxing Crescent |
5 | 6:03 am 06:03 | 5:41 pm 17:41 | 9:02 am 09:02 | 8:31 pm 20:31 | 2:47 pm 14:47 | 2:16 am 02:16 | Waxing Crescent |
6 | 6:04 am 06:04 | 5:40 pm 17:40 | 10:04 am 10:04 | 9:34 pm 21:34 | 3:48 pm 15:48 | 3:17 am 03:17 | Waxing Crescent |
7 | 6:04 am 06:04 | 5:40 pm 17:40 | 11:03 am 11:03 | 10:37 pm 22:37 | 4:49 pm 16:49 | 4:19 am 04:19 | Waxing Crescent |
8 | 6:04 am 06:04 | 5:40 pm 17:40 | 11:58 am 11:58 | 11:39 pm 23:39 | 5:48 pm 17:48 | 5:19 am 05:19 | Waxing Crescent |
9 | 6:05 am 06:05 | 5:40 pm 17:40 | 12:48 pm 12:48 | N/A | 6:42 pm 18:42 | 6:15 am 06:15 | First Quarter |
10 | 6:05 am 06:05 | 5:39 pm 17:39 | 1:34 pm 13:34 | 12:38 am 00:38 | 7:33 pm 19:33 | 7:08 am 07:08 | Waxing Gibbous |
11 | 6:06 am 06:06 | 5:39 pm 17:39 | 2:16 pm 14:16 | 1:35 am 01:35 | 8:21 pm 20:21 | 7:57 am 07:57 | Waxing Gibbous |
12 | 6:06 am 06:06 | 5:39 pm 17:39 | 2:57 pm 14:57 | 2:30 am 02:30 | 9:08 pm 21:08 | 8:45 am 08:45 | Waxing Gibbous |
13 | 6:06 am 06:06 | 5:39 pm 17:39 | 3:38 pm 15:38 | 3:24 am 03:24 | 9:56 pm 21:56 | 9:32 am 09:32 | Waxing Gibbous |
14 | 6:07 am 06:07 | 5:39 pm 17:39 | 4:19 pm 16:19 | 4:18 am 04:18 | 10:45 pm 22:45 | 10:20 am 10:20 | Waxing Gibbous |
15 | 6:07 am 06:07 | 5:39 pm 17:39 | 5:04 pm 17:04 | 5:13 am 05:13 | 11:35 pm 23:35 | 11:10 am 11:10 | Waxing Gibbous |
16 | 6:08 am 06:08 | 5:39 pm 17:39 | 5:51 pm 17:51 | 6:10 am 06:10 | N/A | 12:02 pm 12:02 | Full Moon |
17 | 6:08 am 06:08 | 5:39 pm 17:39 | 6:42 pm 18:42 | 7:09 am 07:09 | 12:29 am 00:29 | 12:56 pm 12:56 | Waning Gibbous |
18 | 6:08 am 06:08 | 5:39 pm 17:39 | 7:37 pm 19:37 | 8:06 am 08:06 | 1:24 am 01:24 | 1:52 pm 13:52 | Waning Gibbous |
19 | 6:09 am 06:09 | 5:39 pm 17:39 | 8:31 pm 20:31 | 9:03 am 09:03 | 2:20 am 02:20 | 2:47 pm 14:47 | Waning Gibbous |
20 | 6:09 am 06:09 | 5:39 pm 17:39 | 9:26 pm 21:26 | 9:55 am 09:55 | 3:14 am 03:14 | 3:40 pm 15:40 | Waning Gibbous |
21 | 6:10 am 06:10 | 5:39 pm 17:39 | 10:19 pm 22:19 | 10:43 am 10:43 | 4:06 am 04:06 | 4:30 pm 16:30 | Waning Gibbous |
22 | 6:10 am 06:10 | 5:39 pm 17:39 | 11:09 pm 23:09 | 11:27 am 11:27 | 4:54 am 04:54 | 5:17 pm 17:17 | Waning Gibbous |
23 | 6:11 am 06:11 | 5:39 pm 17:39 | 11:57 pm 23:57 | 12:06 pm 12:06 | 5:39 am 05:39 | 6:01 pm 18:01 | Waning Gibbous |
24 | 6:11 am 06:11 | 5:39 pm 17:39 | N/A | 12:43 pm 12:43 | 6:21 am 06:21 | 6:42 pm 18:42 | Last Quarter |
25 | 6:12 am 06:12 | 5:39 pm 17:39 | 12:43 am 00:43 | 1:18 pm 13:18 | 7:02 am 07:02 | 7:22 pm 19:22 | Waning Crescent |
26 | 6:12 am 06:12 | 5:39 pm 17:39 | 1:29 am 01:29 | 1:52 pm 13:52 | 7:42 am 07:42 | 8:02 pm 20:02 | Waning Crescent |
27 | 6:13 am 06:13 | 5:39 pm 17:39 | 2:14 am 02:14 | 2:26 pm 14:26 | 8:22 am 08:22 | 8:43 pm 20:43 | Waning Crescent |
28 | 6:13 am 06:13 | 5:39 pm 17:39 | 3:02 am 03:02 | 3:04 pm 15:04 | 9:04 am 09:04 | 9:26 pm 21:26 | Waning Crescent |
29 | 6:14 am 06:14 | 5:39 pm 17:39 | 3:53 am 03:53 | 3:44 pm 15:44 | 9:50 am 09:50 | 10:14 pm 22:14 | Waning Crescent |
30 | 6:14 am 06:14 | 5:40 pm 17:40 | 4:46 am 04:46 | 4:29 pm 16:29 | 10:39 am 10:39 | 11:06 pm 23:06 | Waning Crescent |
Powered by Vaisala Xweather