Left ArrowRight Arrow

22.76602, 88.36336

Hourly Observations for January 29, 2022

Temp ( °F °C ) Dew Point ( °F °C ) Humidity (%) Winds ( mph kmh ) Pressure ( in mb ) Visibility ( mi km ) Precip ( " mm )
12:00 am 00:00 Hazy 59 15 55 13 88 88 NNW 5 7 30.00 1016 2 3 N/A
12:30 am 00:30 Hazy 57 14 54 12 88 88 N 3 6 30.00 1016 2 3 N/A
1:00 am 01:00 Hazy 57 14 54 12 88 88 N 5 7 30.00 1016 2 3 N/A
1:30 am 01:30 Hazy 57 14 54 12 88 88 N 6 9 30.00 1016 2 3 N/A
2:00 am 02:00 Hazy 57 14 54 12 88 88 N 6 9 29.97 1015 2 3 N/A
2:30 am 02:30 Mostly Clear with Mist and Fog 55 13 52 11 88 88 N 5 7 29.97 1015 1 2 N/A
3:00 am 03:00 Mostly Clear with Mist and Fog 55 13 52 11 88 88 NNE 3 6 29.97 1015 1 2 N/A
3:30 am 03:30 Mostly Clear with Mist and Fog 55 13 54 12 94 94 Calm 29.97 1015 1 2 N/A
4:00 am 04:00 Mostly Clear with Mist and Fog 55 13 54 12 94 94 Calm 29.97 1015 1 2 N/A
4:30 am 04:30 Mostly Clear with Mist and Fog 55 13 54 12 94 94 Calm 29.97 1015 1 2 N/A
5:00 am 05:00 Mostly Clear with Mist and Fog 55 13 54 12 94 94 N 5 7 29.97 1015 1 2 N/A
5:30 am 05:30 Mostly Clear with Mist and Fog 55 13 54 12 94 94 N 7 11 29.97 1015 1 2 N/A
6:00 am 06:00 Mostly Clear with Mist and Fog 54 12 52 11 94 94 N 5 7 30.00 1016 1 2 N/A
6:30 am 06:30 Partly Cloudy with Mist and Fog 54 12 52 11 94 94 N 3 6 30.00 1016 1 2 N/A
7:00 am 07:00 Partly Cloudy with Mist and Fog 55 13 54 12 94 94 N 3 6 30.03 1017 1 2 N/A
7:30 am 07:30 Partly Cloudy with Mist and Fog 57 14 54 12 88 88 NNW 7 11 30.03 1017 1 2 N/A
8:00 am 08:00 Partly Cloudy with Mist and Fog 57 14 54 12 88 88 N 6 9 30.03 1017 1 2 N/A
8:30 am 08:30 Partly Cloudy with Mist and Fog 59 15 54 12 82 82 N 7 11 30.06 1018 1 2 N/A
9:00 am 09:00 Hazy 61 16 52 11 72 72 N 12 19 30.06 1018 1 2 N/A
9:30 am 09:30 Hazy 63 17 52 11 68 68 N 12 19 30.06 1018 1 2 N/A
10:00 am 10:00 Hazy 64 18 54 12 68 68 NNW 10 17 30.06 1018 1 2 N/A
10:01 am 10:01 Hazy 64 18 54 12 68 68 NNW 10 17 30.06 1018 1 2 N/A
10:30 am 10:30 Hazy 66 19 55 13 68 68 NNW 12 19 30.06 1018 1 2 N/A
11:00 am 11:00 Hazy 68 20 52 11 56 56 NNW 14 22 30.03 1017 2 3 N/A
11:30 am 11:30 Hazy 68 20 50 10 53 53 N 12 19 30.00 1016 2 3 N/A
12:00 pm 12:00 Hazy 68 20 48 9 49 49 N 12 19 30.00 1016 2 3 N/A
12:30 pm 12:30 Hazy 70 21 48 9 46 46 NNW 12 19 29.97 1015 2 3 N/A
1:00 pm 13:00 Hazy 70 21 48 9 46 46 NW 14 22 29.94 1014 2 3 N/A
1:30 pm 13:30 Hazy 70 21 46 8 43 43 NNW 10 17 29.94 1014 2 3 N/A
2:00 pm 14:00 Hazy 70 21 46 8 43 43 NW 9 15 29.91 1013 2 3 N/A
2:30 pm 14:30 Hazy 70 21 48 9 46 46 NNW 9 15 29.91 1013 2 3 N/A
3:00 pm 15:00 Hazy 70 21 48 9 46 46 NW 12 19 29.88 1012 2 3 N/A
3:30 pm 15:30 Hazy 70 21 50 10 50 50 NNW 12 19 29.88 1012 2 3 N/A
4:00 pm 16:00 Hazy 70 21 48 9 46 46 NNW 10 17 29.88 1012 2 3 N/A
4:30 pm 16:30 Hazy 68 20 48 9 49 49 NNW 8 13 29.88 1012 2 3 N/A
5:00 pm 17:00 Hazy 68 20 46 8 46 46 NNW 7 11 29.88 1012 2 3 N/A
5:30 pm 17:30 Hazy 68 20 46 8 46 46 NNW 6 9 29.88 1012 2 3 N/A
6:00 pm 18:00 Hazy 66 19 48 9 52 52 NNW 5 7 29.88 1012 2 3 N/A
6:30 pm 18:30 Hazy 64 18 48 9 56 56 NNW 5 7 29.88 1012 2 3 N/A
7:00 pm 19:00 Hazy 63 17 50 10 64 64 N 3 6 29.91 1013 2 3 N/A
7:30 pm 19:30 Hazy 63 17 50 10 64 64 Calm 29.94 1014 2 3 N/A
8:00 pm 20:00 Hazy 61 16 52 11 72 72 Calm 29.94 1014 2 3 N/A
8:30 pm 20:30 Hazy 61 16 54 12 77 77 Calm 29.94 1014 2 3 N/A
9:00 pm 21:00 Hazy 61 16 55 13 83 83 Calm 29.94 1014 2 3 N/A
9:30 pm 21:30 Hazy 59 15 54 12 82 82 Calm 29.94 1014 2 3 N/A
10:00 pm 22:00 Hazy 59 15 54 12 82 82 Calm 29.94 1014 2 3 N/A
10:30 pm 22:30 Hazy 59 15 54 12 82 82 Calm 29.94 1014 2 3 N/A
11:00 pm 23:00 Hazy 59 15 54 12 82 82 Calm 29.94 1014 1 2 N/A
11:30 pm 23:30 Hazy 59 15 54 12 82 82 Calm 29.94 1014 1 2 N/A

Powered by Vaisala Xweather