Temp ( °F °C ) | Dew Point ( °F °C ) | Humidity (%) | Winds ( mph kmh ) | Pressure ( in mb ) | Precip ( " mm ) | Snow ( " cm ) | |||
---|---|---|---|---|---|---|---|---|---|
12 am 00:30 | Clear | 60 15.3 | 43 6 | 54 54 | WNW 3 5 | 29.96 1014 | 0.00 0.00 | 0.0 0.0 | |
1 am 01:30 | Clear | 59 14.8 | 43 6.1 | 56 56 | WNW 3 5 | 29.95 1014 | 0.00 0.00 | 0.0 0.0 | |
2 am 02:30 | Clear | 58 14.4 | 43 6.1 | 58 58 | WNW 3 5 | 29.94 1014 | 0.00 0.00 | 0.0 0.0 | |
3 am 03:30 | Clear | 57 14.2 | 43 6.1 | 58 58 | W 3 4 | 29.94 1014 | 0.00 0.00 | 0.0 0.0 | |
4 am 04:30 | Clear | 57 14 | 43 6.1 | 58 58 | WNW 3 4 | 29.93 1014 | 0.00 0.00 | 0.0 0.0 | |
5 am 05:30 | Clear | 57 13.9 | 43 6.2 | 60 60 | WNW 3 5 | 29.94 1014 | 0.00 0.00 | 0.0 0.0 | |
6 am 06:30 | Clear | 58 14.5 | 43 6.2 | 58 58 | WNW 3 4 | 29.95 1014 | 0.00 0.00 | 0.0 0.0 | |
7 am 07:30 | Sunny | 59 15 | 45 7.4 | 61 61 | WNW 4 6 | 29.97 1015 | 0.00 0.00 | 0.0 0.0 | |
8 am 08:30 | Sunny | 60 15.6 | 45 7.4 | 58 58 | WSW 3 5 | 30.00 1016 | 0.00 0.00 | 0.0 0.0 | |
9 am 09:30 | Sunny | 65 18.3 | 46 7.6 | 50 50 | WSW 2 3 | 30.01 1016 | 0.00 0.00 | 0.0 0.0 | |
10 am 10:30 | Sunny | 70 21 | 45 7.4 | 42 42 | WSW 2 4 | 30.01 1016 | 0.00 0.00 | 0.0 0.0 | |
11 am 11:30 | Sunny | 75 23.6 | 44 6.8 | 34 34 | W 3 6 | 29.98 1015 | 0.00 0.00 | 0.0 0.0 | |
12 pm 12:30 | Sunny | 76 24.5 | 42 5.8 | 30 30 | W 5 8 | 29.94 1014 | 0.00 0.00 | 0.0 0.0 | |
1 pm 13:30 | Sunny | 78 25.3 | 41 5.1 | 27 27 | W 5 8 | 29.91 1013 | 0.00 0.00 | 0.0 0.0 | |
2 pm 14:30 | Sunny | 79 26.1 | 41 4.8 | 25 25 | W 5 7 | 29.89 1012 | 0.00 0.00 | 0.0 0.0 | |
3 pm 15:30 | Sunny | 77 24.9 | 41 4.9 | 28 28 | WSW 3 6 | 29.88 1012 | 0.00 0.00 | 0.0 0.0 | |
4 pm 16:30 | Sunny | 75 23.7 | 44 6.5 | 33 33 | WSW 2 4 | 29.88 1012 | 0.00 0.00 | 0.0 0.0 | |
5 pm 17:30 | Clear | 72 22.4 | 41 4.8 | 31 31 | WSW 2 4 | 29.89 1012 | 0.00 0.00 | 0.0 0.0 | |
6 pm 18:30 | Clear | 69 20.7 | 41 4.8 | 35 35 | WSW 3 4 | 29.92 1013 | 0.00 0.00 | 0.0 0.0 | |
7 pm 19:30 | Clear | 66 18.9 | 41 4.9 | 39 39 | W 2 3 | 29.93 1014 | 0.00 0.00 | 0.0 0.0 | |
8 pm 20:30 | Clear | 63 17.1 | 41 5.1 | 45 45 | NW 1 2 | 29.95 1014 | 0.00 0.00 | 0.0 0.0 | |
9 pm 21:30 | Clear | 62 16.6 | 41 5.2 | 47 47 | Calm | 29.96 1015 | 0.00 0.00 | 0.0 0.0 | |
10 pm 22:30 | Clear | 61 16 | 42 5.4 | 49 49 | Calm | 29.97 1015 | 0.00 0.00 | 0.0 0.0 | |
11 pm 23:30 | Clear | 60 15.4 | 42 5.6 | 52 52 | Calm | 29.96 1015 | 0.00 0.00 | 0.0 0.0 | |
12 am 00:30 | Clear | 59 15.1 | 42 5.8 | 53 53 | N 1 1 | 29.96 1014 | 0.00 0.00 | 0.0 0.0 |
Powered by Vaisala Xweather