Temp ( °F °C ) | Dew Point ( °F °C ) | Humidity (%) | Winds ( mph °C ) | Pressure ( in °C ) | Precip ( " °C ) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | Max | Avg | Min | Max | Avg | Min | Max | Avg | Min | Max | Avg | Min | Max | Avg | ||||
1 | Mostly Sunny | 30 -1 | 57 14 | 45 7 | 27 -3 | 42 5 | 36.3 2.4 | 51 51 | 92 92 | 74 74 | 1 1 | 5 8 | 2.4 3.9 | 29.84 1011 | 30.28 1026 | 30.10 1019 | 0.00 0.00 | |
2 | Partly Cloudy with Showers | 36 2 | 48 9 | 41 5 | 33 1 | 44 7 | 37.8 3.2 | 76 76 | 96 96 | 89 89 | 1 1 | 5 8 | 1.5 2.4 | 29.50 999 | 29.83 1010 | 29.59 1002 | 0.18 4.57 | |
3 | Partly Cloudy | 33 1 | 50 10 | 40 4 | 32 0 | 41 5 | 35.3 1.8 | 53 53 | 96 96 | 84 84 | 1 1 | 4 6 | 1.6 2.5 | 29.38 995 | 29.51 999 | 29.44 997 | 0.00 0.00 | |
4 | Partly Cloudy with Showers | 31 -1 | 51 11 | 43 6 | 29 -2 | 40 4 | 35.3 1.8 | 51 51 | 95 95 | 78 78 | 1 1 | 12 19 | 6.8 10.9 | 29.31 993 | 29.47 998 | 29.36 994 | 0.00 0.00 | |
5 | Mostly Sunny | 42 6 | 56 13 | 49 9 | 32 0 | 41 5 | 37.1 2.8 | 41 41 | 85 85 | 66 66 | 1 1 | 9 14 | 4.6 7.4 | 29.47 998 | 29.67 1005 | 29.58 1002 | 0.00 0.00 | |
6 | Mostly Cloudy with Haze | 34 1 | 50 10 | 45 7 | 32 0 | 44 7 | 41 5 | 77 77 | 95 95 | 87 87 | 1 1 | 7 11 | 3.6 5.8 | 29.65 1004 | 29.70 1006 | 29.68 1005 | 0.00 0.00 | |
7 | Cloudy with Heavy Rain | 44 7 | 50 10 | 46 8 | 42 6 | 48 9 | 44.7 7 | 93 93 | 96 96 | 94 94 | 1 1 | 4 6 | 1.7 2.8 | 29.69 1005 | 29.79 1009 | 29.74 1007 | 0.01 0.25 | |
8 | Partly Cloudy with Mist and Fog | 44 7 | 66 19 | 52 11 | 43 6 | 57 14 | 48.3 9 | 71 71 | 97 97 | 89 89 | 1 1 | 5 8 | 1.7 2.7 | 29.77 1008 | 29.86 1011 | 29.80 1009 | 0.02 0.51 | |
9 | Mostly Cloudy | 43 6 | 54 12 | 48 9 | 37 3 | 45 7 | 42 5.6 | 57 57 | 94 94 | 81 81 | 1 1 | 12 19 | 5.7 9.2 | 29.87 1011 | 30.01 1016 | 29.93 1014 | 0.00 0.00 | |
10 | Partly Cloudy | 34 1 | 52 11 | 44 6 | 29 -2 | 38 4 | 34.9 1.6 | 55 55 | 89 89 | 73 73 | 1 1 | 10 16 | 5 8.1 | 30.01 1016 | 30.22 1024 | 30.10 1019 | 0.00 0.00 | |
11 | Mostly Sunny | 30 -1 | 52 11 | 45 7 | 27 -3 | 35 2 | 32.3 0.1 | 50 50 | 88 88 | 65 65 | 1 1 | 5 8 | 3.2 5.1 | 30.23 1024 | 30.31 1026 | 30.27 1025 | 0.00 0.00 | |
12 | Mostly Sunny | 27 -3 | 50 10 | 40 5 | 25 -4 | 38 3 | 32.1 0.1 | 52 52 | 94 94 | 74 74 | 1 1 | 8 13 | 3.9 6.3 | 30.27 1025 | 30.32 1027 | 30.30 1026 | 0.00 0.00 | |
13 | Partly Cloudy with Showers | 26 -3 | 49 9 | 38 4 | 24 -4 | 37 3 | 30.4 -0.9 | 53 53 | 95 95 | 75 75 | 1 1 | 9 14 | 4.4 7.2 | 30.27 1025 | 30.34 1028 | 30.31 1026 | 0.00 0.00 | |
14 | Partly Cloudy | 27 -3 | 49 9 | 39 4 | 24 -4 | 36 2 | 31.3 -0.4 | 50 50 | 91 91 | 75 75 | 1 1 | 8 13 | 3.6 5.8 | 30.23 1024 | 30.29 1026 | 30.26 1025 | 0.00 0.00 | |
15 | Mostly Sunny | 34 1 | 55 13 | 45 7 | 31 -1 | 42 6 | 37.6 3.1 | 57 57 | 94 94 | 77 77 | 1 1 | 8 13 | 4.6 7.4 | 29.96 1015 | 30.28 1025 | 30.12 1020 | 0.00 0.00 | |
16 | Partly Cloudy with Mist and Fog | 37 3 | 60 16 | 49 10 | 35 2 | 48 9 | 42.6 5.9 | 59 59 | 94 94 | 79 79 | 1 1 | 6 10 | 3.3 5.3 | 29.90 1013 | 30.03 1017 | 29.95 1014 | 0.00 0.00 | |
17 | Partly Cloudy with Mist and Fog | 40 4 | 65 18 | 52 11 | 38 3 | 52 11 | 45.8 7.7 | 59 59 | 95 95 | 81 81 | 1 1 | 5 8 | 2.5 4 | 30.03 1017 | 30.16 1021 | 30.07 1018 | 0.00 0.00 | |
18 | Hazy | 41 5 | 70 21 | 55 13 | 39 4 | 58 14 | 45.9 7.7 | 42 42 | 97 97 | 75 75 | 1 1 | 8 13 | 3.7 6 | 30.16 1021 | 30.28 1026 | 30.20 1023 | 0.00 0.00 | |
19 | Partly Cloudy with Mist and Fog | 40 4 | 74 23 | 57 14 | 38 3 | 54 12 | 45.1 7.3 | 34 34 | 94 94 | 69 69 | 1 1 | 7 11 | 3.2 5.2 | 30.28 1026 | 30.41 1030 | 30.33 1027 | 0.00 0.00 | |
20 | Partly Cloudy with Fog | 38 3 | 76 24 | 56 14 | 37 3 | 55 13 | 45.2 7.3 | 35 35 | 95 95 | 71 71 | 1 1 | 5 8 | 2.2 3.5 | 30.29 1026 | 30.43 1030 | 30.37 1028 | 0.00 0.00 | |
21 | Sunny with Mist and Fog | 39 4 | 74 23 | 57 14 | 37 3 | 52 11 | 43.1 6.2 | 32 32 | 94 94 | 64 64 | 1 1 | 5 8 | 2.6 4.2 | 29.90 1012 | 30.29 1026 | 30.08 1019 | 0.00 0.00 | |
22 | Partly Cloudy with Mist and Fog | 36 2 | 76 24 | 58 14 | 32 0 | 53 12 | 42.6 5.9 | 28 28 | 89 89 | 61 61 | 1 1 | 9 14 | 3.9 6.2 | 29.52 1000 | 29.89 1012 | 29.68 1005 | 0.00 0.00 | |
23 | Mostly Sunny | 48 9 | 68 20 | 57 14 | 43 6 | 51 10 | 46.3 7.9 | 46 46 | 83 83 | 68 68 | 1 1 | 7 11 | 3.1 5 | 29.34 993 | 29.52 1000 | 29.42 996 | 0.00 0.00 | |
24 | Partly Cloudy with Showers Nearby | 44 7 | 69 21 | 55 13 | 41 5 | 56 13 | 47.5 8.6 | 53 53 | 94 94 | 76 76 | 1 1 | 11 18 | 5.4 8.7 | 29.23 990 | 29.41 996 | 29.30 992 | 0.00 0.00 | |
25 | Partly Cloudy with Showers | 48 9 | 62 17 | 54 12 | 41 5 | 52 11 | 45.6 7.6 | 48 48 | 94 94 | 75 75 | 1 1 | 9 14 | 4.5 7.3 | 29.37 995 | 29.64 1004 | 29.46 998 | 0.02 0.51 | |
26 | Partly Cloudy with Showers | 42 6 | 63 17 | 52 11 | 40 5 | 50 10 | 45 7.2 | 50 50 | 95 95 | 79 79 | 1 1 | 11 18 | 5.3 8.6 | 29.64 1004 | 29.75 1008 | 29.72 1006 | 0.02 0.51 | |
27 | Mostly Cloudy with Drizzle | 44 7 | 52 11 | 48 9 | 38 3 | 47 8 | 40.8 4.9 | 59 59 | 95 95 | 77 77 | 3 5 | 16 26 | 9.9 15.9 | 29.56 1001 | 29.87 1012 | 29.68 1005 | 0.03 0.76 | |
28 | Mostly Cloudy with Drizzle | 41 5 | 56 13 | 48 9 | 38 4 | 48 9 | 43.4 6.3 | 71 71 | 92 92 | 84 84 | 1 1 | 6 10 | 1.7 2.7 | 29.87 1012 | 30.20 1023 | 30.05 1018 | 0.03 0.76 | |
29 | Partly Cloudy with Fog | 37 3 | 58 14 | 48 9 | 35 2 | 49 10 | 43 6.1 | 62 62 | 96 96 | 83 83 | 1 1 | 3 5 | 1.2 2 | 30.20 1023 | 30.29 1026 | 30.26 1025 | 0.00 0.00 | |
30 | Partly Cloudy with Fog | 36 2 | 61 16 | 49 9 | 35 1 | 49 9 | 43.3 6.3 | 60 60 | 96 96 | 82 82 | 1 1 | 4 6 | 1.6 2.5 | 30.12 1020 | 30.27 1025 | 30.21 1023 | 0.00 0.00 |
Powered by Vaisala Xweather