Temp ( °F °C ) | Dew Point ( °F °C ) | Humidity (%) | Winds ( mph °C ) | Pressure ( in °C ) | Precip ( " °C ) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | Max | Avg | Min | Max | Avg | Min | Max | Avg | Min | Max | Avg | Min | Max | Avg | ||||
1 | Partly Cloudy with Mist and Fog | 33 1 | 40 4 | 37 3 | 26 -3 | 31 0 | 29.7 -1.3 | 67 67 | 81 81 | 75 75 | 1 1 | 3 5 | 1.7 2.8 | 29.88 1012 | 30.11 1020 | 29.97 1015 | 0.00 0.00 | |
2 | Partly Cloudy with Mist and Fog | 30 -1 | 48 9 | 38 3 | 25 -4 | 40 4 | 31.8 -0.1 | 67 67 | 83 83 | 79 79 | 0 0 | 1 2 | 0 0 | 30.10 1019 | 30.28 1026 | 30.21 1023 | 0.00 0.00 | |
3 | Partly Cloudy with Fog | 30 -1 | 44 7 | 36 2 | 25 -4 | 36 2 | 29.8 -1.2 | 68 68 | 84 84 | 79 79 | 0 0 | 4 6 | 0.4 0.6 | 30.13 1020 | 30.29 1026 | 30.22 1023 | 0.00 0.00 | |
4 | Partly Cloudy with Mist and Fog | 28 -2 | 42 6 | 33 0 | 23 -5 | 33 1 | 27 -2.8 | 69 69 | 84 84 | 80 80 | 0 0 | 0 0 | 0 0 | 29.96 1015 | 30.13 1020 | 30.02 1017 | 0.04 1.02 | |
5 | Mostly Cloudy with Fog | 28 -2 | 35 2 | 32 0 | 23 -5 | 30 -1 | 27.2 -2.6 | 81 81 | 83 83 | 82 82 | 0 0 | 5 8 | 1.3 2.2 | 29.91 1013 | 30.05 1018 | 30.00 1016 | 0.04 1.02 | |
6 | Cloudy with Rain | 35 2 | 50 10 | 42 6 | 30 -1 | 44 7 | 36.5 2.5 | 76 76 | 83 83 | 81 81 | 1 2 | 8 13 | 3.9 6.3 | 29.55 1001 | 29.91 1013 | 29.70 1006 | 1.54 39.12 | |
7 | Cloudy | 48 9 | 51 11 | 49 10 | 39 4 | 43 6 | 40.6 4.8 | 65 65 | 76 76 | 72 72 | 0 0 | 6 10 | 2.5 4 | 29.65 1004 | 29.85 1011 | 29.79 1009 | 0.04 1.02 | |
8 | Mostly Cloudy with Drizzle | 45 7 | 53 12 | 49 9 | 36 2 | 45 7 | 40.6 4.8 | 62 62 | 80 80 | 73 73 | 1 2 | 10 16 | 5.4 8.7 | 29.36 994 | 29.75 1007 | 29.50 999 | 0.87 22.10 | |
9 | Mostly Cloudy with Showers | 39 4 | 47 8 | 44 7 | 31 0 | 40 4 | 36.3 2.4 | 70 70 | 78 78 | 74 74 | 0 0 | 11 18 | 2.6 4.2 | 29.20 989 | 30.10 1019 | 29.57 1001 | 0.91 23.11 | |
10 | Partly Cloudy | 34 1 | 46 8 | 40 5 | 27 -3 | 37 3 | 32 0 | 67 67 | 77 77 | 72 72 | 0 0 | 7 11 | 2.7 4.3 | 29.70 1006 | 30.15 1021 | 29.99 1016 | 0.04 1.02 | |
11 | Mostly Cloudy with Drizzle | 41 5 | 46 8 | 44 7 | 34 1 | 40 4 | 37.8 3.2 | 73 73 | 81 81 | 78 78 | 0 0 | 6 10 | 2.1 3.4 | 29.48 998 | 29.70 1006 | 29.59 1002 | 0.28 7.11 | |
12 | Mostly Cloudy with Drizzle | 35 2 | 42 6 | 39 4 | 29 -2 | 36 2 | 33 0.6 | 75 75 | 81 81 | 78 78 | 0 0 | 7 11 | 2.9 4.7 | 28.77 974 | 29.49 999 | 29.24 990 | 0.71 18.03 | |
13 | Mostly Cloudy with Drizzle | 41 5 | 46 8 | 44 7 | 34 1 | 40 4 | 36.7 2.6 | 66 66 | 82 82 | 77 77 | 0 0 | 6 10 | 2.5 4 | 28.51 965 | 29.00 982 | 28.76 974 | 1.50 38.10 | |
14 | Partly Cloudy with Showers | 41 5 | 49 9 | 44 7 | 32 0 | 42 6 | 35.8 2.1 | 60 60 | 81 81 | 72 72 | 0 0 | 10 16 | 3.4 5.5 | 28.77 974 | 29.34 994 | 29.13 987 | 1.34 34.04 | |
15 | Partly Cloudy with Showers | 42 6 | 50 10 | 46 8 | 34 1 | 42 6 | 36.9 2.7 | 61 61 | 78 78 | 71 71 | 0 0 | 13 21 | 4.1 6.6 | 29.12 986 | 29.52 1000 | 29.37 995 | 0.55 13.97 | |
16 | Mostly Cloudy with Drizzle | 42 6 | 48 9 | 46 8 | 35 2 | 42 5 | 39.6 4.2 | 75 75 | 81 81 | 79 79 | 0 0 | 3 5 | 0.8 1.3 | 29.32 993 | 29.52 1000 | 29.46 998 | 0.24 6.10 | |
17 | Partly Cloudy with Showers | 44 7 | 58 14 | 51 10 | 39 4 | 47 8 | 42.6 5.9 | 63 63 | 82 82 | 74 74 | 0 0 | 6 10 | 2.1 3.3 | 29.28 992 | 29.64 1004 | 29.39 995 | 0.12 3.05 | |
18 | Mostly Sunny | 40 4 | 50 10 | 45 7 | 34 1 | 43 6 | 38.6 3.7 | 75 75 | 81 81 | 78 78 | 0 0 | 4 6 | 1.3 2.1 | 29.64 1004 | 29.83 1010 | 29.75 1008 | 0.12 3.05 | |
19 | Mostly Sunny | 50 10 | 57 14 | 53 12 | 42 5 | 46 8 | 43.9 6.6 | 65 65 | 77 77 | 70 70 | 1 2 | 4 6 | 2.5 4 | 29.21 989 | 29.66 1004 | 29.48 998 | 0.00 0.00 | |
20 | Mostly Cloudy with Drizzle | 46 8 | 56 13 | 51 11 | 37 3 | 47 8 | 42.5 5.8 | 64 64 | 79 79 | 72 72 | 1 2 | 11 18 | 3.9 6.3 | 28.80 975 | 29.21 989 | 28.97 981 | 2.60 66.04 | |
21 | Mostly Cloudy with Drizzle | 45 7 | 50 10 | 47 8 | 38 3 | 41 5 | 39.2 4 | 71 71 | 79 79 | 75 75 | 1 2 | 5 8 | 2.6 4.2 | 28.72 973 | 29.07 984 | 28.96 981 | 0.39 9.91 | |
22 | Mostly Cloudy with Drizzle | 44 7 | 49 9 | 47 8 | 38 3 | 43 6 | 40.3 4.6 | 74 74 | 81 81 | 78 78 | 0 0 | 6 10 | 2.4 3.8 | 28.71 972 | 29.29 992 | 28.94 980 | 1.06 26.92 | |
23 | Partly Cloudy with Showers | 44 7 | 52 11 | 47 8 | 37 3 | 41 5 | 39.1 3.9 | 64 64 | 80 80 | 74 74 | 0 0 | 5 8 | 2.2 3.6 | 29.29 992 | 29.82 1010 | 29.61 1003 | 0.28 7.11 | |
24 | Mostly Cloudy with Showers | 44 7 | 54 12 | 49 9 | 38 3 | 44 7 | 41.4 5.2 | 66 66 | 81 81 | 76 76 | 0 0 | 11 18 | 3.2 5.2 | 29.58 1002 | 29.82 1010 | 29.70 1006 | 1.26 32.00 | |
25 | Mostly Cloudy with Fog | 34 1 | 49 9 | 44 7 | 29 -2 | 43 6 | 37.2 2.9 | 72 72 | 81 81 | 77 77 | 0 0 | 2 3 | 0.3 0.4 | 29.78 1009 | 30.15 1021 | 30.03 1017 | 0.20 5.08 | |
26 | Partly Cloudy with Showers | 32 0 | 48 9 | 40 4 | 27 -3 | 42 6 | 34.2 1.2 | 77 77 | 83 83 | 80 80 | 0 0 | 5 8 | 0.9 1.4 | 29.86 1011 | 30.14 1021 | 30.00 1016 | 0.79 20.07 | |
27 | Cloudy with Mist and Fog | 43 6 | 48 9 | 46 8 | 38 3 | 43 6 | 40.4 4.6 | 79 79 | 82 82 | 81 81 | 0 0 | 2 3 | 0 0 | 29.85 1011 | 30.43 1031 | 30.16 1022 | 0.35 8.89 | |
28 | Mostly Cloudy with Mist and Fog | 35 2 | 47 8 | 42 6 | 29 -2 | 39 4 | 36.1 2.3 | 72 72 | 81 81 | 78 78 | 0 0 | 2 3 | 0.1 0.1 | 30.42 1030 | 30.52 1034 | 30.49 1033 | 0.12 3.05 | |
29 | Partly Cloudy with Mist and Fog | 32 0 | 40 4 | 36 2 | 26 -3 | 31 -1 | 28.6 -1.9 | 68 68 | 82 82 | 75 75 | 0 0 | 3 5 | 0.6 0.9 | 30.38 1029 | 30.50 1033 | 30.44 1031 | 0.00 0.00 | |
30 | Mostly Sunny | 33 1 | 45 7 | 38 3 | 26 -4 | 31 -1 | 28.2 -2.1 | 55 55 | 75 75 | 68 68 | 0 0 | 4 6 | 1.3 2 | 30.24 1024 | 30.38 1029 | 30.30 1026 | 0.00 0.00 | |
31 | Partly Cloudy with Mist and Fog | 31 -1 | 42 6 | 37 3 | 25 -4 | 35 1 | 29.6 -1.3 | 67 67 | 82 82 | 76 76 | 0 0 | 1 2 | 0.1 0.1 | 30.26 1025 | 30.37 1029 | 30.33 1027 | 0.00 0.00 |
Powered by Vaisala Xweather