Sun | Moon | Lunar Periods | Moon Phase | ||||
---|---|---|---|---|---|---|---|
Rise | Set | Rise | Set | Transit | Underfoot | ||
1 | 7:28 am 07:28 | 6:42 pm 18:42 | N/A | 9:47 am 09:47 | 4:53 am 04:53 | 5:15 pm 17:15 | Waning Gibbous |
2 | 7:26 am 07:26 | 6:44 pm 18:44 | 12:57 am 00:57 | 10:14 am 10:14 | 5:39 am 05:39 | 6:04 pm 18:04 | Waning Gibbous |
3 | 7:25 am 07:25 | 6:45 pm 18:45 | 2:06 am 02:06 | 10:49 am 10:49 | 6:30 am 06:30 | 6:58 pm 18:58 | Waning Gibbous |
4 | 7:23 am 07:23 | 6:46 pm 18:46 | 3:15 am 03:15 | 11:35 am 11:35 | 7:26 am 07:26 | 7:55 pm 19:55 | Waning Crescent |
5 | 7:21 am 07:21 | 6:47 pm 18:47 | 4:18 am 04:18 | 12:33 pm 12:33 | 8:25 am 08:25 | 8:56 pm 20:56 | Waning Crescent |
6 | 7:20 am 07:20 | 6:49 pm 18:49 | 5:14 am 05:14 | 1:45 pm 13:45 | 9:27 am 09:27 | 9:57 pm 21:57 | Waning Crescent |
7 | 7:18 am 07:18 | 6:50 pm 18:50 | 5:58 am 05:58 | 3:04 pm 15:04 | 10:27 am 10:27 | 10:57 pm 22:57 | Waning Crescent |
8 | 7:16 am 07:16 | 6:51 pm 18:51 | 6:34 am 06:34 | 4:28 pm 16:28 | 11:26 am 11:26 | 11:54 pm 23:54 | Waning Crescent |
9 | 7:14 am 07:14 | 6:52 pm 18:52 | 7:03 am 07:03 | 5:52 pm 17:52 | 12:21 pm 12:21 | N/A | Waning Crescent |
10 | 7:13 am 07:13 | 6:54 pm 18:54 | 7:28 am 07:28 | 7:14 pm 19:14 | 1:14 pm 13:14 | 12:48 am 00:48 | New Moon |
11 | 7:11 am 07:11 | 6:55 pm 18:55 | 7:51 am 07:51 | 8:35 pm 20:35 | 2:05 pm 14:05 | 1:40 am 01:40 | New Moon |
12 | 7:09 am 07:09 | 6:56 pm 18:56 | 8:14 am 08:14 | 9:55 pm 21:55 | 2:57 pm 14:57 | 2:31 am 02:31 | Waxing Crescent |
13 | 7:08 am 07:08 | 6:57 pm 18:57 | 8:38 am 08:38 | 11:16 pm 23:16 | 3:49 pm 15:49 | 3:23 am 03:23 | Waxing Crescent |
14 | 7:06 am 07:06 | 6:58 pm 18:58 | 9:06 am 09:06 | N/A | 4:43 pm 16:43 | 4:16 am 04:16 | Waxing Crescent |
15 | 7:04 am 07:04 | 7:00 pm 19:00 | 9:40 am 09:40 | 12:34 am 00:34 | 5:39 pm 17:39 | 5:11 am 05:11 | Waxing Crescent |
16 | 7:02 am 07:02 | 7:01 pm 19:01 | 10:21 am 10:21 | 1:48 am 01:48 | 6:35 pm 18:35 | 6:07 am 06:07 | Waxing Crescent |
17 | 7:00 am 07:00 | 7:02 pm 19:02 | 11:12 am 11:12 | 2:54 am 02:54 | 7:32 pm 19:32 | 7:04 am 07:04 | First Quarter |
18 | 6:59 am 06:59 | 7:03 pm 19:03 | 12:09 pm 12:09 | 3:51 am 03:51 | 8:26 pm 20:26 | 7:59 am 07:59 | Waxing Gibbous |
19 | 6:57 am 06:57 | 7:04 pm 19:04 | 1:13 pm 13:13 | 4:35 am 04:35 | 9:17 pm 21:17 | 8:52 am 08:52 | Waxing Gibbous |
20 | 6:55 am 06:55 | 7:06 pm 19:06 | 2:19 pm 14:19 | 5:11 am 05:11 | 10:05 pm 22:05 | 9:41 am 09:41 | Waxing Gibbous |
21 | 6:53 am 06:53 | 7:07 pm 19:07 | 3:25 pm 15:25 | 5:39 am 05:39 | 10:49 pm 22:49 | 10:27 am 10:27 | Waxing Gibbous |
22 | 6:52 am 06:52 | 7:08 pm 19:08 | 4:28 pm 16:28 | 6:01 am 06:01 | 11:31 pm 23:31 | 11:10 am 11:10 | Waxing Gibbous |
23 | 6:50 am 06:50 | 7:09 pm 19:09 | 5:31 pm 17:31 | 6:21 am 06:21 | N/A | 11:51 am 11:51 | Waxing Gibbous |
24 | 6:48 am 06:48 | 7:10 pm 19:10 | 6:33 pm 18:33 | 6:38 am 06:38 | 12:11 am 00:11 | 12:30 pm 12:30 | Waxing Gibbous |
25 | 6:46 am 06:46 | 7:11 pm 19:11 | 7:35 pm 19:35 | 6:55 am 06:55 | 12:50 am 00:50 | 1:09 pm 13:09 | Full Moon |
26 | 6:44 am 06:44 | 7:13 pm 19:13 | 8:37 pm 20:37 | 7:12 am 07:12 | 1:29 am 01:29 | 1:49 pm 13:49 | Waning Gibbous |
27 | 6:43 am 06:43 | 7:14 pm 19:14 | 9:42 pm 21:42 | 7:31 am 07:31 | 2:09 am 02:09 | 2:30 pm 14:30 | Waning Gibbous |
28 | 6:41 am 06:41 | 7:15 pm 19:15 | 10:49 pm 22:49 | 7:52 am 07:52 | 2:51 am 02:51 | 3:13 pm 15:13 | Waning Gibbous |
29 | 6:39 am 06:39 | 7:16 pm 19:16 | 11:57 pm 23:57 | 8:17 am 08:17 | 3:37 am 03:37 | 4:01 pm 16:01 | Waning Gibbous |
30 | 6:37 am 06:37 | 7:17 pm 19:17 | N/A | 8:49 am 08:49 | 4:26 am 04:26 | 4:52 pm 16:52 | Waning Gibbous |
31 | 7:36 am 07:36 | 8:18 pm 20:18 | 1:05 am 01:05 | 10:30 am 10:30 | 6:19 am 06:19 | 6:47 pm 18:47 | Waning Gibbous |
Powered by Vaisala Xweather