Temp ( °F °C ) | Dew Point ( °F °C ) | Humidity (%) | Winds ( mph kmh ) | Pressure ( in mb ) | Precip ( " mm ) | Snow ( " cm ) | |||
---|---|---|---|---|---|---|---|---|---|
12 am 00:00 | Cloudy | 35 1.5 | 32 0.1 | 81 81 | WNW 10 17 | 29.75 1008 | 0.00 0.00 | 0.0 0.0 | |
1 am 01:00 | Cloudy | 35 1.5 | 32 0.1 | 82 82 | W 10 16 | 29.76 1008 | 0.00 0.00 | 0.0 0.0 | |
2 am 02:00 | Cloudy | 35 1.6 | 32 0.2 | 82 82 | W 9 14 | 29.75 1008 | 0.00 0.00 | 0.0 0.0 | |
3 am 03:00 | Mostly Cloudy | 35 1.6 | 33 0.4 | 84 84 | W 9 14 | 29.75 1008 | 0.00 0.00 | 0.0 0.0 | |
4 am 04:00 | Mostly Cloudy | 35 1.4 | 33 0.4 | 84 84 | W 9 14 | 29.74 1007 | 0.00 0.00 | 0.0 0.0 | |
5 am 05:00 | Mostly Cloudy | 35 1.5 | 33 0.6 | 86 86 | W 9 14 | 29.73 1007 | 0.00 0.00 | 0.0 0.0 | |
6 am 06:00 | Mostly Cloudy | 35 1.6 | 33 0.8 | 86 86 | W 8 13 | 29.72 1006 | 0.00 0.00 | 0.0 0.0 | |
7 am 07:00 | Mostly Cloudy | 35 1.8 | 34 1 | 86 86 | WSW 8 13 | 29.71 1006 | 0.00 0.00 | 0.0 0.0 | |
8 am 08:00 | Mostly Cloudy | 36 2.3 | 34 1.3 | 86 86 | WSW 9 14 | 29.70 1006 | 0.00 0.00 | 0.0 0.0 | |
9 am 09:00 | Cloudy | 37 2.8 | 35 1.7 | 85 85 | WSW 9 15 | 29.69 1006 | 0.00 0.00 | 0.0 0.0 | |
10 am 10:00 | Cloudy | 39 3.8 | 36 2.5 | 86 86 | WSW 9 15 | 29.68 1005 | 0.00 0.00 | 0.0 0.0 | |
11 am 11:00 | Cloudy | 41 4.8 | 37 2.9 | 84 84 | WSW 9 14 | 29.67 1005 | 0.00 0.00 | 0.0 0.0 | |
12 pm 12:00 | Cloudy with Chance of Light Rain | 41 5.3 | 38 3.2 | 84 84 | WSW 9 15 | 29.65 1004 | 0.01 0.20 | 0.0 0.0 | |
1 pm 13:00 | Cloudy | 42 5.7 | 38 3.3 | 83 83 | W 10 17 | 29.64 1004 | 0.00 0.00 | 0.0 0.0 | |
2 pm 14:00 | Cloudy | 43 5.9 | 39 3.8 | 84 84 | W 11 17 | 29.64 1004 | 0.00 0.00 | 0.0 0.0 | |
3 pm 15:00 | Cloudy | 43 6.1 | 40 4.4 | 88 88 | W 10 16 | 29.64 1004 | 0.00 0.00 | 0.0 0.0 | |
4 pm 16:00 | Mostly Cloudy | 44 6.4 | 41 4.9 | 92 92 | W 9 15 | 29.63 1004 | 0.00 0.00 | 0.0 0.0 | |
5 pm 17:00 | Mostly Cloudy | 44 6.6 | 41 5.1 | 93 93 | W 10 16 | 29.62 1003 | 0.00 0.00 | 0.0 0.0 | |
6 pm 18:00 | Cloudy | 44 6.4 | 41 5.1 | 92 92 | W 11 17 | 29.61 1003 | 0.00 0.00 | 0.0 0.0 | |
7 pm 19:00 | Cloudy | 44 6.4 | 41 5.1 | 91 91 | W 10 17 | 29.61 1003 | 0.00 0.00 | 0.0 0.0 | |
8 pm 20:00 | Cloudy | 44 6.7 | 41 5.2 | 90 90 | W 10 16 | 29.59 1002 | 0.00 0.00 | 0.0 0.0 | |
9 pm 21:00 | Cloudy | 44 6.9 | 41 5.2 | 92 92 | W 9 14 | 29.56 1001 | 0.00 0.00 | 0.0 0.0 | |
10 pm 22:00 | Cloudy | 44 6.9 | 42 5.3 | 94 94 | WSW 8 13 | 29.55 1001 | 0.00 0.00 | 0.0 0.0 | |
11 pm 23:00 | Cloudy | 44 6.9 | 42 5.3 | 96 96 | SW 9 14 | 29.52 1000 | 0.00 0.00 | 0.0 0.0 | |
12 am 00:00 | Cloudy | 43 6.3 | 41 4.9 | 94 94 | SW 9 15 | 29.50 999 | 0.00 0.00 | 0.0 0.0 |
Powered by Vaisala Xweather