Temp ( °F °C ) | Dew Point ( °F °C ) | Humidity (%) | Winds ( mph kmh ) | Pressure ( in mb ) | Precip ( " mm ) | Snow ( " cm ) | |||
---|---|---|---|---|---|---|---|---|---|
12 am 00:00 | Mostly Clear | 26 -3.3 | 21 -6.2 | 80 80 | N 3 5 | 29.63 1003 | 0.00 0.00 | 0.0 0.0 | |
1 am 01:00 | Mostly Clear | 26 -3.5 | 20 -6.6 | 79 79 | N 3 5 | 29.64 1004 | 0.00 0.00 | 0.0 0.0 | |
2 am 02:00 | Mostly Clear | 25 -3.8 | 19 -7 | 78 78 | N 2 4 | 29.65 1004 | 0.00 0.00 | 0.0 0.0 | |
3 am 03:00 | Mostly Clear | 26 -3.6 | 19 -7 | 77 77 | NNE 2 3 | 29.66 1004 | 0.00 0.00 | 0.0 0.0 | |
4 am 04:00 | Mostly Clear | 26 -3.4 | 19 -7 | 76 76 | NNE 2 3 | 29.67 1005 | 0.00 0.00 | 0.0 0.0 | |
5 am 05:00 | Mostly Clear | 26 -3.3 | 19 -7 | 75 75 | NE 2 2 | 29.67 1005 | 0.00 0.00 | 0.0 0.0 | |
6 am 06:00 | Partly Cloudy | 26 -3.1 | 20 -6.7 | 76 76 | ENE 2 3 | 29.67 1005 | 0.00 0.00 | 0.0 0.0 | |
7 am 07:00 | Partly Cloudy | 27 -2.9 | 20 -6.4 | 76 76 | ENE 2 4 | 29.66 1005 | 0.00 0.00 | 0.0 0.0 | |
8 am 08:00 | Cloudy | 27 -2.7 | 21 -6.2 | 77 77 | E 3 5 | 29.66 1004 | 0.00 0.00 | 0.0 0.0 | |
9 am 09:00 | Cloudy with Light Snow Showers | 27 -2.7 | 23 -5 | 85 85 | E 4 6 | 29.65 1004 | 0.00 0.10 | 0.1 0.1 | |
10 am 10:00 | Cloudy with Light Snow Showers | 27 -2.8 | 25 -3.8 | 92 92 | ESE 4 7 | 29.64 1004 | 0.00 0.10 | 0.1 0.1 | |
11 am 11:00 | Cloudy with Light Snow Showers | 27 -2.8 | 27 -2.7 | 100 100 | ESE 5 9 | 29.63 1003 | 0.00 0.10 | 0.1 0.1 | |
12 pm 12:00 | Cloudy | 27 -2.8 | 27 -2.5 | 100 100 | ESE 6 10 | 29.60 1002 | 0.00 0.00 | 0.0 0.0 | |
1 pm 13:00 | Cloudy | 27 -2.9 | 28 -2.4 | 100 100 | SE 7 11 | 29.57 1001 | 0.00 0.00 | 0.0 0.0 | |
2 pm 14:00 | Cloudy | 27 -2.9 | 28 -2.2 | 100 100 | SE 7 12 | 29.55 1001 | 0.00 0.00 | 0.0 0.0 | |
3 pm 15:00 | Cloudy with Light Snow Showers | 28 -2.5 | 28 -2.1 | 99 99 | ESE 7 12 | 29.51 999 | 0.00 0.00 | 0.0 0.0 | |
4 pm 16:00 | Cloudy with Light Snow Showers | 28 -2.1 | 28 -2 | 99 99 | ESE 7 12 | 29.48 998 | 0.00 0.00 | 0.0 0.0 | |
5 pm 17:00 | Cloudy with Light Snow Showers | 29 -1.6 | 29 -1.9 | 98 98 | ESE 7 12 | 29.45 997 | 0.00 0.00 | 0.0 0.0 | |
6 pm 18:00 | Cloudy with Light Snow Showers | 30 -1.2 | 29 -1.9 | 95 95 | E 8 12 | 29.42 996 | 0.00 0.10 | 0.0 0.1 | |
7 pm 19:00 | Cloudy with Light Snow Showers | 30 -0.8 | 29 -1.9 | 93 93 | E 8 12 | 29.40 995 | 0.00 0.10 | 0.0 0.1 | |
8 pm 20:00 | Cloudy with Light Snow Showers | 31 -0.4 | 29 -1.9 | 90 90 | E 8 13 | 29.37 995 | 0.00 0.10 | 0.0 0.1 | |
9 pm 21:00 | Cloudy with Light Snow | 31 -0.4 | 29 -1.6 | 92 92 | E 8 13 | 29.36 994 | 0.02 0.50 | 0.1 0.4 | |
10 pm 22:00 | Cloudy with Light Snow | 31 -0.4 | 30 -1.2 | 94 94 | ENE 8 13 | 29.35 994 | 0.02 0.50 | 0.1 0.4 | |
11 pm 23:00 | Cloudy with Light Snow | 31 -0.3 | 30 -0.9 | 96 96 | ENE 9 14 | 29.34 993 | 0.02 0.50 | 0.1 0.4 | |
12 am 00:00 | Cloudy with Light Snow Showers | 31 -0.3 | 30 -1.3 | 93 93 | ENE 9 15 | 29.34 994 | 0.00 0.10 | 0.0 0.1 |
Powered by Vaisala Xweather