Temp ( °F °C ) | Dew Point ( °F °C ) | Humidity (%) | Winds ( mph kmh ) | Pressure ( in mb ) | Precip ( " mm ) | Snow ( " cm ) | |||
---|---|---|---|---|---|---|---|---|---|
12 am 00:00 | Cloudy with Chance of Drizzle | 40 4.4 | 40 4.2 | 97 97 | SW 10 16 | 30.07 1018 | 0.00 0.10 | 0.0 0.0 | |
1 am 01:00 | Cloudy with Chance of Drizzle | 40 4.4 | 39 4.1 | 96 96 | SW 10 16 | 30.05 1018 | 0.01 0.20 | 0.0 0.0 | |
2 am 02:00 | Cloudy with Light Rain Showers | 40 4.5 | 39 4 | 96 96 | SW 10 16 | 30.03 1017 | 0.00 0.00 | 0.0 0.0 | |
3 am 03:00 | Cloudy with Chance of Light Rain | 40 4.6 | 39 3.9 | 95 95 | SW 11 18 | 30.02 1017 | 0.00 0.10 | 0.0 0.0 | |
4 am 04:00 | Cloudy with Chance of Light Rain | 40 4.5 | 39 3.8 | 94 94 | SW 11 18 | 29.99 1016 | 0.00 0.10 | 0.0 0.0 | |
5 am 05:00 | Cloudy with Chance of Light Rain | 40 4.6 | 39 3.9 | 94 94 | SSW 12 19 | 29.97 1015 | 0.00 0.10 | 0.0 0.0 | |
6 am 06:00 | Cloudy with Chance of Drizzle | 40 4.6 | 39 3.9 | 94 94 | SSW 12 20 | 29.93 1014 | 0.01 0.20 | 0.0 0.0 | |
7 am 07:00 | Cloudy with Chance of Drizzle | 40 4.6 | 39 3.9 | 94 94 | SW 13 21 | 29.91 1013 | 0.01 0.20 | 0.0 0.0 | |
8 am 08:00 | Cloudy with Chance of Light Rain | 40 4.6 | 39 3.9 | 95 95 | SW 14 22 | 29.89 1012 | 0.00 0.10 | 0.0 0.0 | |
9 am 09:00 | Cloudy with Chance of Drizzle | 40 4.7 | 39 3.9 | 95 95 | SW 15 24 | 29.88 1012 | 0.00 0.10 | 0.0 0.0 | |
10 am 10:00 | Cloudy with Chance of Drizzle | 40 4.7 | 39 3.9 | 95 95 | SW 15 24 | 29.85 1011 | 0.03 0.70 | 0.0 0.0 | |
11 am 11:00 | Cloudy with Chance of Light Rain | 41 4.8 | 39 3.7 | 93 93 | SW 15 24 | 29.84 1011 | 0.01 0.30 | 0.0 0.0 | |
12 pm 12:00 | Cloudy with Chance of Light Rain | 41 4.8 | 38 3.3 | 91 91 | SW 15 24 | 29.82 1010 | 0.00 0.00 | 0.0 0.0 | |
1 pm 13:00 | Cloudy | 40 4.6 | 38 3.5 | 91 91 | SW 15 25 | 29.78 1009 | 0.00 0.00 | 0.0 0.0 | |
2 pm 14:00 | Cloudy | 40 4.4 | 39 3.7 | 92 92 | SW 15 25 | 29.75 1007 | 0.00 0.00 | 0.0 0.0 | |
3 pm 15:00 | Cloudy with Chance of Drizzle | 40 4.5 | 39 3.9 | 93 93 | SW 16 25 | 29.72 1006 | 0.01 0.20 | 0.0 0.0 | |
4 pm 16:00 | Cloudy with Chance of Light Rain | 41 4.9 | 39 4.1 | 94 94 | SW 15 25 | 29.70 1006 | 0.01 0.20 | 0.0 0.0 | |
5 pm 17:00 | Cloudy with Chance of Drizzle | 41 5.2 | 40 4.3 | 94 94 | SW 15 24 | 29.69 1005 | 0.00 0.00 | 0.0 0.0 | |
6 pm 18:00 | Cloudy | 42 5.3 | 40 4.4 | 93 93 | SW 15 24 | 29.66 1004 | 0.00 0.00 | 0.0 0.0 | |
7 pm 19:00 | Cloudy | 42 5.4 | 39 4 | 90 90 | SW 15 24 | 29.64 1004 | 0.00 0.00 | 0.0 0.0 | |
8 pm 20:00 | Cloudy | 42 5.5 | 39 3.7 | 87 87 | SW 15 25 | 29.62 1003 | 0.00 0.00 | 0.0 0.0 | |
9 pm 21:00 | Cloudy | 42 5.4 | 39 3.7 | 86 86 | SW 16 26 | 29.61 1003 | 0.00 0.00 | 0.0 0.0 | |
10 pm 22:00 | Cloudy with Chance of Light Rain | 42 5.4 | 39 3.8 | 85 85 | SW 17 28 | 29.59 1002 | 0.00 0.10 | 0.0 0.0 | |
11 pm 23:00 | Cloudy | 42 5.5 | 39 3.7 | 84 84 | SW 18 29 | 29.56 1001 | 0.00 0.00 | 0.0 0.0 | |
12 am 00:00 | Cloudy | 42 5.4 | 38 3.6 | 84 84 | SW 20 32 | 29.52 1000 | 0.00 0.00 | 0.0 0.0 |
Powered by Vaisala Xweather