Sun | Moon | Lunar Periods | Moon Phase | ||||
---|---|---|---|---|---|---|---|
Rise | Set | Rise | Set | Transit | Underfoot | ||
1 | 7:40 am 07:40 | 4:18 pm 16:18 | 8:15 am 08:15 | 3:53 pm 15:53 | 12:06 pm 12:06 | N/A | New Moon |
2 | 7:41 am 07:41 | 4:18 pm 16:18 | 9:22 am 09:22 | 4:39 pm 16:39 | 1:01 pm 13:01 | 12:33 am 00:33 | New Moon |
3 | 7:42 am 07:42 | 4:17 pm 16:17 | 10:18 am 10:18 | 5:39 pm 17:39 | 1:57 pm 13:57 | 1:29 am 01:29 | Waxing Crescent |
4 | 7:44 am 07:44 | 4:17 pm 16:17 | 11:03 am 11:03 | 6:50 pm 18:50 | 2:54 pm 14:54 | 2:26 am 02:26 | Waxing Crescent |
5 | 7:45 am 07:45 | 4:17 pm 16:17 | 11:38 am 11:38 | 8:07 pm 20:07 | 3:48 pm 15:48 | 3:21 am 03:21 | Waxing Crescent |
6 | 7:46 am 07:46 | 4:16 pm 16:16 | 12:03 pm 12:03 | 9:28 pm 21:28 | 4:40 pm 16:40 | 4:14 am 04:14 | Waxing Crescent |
7 | 7:47 am 07:47 | 4:16 pm 16:16 | 12:23 pm 12:23 | 10:48 pm 22:48 | 5:29 pm 17:29 | 5:05 am 05:05 | Waxing Crescent |
8 | 7:48 am 07:48 | 4:16 pm 16:16 | 12:41 pm 12:41 | N/A | 6:17 pm 18:17 | 5:53 am 05:53 | Waxing Crescent |
9 | 7:49 am 07:49 | 4:16 pm 16:16 | 12:57 pm 12:57 | 12:08 am 00:08 | 7:04 pm 19:04 | 6:40 am 06:40 | First Quarter |
10 | 7:50 am 07:50 | 4:16 pm 16:16 | 1:13 pm 13:13 | 1:28 am 01:28 | 7:52 pm 19:52 | 7:28 am 07:28 | Waxing Gibbous |
11 | 7:51 am 07:51 | 4:16 pm 16:16 | 1:31 pm 13:31 | 2:50 am 02:50 | 8:43 pm 20:43 | 8:17 am 08:17 | Waxing Gibbous |
12 | 7:52 am 07:52 | 4:16 pm 16:16 | 1:52 pm 13:52 | 4:15 am 04:15 | 9:38 pm 21:38 | 9:10 am 09:10 | Waxing Gibbous |
13 | 7:53 am 07:53 | 4:16 pm 16:16 | 2:20 pm 14:20 | 5:43 am 05:43 | 10:36 pm 22:36 | 10:07 am 10:07 | Waxing Gibbous |
14 | 7:53 am 07:53 | 4:16 pm 16:16 | 2:59 pm 14:59 | 7:09 am 07:09 | 11:38 pm 23:38 | 11:07 am 11:07 | Waxing Gibbous |
15 | 7:54 am 07:54 | 4:16 pm 16:16 | 3:52 pm 15:52 | 8:27 am 08:27 | N/A | 12:10 pm 12:10 | Waxing Gibbous |
16 | 7:55 am 07:55 | 4:17 pm 16:17 | 4:58 pm 16:58 | 9:30 am 09:30 | 12:41 am 00:41 | 1:12 pm 13:12 | Waning Gibbous |
17 | 7:56 am 07:56 | 4:17 pm 16:17 | 6:13 pm 18:13 | 10:16 am 10:16 | 1:43 am 01:43 | 2:12 pm 14:12 | Waning Gibbous |
18 | 7:56 am 07:56 | 4:17 pm 16:17 | 7:32 pm 19:32 | 10:49 am 10:49 | 2:39 am 02:39 | 3:06 pm 15:06 | Waning Gibbous |
19 | 7:57 am 07:57 | 4:18 pm 16:18 | 8:47 pm 20:47 | 11:13 am 11:13 | 3:31 am 03:31 | 3:55 pm 15:55 | Waning Gibbous |
20 | 7:57 am 07:57 | 4:18 pm 16:18 | 9:59 pm 21:59 | 11:31 am 11:31 | 4:17 am 04:17 | 4:39 pm 16:39 | Waning Gibbous |
21 | 7:58 am 07:58 | 4:18 pm 16:18 | 11:08 pm 23:08 | 11:46 am 11:46 | 5:00 am 05:00 | 5:21 pm 17:21 | Waning Gibbous |
22 | 7:58 am 07:58 | 4:19 pm 16:19 | N/A | 11:59 am 11:59 | 5:40 am 05:40 | 6:00 pm 18:00 | Waning Gibbous |
23 | 7:59 am 07:59 | 4:20 pm 16:20 | 12:14 am 00:14 | 12:12 pm 12:12 | 6:19 am 06:19 | 6:39 pm 18:39 | Last Quarter |
24 | 7:59 am 07:59 | 4:20 pm 16:20 | 1:20 am 01:20 | 12:25 pm 12:25 | 6:58 am 06:58 | 7:18 pm 19:18 | Waning Crescent |
25 | 7:59 am 07:59 | 4:21 pm 16:21 | 2:27 am 02:27 | 12:39 pm 12:39 | 7:39 am 07:39 | 8:00 pm 20:00 | Waning Crescent |
26 | 8:00 am 08:00 | 4:22 pm 16:22 | 3:36 am 03:36 | 12:57 pm 12:57 | 8:21 am 08:21 | 8:44 pm 20:44 | Waning Crescent |
27 | 8:00 am 08:00 | 4:22 pm 16:22 | 4:47 am 04:47 | 1:20 pm 13:20 | 9:08 am 09:08 | 9:32 pm 21:32 | Waning Crescent |
28 | 8:00 am 08:00 | 4:23 pm 16:23 | 5:59 am 05:59 | 1:50 pm 13:50 | 9:58 am 09:58 | 10:24 pm 22:24 | Waning Crescent |
29 | 8:00 am 08:00 | 4:24 pm 16:24 | 7:08 am 07:08 | 2:31 pm 14:31 | 10:51 am 10:51 | 11:19 pm 23:19 | Waning Crescent |
30 | 8:00 am 08:00 | 4:25 pm 16:25 | 8:10 am 08:10 | 3:27 pm 15:27 | 11:48 am 11:48 | N/A | Waning Crescent |
31 | 8:00 am 08:00 | 4:26 pm 16:26 | 9:00 am 09:00 | 4:36 pm 16:36 | 12:46 pm 12:46 | 12:17 am 00:17 | New Moon |
Powered by Vaisala Xweather