Temp ( °F °C ) | Dew Point ( °F °C ) | Humidity (%) | Winds ( mph °C ) | Pressure ( in °C ) | Precip ( " °C ) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | Max | Avg | Min | Max | Avg | Min | Max | Avg | Min | Max | Avg | Min | Max | Avg | ||||
1 | Partly Cloudy with Showers | 50 10 | 59 15 | 52 11 | 45 7 | 50 10 | 47.5 8.6 | 63 63 | 94 94 | 85 85 | 3 5 | 21 33 | 10.1 16.2 | 28.67 971 | 28.97 981 | 28.88 978 | 0.00 0.00 | |
2 | Partly Cloudy with Showers | 45 7 | 54 12 | 49 10 | 37 3 | 46 8 | 43.6 6.5 | 66 66 | 94 94 | 81 81 | 7 11 | 18 30 | 12.4 19.9 | 28.26 957 | 28.63 969 | 28.36 960 | 0.00 0.00 | |
3 | Mostly Cloudy | 43 6 | 50 10 | 46 8 | 37 3 | 41 5 | 39.5 4.2 | 62 62 | 87 87 | 78 78 | 3 5 | 17 28 | 10 16.1 | 28.31 959 | 28.49 965 | 28.39 961 | 0.00 0.00 | |
4 | Mostly Cloudy with Showers | 43 6 | 50 10 | 46 8 | 39 4 | 46 8 | 42.4 5.8 | 71 71 | 94 94 | 86 86 | 3 5 | 14 22 | 8.8 14.2 | 28.09 951 | 28.49 965 | 28.26 957 | 0.00 0.00 | |
5 | Mostly Cloudy with Showers | 46 8 | 52 11 | 49 10 | 43 6 | 48 9 | 45.5 7.5 | 82 82 | 94 94 | 87 87 | 6 9 | 24 39 | 13.9 22.4 | 28.01 948 | 28.67 971 | 28.26 957 | 0.00 0.00 | |
6 | Mostly Cloudy with Showers | 46 8 | 54 12 | 49 10 | 41 5 | 46 8 | 44.4 6.9 | 72 72 | 94 94 | 84 84 | 5 8 | 14 22 | 9.9 16 | 28.68 971 | 29.02 983 | 28.81 976 | 0.00 0.00 | |
7 | Mostly Cloudy with Showers | 43 6 | 52 11 | 47 8 | 39 4 | 45 7 | 42.3 5.7 | 71 71 | 93 93 | 84 84 | 5 8 | 13 21 | 8.9 14.4 | 29.02 983 | 29.16 988 | 29.08 985 | 0.00 0.00 | |
8 | Mostly Cloudy with Drizzle | 43 6 | 52 11 | 46 8 | 37 3 | 41 5 | 40.3 4.6 | 67 67 | 93 93 | 83 83 | 3 5 | 13 21 | 7.4 11.9 | 29.00 982 | 29.22 990 | 29.16 987 | 0.00 0.00 | |
9 | Mostly Cloudy with Mist and Fog | 45 7 | 52 11 | 48 9 | 37 3 | 46 8 | 42.6 5.9 | 66 66 | 94 94 | 82 82 | 5 8 | 18 30 | 11 17.7 | 28.75 974 | 28.98 981 | 28.85 977 | 0.00 0.00 | |
10 | Mostly Cloudy with Showers | 43 6 | 48 9 | 45 7 | 37 3 | 43 6 | 40.8 4.9 | 66 66 | 93 93 | 86 86 | 5 8 | 14 22 | 8.7 14 | 28.62 969 | 28.76 974 | 28.71 972 | 0.00 0.00 | |
11 | Mostly Cloudy with Showers | 30 -1 | 46 8 | 41 5 | 28 -2 | 43 6 | 39 3.9 | 71 71 | 100 100 | 91 91 | 0 0 | 29 46 | 8.3 13.4 | 28.62 969 | 28.97 981 | 28.84 977 | 0.00 0.00 | |
12 | Mostly Cloudy with Showers | 32 0 | 77 25 | 41 5 | 30 -1 | 68 20 | 39.2 4 | 74 74 | 100 100 | 93 93 | 0 0 | 17 28 | 0.7 1.1 | 28.87 978 | 28.99 982 | 28.94 980 | 0.00 0.00 | |
13 | Mostly Cloudy with Showers | 41 5 | 57 14 | 51 11 | 41 5 | 55 13 | 49.4 9.7 | 77 77 | 100 100 | 94 94 | 0 0 | 30 48 | 9.7 15.5 | 28.79 975 | 28.99 982 | 28.90 979 | 0.00 0.00 | |
14 | Mostly Cloudy with Showers | 48 9 | 54 12 | 51 11 | 43 6 | 48 9 | 46.3 7.9 | 76 76 | 94 94 | 85 85 | 6 9 | 22 35 | 12.1 19.4 | 28.85 977 | 29.04 983 | 28.93 980 | 0.00 0.00 | |
15 | Mostly Cloudy with Showers | 46 8 | 52 11 | 49 10 | 43 6 | 46 8 | 44.9 7.1 | 76 76 | 94 94 | 86 86 | 6 9 | 17 28 | 11.7 18.9 | 29.03 983 | 29.26 991 | 29.18 988 | 0.00 0.00 | |
16 | Mostly Cloudy with Showers | 43 6 | 48 9 | 45 7 | 39 4 | 45 7 | 42.5 5.8 | 82 82 | 100 100 | 91 91 | 0 0 | 15 24 | 5.9 9.6 | 28.88 978 | 29.25 991 | 29.03 983 | 0.00 0.00 | |
17 | Mostly Cloudy with Drizzle | 41 5 | 46 8 | 44 6 | 39 4 | 43 6 | 41.1 5 | 81 81 | 100 100 | 91 91 | 0 0 | 10 17 | 6 9.7 | 29.04 983 | 29.41 996 | 29.25 990 | 0.00 0.00 | |
18 | Cloudy with Light Rain | 41 5 | 46 8 | 44 7 | 39 4 | 45 7 | 41.8 5.5 | 82 82 | 100 100 | 91 91 | 0 0 | 16 26 | 4.8 7.8 | 29.14 987 | 29.43 996 | 29.29 992 | 0.00 0.00 | |
19 | Mostly Cloudy with Showers | 46 8 | 59 15 | 52 11 | 43 6 | 52 11 | 47.8 8.8 | 59 59 | 100 100 | 87 87 | 6 9 | 22 35 | 11 17.6 | 29.06 984 | 29.15 987 | 29.10 985 | 0.00 0.00 | |
20 | Mostly Cloudy with Showers | 46 8 | 52 11 | 49 10 | 41 5 | 46 8 | 44.7 7 | 67 67 | 94 94 | 85 85 | 3 5 | 14 22 | 9.9 15.9 | 28.97 981 | 29.10 986 | 29.05 984 | 0.00 0.00 | |
21 | Cloudy with Drizzle | 45 7 | 50 10 | 47 8 | 41 5 | 45 7 | 43.9 6.6 | 76 76 | 93 93 | 90 90 | 0 0 | 15 24 | 4.3 6.8 | 28.97 981 | 29.30 992 | 29.06 984 | 0.00 0.00 | |
22 | Partly Cloudy with Showers | 28 -2 | 43 6 | 36 2 | 25 -4 | 41 5 | 31.5 -0.3 | 65 65 | 100 100 | 86 86 | 0 0 | 16 26 | 7.1 11.4 | 29.32 993 | 29.54 1000 | 29.45 997 | 0.00 0.00 | |
23 | Mostly Cloudy with Showers | 25 -4 | 45 7 | 39 4 | 25 -4 | 45 7 | 35.9 2.2 | 81 81 | 100 100 | 91 91 | 0 0 | 14 22 | 6.6 10.7 | 29.17 988 | 29.52 1000 | 29.36 994 | 0.00 0.00 | |
24 | Mostly Cloudy with Showers | 36 2 | 48 9 | 42 6 | 32 0 | 46 8 | 39.1 3.9 | 81 81 | 100 100 | 90 90 | 0 0 | 23 37 | 11.2 18 | 28.94 980 | 29.16 988 | 29.02 983 | 0.00 0.00 | |
25 | Mostly Cloudy with Showers | 28 -2 | 39 4 | 37 3 | 27 -3 | 36 2 | 33.5 0.8 | 81 81 | 100 100 | 86 86 | 0 0 | 16 26 | 10.3 16.5 | 28.98 981 | 29.11 986 | 29.06 984 | 0.00 0.00 | |
26 | Mostly Cloudy with Showers | 30 -1 | 41 5 | 37 3 | 28 -2 | 37 3 | 34.7 1.5 | 81 81 | 100 100 | 90 90 | 0 0 | 11 18 | 5.3 8.5 | 29.10 985 | 29.20 989 | 29.15 987 | 0.00 0.00 | |
27 | Mostly Cloudy with Light Wintry Mix | 34 1 | 37 3 | 35 2 | 32 0 | 36 2 | 32.6 0.3 | 81 81 | 93 93 | 91 91 | 3 5 | 11 18 | 8.2 13.2 | 28.48 965 | 29.10 985 | 28.72 973 | 0.00 0.00 | |
28 | Mostly Cloudy with Drizzle | 27 -3 | 39 4 | 36 2 | 21 -6 | 39 4 | 31.2 -0.4 | 64 64 | 100 100 | 85 85 | 0 0 | 15 24 | 7.8 12.6 | 28.45 964 | 28.95 980 | 28.66 970 | 0.00 0.00 | |
29 | Mostly Cloudy with Light Wintry Mix | 23 -5 | 36 2 | 33 1 | 21 -6 | 34 1 | 30.9 -0.6 | 80 80 | 100 100 | 91 91 | 0 0 | 13 21 | 4.8 7.7 | 28.78 975 | 28.94 980 | 28.83 976 | 0.00 0.00 | |
30 | Mostly Cloudy with Fog | 28 -2 | 37 3 | 33 0 | 28 -2 | 36 2 | 31.1 -0.5 | 87 87 | 100 100 | 94 94 | 0 0 | 6 9 | 1 1.6 | 28.66 970 | 28.78 975 | 28.71 972 | 0.00 0.00 |
Powered by Vaisala Xweather