Temp ( °F °C ) | Dew Point ( °F °C ) | Humidity (%) | Winds ( mph kmh ) | Pressure ( in mb ) | Visibility ( mi km ) | Precip ( " mm ) | |||
---|---|---|---|---|---|---|---|---|---|
12:17 am 00:17 | Cloudy | 45 7 | 41 5 | 87 87 | WNW 3 6 | 30.13 1020 | 30 48 | 0.00 0.00 | |
12:56 am 00:56 | Cloudy | 44 6.6 | 43 5.9 | 95 95 | W 5 7 | 30.14 1021 | 30 48 | 0.00 0.03 | |
1:17 am 01:17 | Cloudy with Drizzle | 45 7 | 43 6 | 93 93 | WNW 5 7 | 30.14 1021 | 30 48 | 0.00 0.00 | |
1:36 am 01:36 | Mostly Cloudy | 45 7 | 43 6 | 93 93 | WNW 5 7 | 30.13 1020 | 30 48 | 0.00 0.00 | |
1:42 am 01:42 | Mostly Cloudy | 45 7 | 43 6 | 93 93 | WNW 5 7 | 30.13 1020 | 30 48 | 0.00 0.00 | |
1:56 am 01:56 | Partly Cloudy | 43 6.2 | 42 5.3 | 94 94 | WNW 6 9 | 30.14 1021 | 30 48 | 0.00 0.03 | |
2:15 am 02:15 | Partly Cloudy with Showers | 43 6 | 41 5 | 93 93 | W 6 9 | 30.14 1021 | 30 48 | 0.00 0.00 | |
2:38 am 02:38 | Mostly Cloudy with Showers | 43 6 | 41 5 | 93 93 | W 7 11 | 30.15 1021 | 30 48 | 0.00 0.00 | |
2:51 am 02:51 | Mostly Cloudy | 43 6 | 41 5 | 93 93 | W 6 9 | 30.15 1021 | 30 48 | 0.00 0.00 | |
2:54 am 02:54 | Mostly Cloudy | 43 6 | 41 5 | 93 93 | W 6 9 | 30.15 1021 | 30 48 | 0.00 0.00 | |
3:14 am 03:14 | Mostly Cloudy | 41 5 | 41 5 | 100 100 | W 5 7 | 30.15 1021 | 30 48 | 0.00 0.00 | |
3:56 am 03:56 | Mostly Cloudy | 41 5 | 41 4.9 | 99 99 | W 5 7 | 30.16 1021 | 30 48 | 0.00 0.00 | |
4:56 am 04:56 | Mostly Cloudy | 41 4.8 | 40 4.7 | 99 99 | W 6 9 | 30.17 1022 | 30 48 | 0.00 0.00 | |
5:32 am 05:32 | Mostly Cloudy | 41 5 | 41 5 | 100 100 | WNW 5 7 | 30.19 1022 | 30 48 | 0.00 0.00 | |
5:39 am 05:39 | Mostly Cloudy | 41 5 | 41 5 | 100 100 | W 6 9 | 30.18 1022 | 30 48 | 0.00 0.00 | |
5:56 am 05:56 | Mostly Cloudy | 40 4.7 | 39 4.1 | 96 96 | W 6 9 | 30.18 1022 | 30 48 | 0.00 0.00 | |
6:14 am 06:14 | Partly Cloudy | 39 4 | 39 4 | 100 100 | W 6 9 | 30.19 1023 | 30 48 | 0.00 0.00 | |
6:56 am 06:56 | Cloudy | 40 4.5 | 40 4.2 | 98 98 | WNW 5 7 | 30.19 1023 | 30 48 | 0.00 0.00 | |
7:16 am 07:16 | Mostly Cloudy | 39 4 | 39 4 | 100 100 | WNW 5 7 | 30.19 1023 | 30 48 | 0.00 0.00 | |
7:33 am 07:33 | Mostly Cloudy | 39 4 | 39 4 | 100 100 | WNW 6 9 | 30.21 1023 | 30 48 | 0.00 0.00 | |
7:56 am 07:56 | Mostly Cloudy | 41 4.9 | 40 4.3 | 96 96 | W 3 6 | 30.21 1023 | 30 48 | 0.00 0.00 | |
8:56 am 08:56 | Cloudy | 42 5.6 | 40 4.4 | 92 92 | W 8 13 | 30.22 1024 | 30 48 | 0.00 0.00 | |
9:05 am 09:05 | Cloudy | 43 6 | 41 5 | 93 93 | WSW 8 13 | 30.22 1024 | 30 48 | 0.00 0.00 | |
9:13 am 09:13 | Cloudy | 43 6 | 39 4 | 87 87 | W 8 13 | 30.22 1024 | 30 48 | 0.00 0.00 | |
9:14 am 09:14 | Cloudy | 43 6 | 39 4 | 87 87 | W 8 13 | 30.22 1024 | 30 48 | 0.00 0.00 | |
9:31 am 09:31 | Cloudy | 43 6 | 39 4 | 87 87 | WSW 7 11 | 30.22 1024 | 30 48 | 0.00 0.00 | |
9:56 am 09:56 | Cloudy | 43 6 | 39 4 | 87 87 | WSW 7 11 | 30.24 1024 | 30 48 | 0.00 0.00 | |
10:34 am 10:34 | Cloudy | 45 7 | 39 4 | 81 81 | W 7 11 | 30.23 1024 | 30 48 | 0.00 0.00 | |
10:53 am 10:53 | Mostly Cloudy | 45 7 | 41 5 | 87 87 | WSW 3 6 | 30.23 1024 | 30 48 | 0.00 0.00 | |
10:56 am 10:56 | Mostly Cloudy | 45 7.1 | 40 4.2 | 82 82 | W 7 11 | 30.23 1024 | 30 48 | 0.00 0.00 | |
11:07 am 11:07 | Mostly Cloudy | 46 8 | 39 4 | 76 76 | WSW 9 15 | 30.23 1024 | 30 48 | 0.00 0.00 | |
11:56 am 11:56 | Mostly Cloudy | 47 8.2 | 39 3.8 | 74 74 | W 10 17 | 30.22 1023 | 30 48 | 0.00 0.00 | |
12:07 pm 12:07 | Mostly Cloudy | 48 9 | 39 4 | 71 71 | WSW 13 20 | 30.22 1023 | 30 48 | 0.00 0.00 | |
12:11 pm 12:11 | Mostly Cloudy | 48 9 | 37 3 | 66 66 | WSW 8 13 | 30.22 1023 | 30 48 | 0.00 0.00 | |
12:16 pm 12:16 | Mostly Cloudy | 48 9 | 39 4 | 71 71 | WSW 13 20 | 30.22 1023 | 30 48 | 0.00 0.00 | |
12:17 pm 12:17 | Mostly Cloudy | 48 9 | 39 4 | 71 71 | SW 12 19 | 30.22 1023 | 30 48 | 0.00 0.00 | |
12:56 pm 12:56 | Cloudy | 48 8.8 | 38 3.4 | 69 69 | W 12 19 | 30.22 1023 | 30 48 | 0.00 0.00 | |
1:56 pm 13:56 | Cloudy | 48 8.9 | 37 2.9 | 66 66 | WSW 12 19 | 30.20 1023 | 30 48 | 0.00 0.00 | |
2:04 pm 14:04 | Cloudy with Light Rain | 48 9 | 37 3 | 66 66 | W 12 19 | 30.20 1023 | 30 48 | 0.00 0.00 | |
2:21 pm 14:21 | Mostly Cloudy | 46 8 | 37 3 | 71 71 | W 12 19 | 30.21 1023 | 30 48 | 0.00 0.00 | |
9:05 pm 21:05 | Cloudy with Light Rain | 46 8 | 43 6 | 87 87 | W 9 15 | 30.19 1022 | 30 48 | 0.00 0.00 | |
9:14 pm 21:14 | Cloudy | 46 8 | 45 7 | 93 93 | WSW 8 13 | 30.19 1023 | 30 48 | 0.00 0.00 | |
9:56 pm 21:56 | Cloudy | 48 8.7 | 43 6.3 | 85 85 | WSW 8 13 | 30.18 1022 | 30 48 | 0.00 0.03 | |
10:34 pm 22:34 | Cloudy with Light Rain | 48 9 | 45 7 | 87 87 | W 10 17 | 30.19 1022 | 30 48 | 0.00 0.00 | |
10:56 pm 22:56 | Cloudy with Light Rain | 46 7.9 | 46 7.6 | 98 98 | WSW 8 13 | 30.18 1022 | 30 48 | 0.00 0.03 | |
10:57 pm 22:57 | Cloudy | 46 8 | 46 8 | 100 100 | WSW 8 13 | 30.18 1022 | 30 48 | 0.00 0.00 | |
11:56 pm 23:56 | Cloudy | 48 8.7 | 45 7.3 | 91 91 | WSW 9 15 | 30.17 1022 | 30 48 | 0.00 0.03 |
Powered by Vaisala Xweather