Temp ( °F °C ) | Dew Point ( °F °C ) | Humidity (%) | Winds ( mph kmh ) | Pressure ( in mb ) | Precip ( " mm ) | Snow ( " cm ) | |||
---|---|---|---|---|---|---|---|---|---|
12 am 00:00 | Mostly Cloudy | 46 7.6 | 37 2.6 | 70 70 | SE 4 7 | 30.23 1024 | 0.00 0.00 | 0.0 0.0 | |
1 am 01:00 | Cloudy | 45 7.4 | 36 2.5 | 71 71 | SE 4 7 | 30.23 1024 | 0.00 0.00 | 0.0 0.0 | |
2 am 02:00 | Cloudy | 44 6.9 | 36 2.3 | 73 73 | SE 4 7 | 30.22 1023 | 0.00 0.00 | 0.0 0.0 | |
3 am 03:00 | Cloudy | 44 6.4 | 36 2.2 | 75 75 | SE 5 7 | 30.21 1023 | 0.00 0.00 | 0.0 0.0 | |
4 am 04:00 | Cloudy | 43 5.9 | 36 2.1 | 76 76 | ESE 5 7 | 30.20 1023 | 0.00 0.00 | 0.0 0.0 | |
5 am 05:00 | Cloudy | 42 5.4 | 36 2 | 79 79 | ESE 4 7 | 30.19 1022 | 0.00 0.00 | 0.0 0.0 | |
6 am 06:00 | Cloudy | 41 4.9 | 36 2 | 82 82 | ESE 4 7 | 30.18 1022 | 0.00 0.00 | 0.0 0.0 | |
7 am 07:00 | Cloudy | 40 4.3 | 35 1.9 | 84 84 | ESE 4 6 | 30.17 1022 | 0.00 0.00 | 0.0 0.0 | |
8 am 08:00 | Mostly Cloudy | 41 5.1 | 36 2.4 | 83 83 | SE 3 6 | 30.15 1021 | 0.00 0.00 | 0.0 0.0 | |
9 am 09:00 | Partly Cloudy | 43 5.9 | 37 3 | 82 82 | SE 3 5 | 30.14 1021 | 0.00 0.00 | 0.0 0.0 | |
10 am 10:00 | Partly Cloudy | 44 6.7 | 38 3.5 | 80 80 | SE 3 5 | 30.13 1020 | 0.00 0.00 | 0.0 0.0 | |
11 am 11:00 | Mostly Sunny | 45 7.4 | 39 4 | 79 79 | SE 4 6 | 30.11 1020 | 0.00 0.00 | 0.0 0.0 | |
12 pm 12:00 | Mostly Sunny | 47 8.2 | 40 4.5 | 78 78 | SSE 4 7 | 30.08 1019 | 0.00 0.00 | 0.0 0.0 | |
1 pm 13:00 | Mostly Sunny | 48 9 | 41 5.1 | 77 77 | SSE 5 8 | 30.06 1018 | 0.00 0.00 | 0.0 0.0 | |
2 pm 14:00 | Mostly Sunny | 48 8.7 | 41 4.9 | 77 77 | SSE 5 8 | 30.06 1018 | 0.00 0.00 | 0.0 0.0 | |
3 pm 15:00 | Mostly Sunny | 47 8.5 | 40 4.7 | 77 77 | SSE 4 7 | 30.06 1018 | 0.00 0.00 | 0.0 0.0 | |
4 pm 16:00 | Mostly Sunny | 47 8.3 | 40 4.5 | 77 77 | SSE 4 7 | 30.06 1018 | 0.00 0.00 | 0.0 0.0 | |
5 pm 17:00 | Partly Cloudy | 47 8.1 | 39 4 | 75 75 | SSE 4 7 | 30.08 1019 | 0.00 0.00 | 0.0 0.0 | |
6 pm 18:00 | Partly Cloudy | 46 7.9 | 38 3.4 | 73 73 | SSE 4 7 | 30.09 1019 | 0.00 0.00 | 0.0 0.0 | |
7 pm 19:00 | Cloudy | 46 7.7 | 37 2.9 | 71 71 | SSE 4 7 | 30.11 1020 | 0.00 0.00 | 0.0 0.0 | |
8 pm 20:00 | Cloudy | 46 7.7 | 37 2.7 | 71 71 | SSE 4 7 | 30.12 1020 | 0.00 0.00 | 0.0 0.0 | |
9 pm 21:00 | Cloudy | 46 7.7 | 37 2.6 | 70 70 | SSE 4 7 | 30.13 1020 | 0.00 0.00 | 0.0 0.0 | |
10 pm 22:00 | Cloudy | 46 7.7 | 36 2.4 | 69 69 | SSE 4 7 | 30.15 1021 | 0.00 0.00 | 0.0 0.0 | |
11 pm 23:00 | Cloudy | 46 7.7 | 36 2.5 | 69 69 | SSE 4 7 | 30.15 1021 | 0.00 0.00 | 0.0 0.0 | |
12 am 00:00 | Mostly Cloudy | 46 7.7 | 37 2.5 | 69 69 | SSE 4 7 | 30.15 1021 | 0.00 0.00 | 0.0 0.0 |
Powered by Vaisala Xweather