Temp ( °F °C ) | Dew Point ( °F °C ) | Humidity (%) | Winds ( mph °C ) | Pressure ( in °C ) | Precip ( " °C ) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | Max | Avg | Min | Max | Avg | Min | Max | Avg | Min | Max | Avg | Min | Max | Avg | ||||
1 | Partly Cloudy with Showers | 31 -1 | 54 12 | 46 8 | 29 -2 | 52 11 | 41.5 5.3 | 85 85 | 95 95 | 92 92 | N/A | N/A | N/A | 29.13 987 | 29.82 1010 | 29.48 998 | 0.09 2.29 | |
2 | Partly Cloudy with Showers | 54 12 | 60 16 | 56 13 | 46 8 | 58 14 | 52.1 11.2 | 73 73 | 96 96 | 87 87 | N/A | N/A | N/A | 28.92 979 | 29.12 986 | 28.99 982 | 0.24 6.10 | |
3 | Partly Cloudy with Showers | 50 10 | 60 16 | 54 12 | 46 8 | 53 12 | 49.8 9.9 | 73 73 | 94 94 | 85 85 | N/A | N/A | N/A | 28.81 976 | 28.91 979 | 28.85 977 | 0.05 1.27 | |
4 | Partly Cloudy with Drizzle | 48 9 | 57 14 | 52 11 | 47 8 | 51 11 | 48.8 9.3 | 74 74 | 96 96 | 90 90 | N/A | N/A | N/A | 28.86 977 | 29.01 983 | 28.94 980 | 0.13 3.30 | |
5 | Mostly Cloudy with Mist and Fog | 46 8 | 51 11 | 49 9 | 45 7 | 49 10 | 47 8.3 | 90 90 | 96 96 | 94 94 | N/A | N/A | N/A | 29.01 983 | 29.24 990 | 29.14 987 | 0.11 2.79 | |
6 | Mostly Cloudy with Showers | 42 6 | 49 9 | 46 8 | 40 5 | 48 9 | 45.3 7.4 | 93 93 | 97 97 | 96 96 | N/A | N/A | N/A | 29.24 990 | 29.36 994 | 29.31 993 | 0.16 4.06 | |
7 | Partly Cloudy with Showers | 41 5 | 52 11 | 46 8 | 40 4 | 48 9 | 43.7 6.5 | 80 80 | 98 98 | 91 91 | N/A | N/A | N/A | 29.16 987 | 29.36 994 | 29.25 990 | 0.03 0.76 | |
8 | Mostly Sunny | 37 3 | 55 13 | 44 7 | 36 2 | 47 9 | 39.9 4.4 | 63 63 | 97 97 | 87 87 | N/A | N/A | N/A | 29.35 994 | 29.49 999 | 29.44 997 | 0.02 0.51 | |
9 | Partly Cloudy | 36 2 | 47 8 | 41 5 | 34 1 | 45 7 | 39.1 4 | 85 85 | 97 97 | 94 94 | 0 0 | 0 0 | 0 0 | 29.47 998 | 29.50 999 | 29.49 999 | 0.05 1.27 | |
10 | Mostly Sunny | 30 -1 | 52 11 | 38 3 | 29 -2 | 44 7 | 34.3 1.3 | 64 64 | 98 98 | 88 88 | 0 0 | 0 0 | 0 0 | 29.50 999 | 29.70 1006 | 29.61 1003 | 0.01 0.25 | |
11 | Partly Cloudy with Showers | 31 -1 | 46 8 | 40 4 | 29 -1 | 40 5 | 36.8 2.7 | 77 77 | 96 96 | 89 89 | 0 0 | 0 0 | 0 0 | 29.30 992 | 29.67 1005 | 29.45 997 | 0.07 1.78 | |
12 | Partly Cloudy with Showers Nearby | 38 3 | 44 7 | 41 5 | 35 2 | 42 5 | 38.8 3.8 | 85 85 | 95 95 | 91 91 | 0 0 | 0 0 | 0 0 | 29.25 990 | 29.34 994 | 29.30 992 | 0.08 2.03 | |
13 | Partly Cloudy with Showers | 38 3 | 47 8 | 42 6 | 35 2 | 44 6 | 39.2 4 | 86 86 | 93 93 | 89 89 | 0 0 | 0 0 | 0 0 | 29.22 989 | 29.32 993 | 29.27 991 | 0.03 0.76 | |
14 | Mostly Sunny | 38 3 | 49 9 | 42 5 | 35 2 | 41 5 | 38.1 3.4 | 72 72 | 94 94 | 87 87 | 0 0 | 0 0 | 0 0 | 29.28 991 | 29.37 995 | 29.33 993 | 0.03 0.76 | |
15 | Mostly Sunny | 36 2 | 46 8 | 40 4 | 34 1 | 41 5 | 37.1 2.8 | 79 79 | 94 94 | 90 90 | 0 0 | 0 0 | 0 0 | 29.23 990 | 29.41 996 | 29.30 992 | 0.00 0.00 | |
16 | Partly Cloudy | 35 2 | 50 10 | 41 5 | 32 0 | 41 5 | 36.9 2.7 | 66 66 | 95 95 | 86 86 | 0 0 | 0 0 | 0 0 | 29.39 995 | 29.61 1003 | 29.49 999 | 0.00 0.00 | |
17 | Partly Cloudy with Drizzle | 30 -1 | 40 4 | 36 2 | 29 -2 | 39 4 | 34.5 1.4 | 90 90 | 97 97 | 95 95 | N/A | N/A | N/A | 29.43 997 | 29.64 1004 | 29.57 1001 | 0.44 11.18 | |
18 | Mostly Cloudy with Showers | 39 4 | 44 7 | 41 5 | 38 4 | 44 6 | 40.8 4.9 | 97 97 | 98 98 | 98 98 | N/A | N/A | N/A | 29.39 995 | 29.51 999 | 29.44 997 | 0.88 22.35 | |
19 | Partly Cloudy with Showers | 33 1 | 44 7 | 40 5 | 32 0 | 44 6 | 39.3 4 | 96 96 | 98 98 | 97 97 | N/A | N/A | N/A | 29.52 1000 | 29.83 1010 | 29.71 1006 | 0.06 1.52 | |
20 | Mostly Cloudy with Freezing Fog | 33 1 | 45 7 | 37 3 | 31 0 | 41 5 | 35.3 1.8 | 84 84 | 98 98 | 95 95 | N/A | N/A | N/A | 29.68 1005 | 29.84 1011 | 29.78 1009 | 0.01 0.25 | |
21 | Partly Cloudy | 31 -1 | 42 6 | 37 3 | 30 -1 | 41 5 | 35.9 2.1 | 94 94 | 98 98 | 96 96 | N/A | N/A | N/A | 29.45 997 | 29.68 1005 | 29.55 1001 | 0.00 0.00 | |
22 | Partly Cloudy with Showers | 38 3 | 54 12 | 44 6 | 36 2 | 49 9 | 41 5 | 80 80 | 97 97 | 91 91 | N/A | N/A | N/A | 29.34 994 | 29.47 998 | 29.43 997 | 0.06 1.52 | |
23 | Mostly Sunny | 37 3 | 50 10 | 43 6 | 36 2 | 44 7 | 39.8 4.3 | 79 79 | 96 96 | 90 90 | N/A | N/A | N/A | 29.22 990 | 29.33 993 | 29.27 991 | 0.01 0.25 | |
24 | Mostly Sunny | 34 1 | 55 13 | 41 5 | 33 0 | 49 9 | 38.6 3.7 | 74 74 | 97 97 | 90 90 | 0 0 | 0 0 | 0 0 | 29.31 993 | 29.53 1000 | 29.44 997 | 0.01 0.25 | |
25 | Mostly Cloudy | 37 3 | 47 8 | 43 6 | 36 2 | 46 8 | 41.6 5.3 | 95 95 | 97 97 | 96 96 | N/A | N/A | N/A | 29.50 999 | 29.57 1001 | 29.54 1000 | 0.00 0.00 | |
26 | Mostly Cloudy | 42 6 | 55 13 | 49 9 | 41 5 | 50 10 | 46.3 8 | 82 82 | 97 97 | 91 91 | 0 0 | 0 0 | 0 0 | 29.21 989 | 29.49 999 | 29.37 995 | 0.01 0.25 | |
27 | Partly Cloudy with Showers | 50 10 | 56 13 | 52 11 | 46 8 | 51 10 | 47.9 8.8 | 78 78 | 93 93 | 88 88 | 0 0 | 0 0 | 0 0 | 28.89 978 | 29.21 989 | 29.00 982 | 0.20 5.08 | |
28 | Mostly Cloudy with Drizzle | 47 8 | 52 11 | 50 10 | 46 8 | 48 9 | 47.3 8.5 | 83 83 | 97 97 | 91 91 | 0 0 | 0 0 | 0 0 | 28.89 978 | 29.22 989 | 29.00 982 | 0.33 8.38 | |
29 | Partly Cloudy | 39 4 | 49 9 | 43 6 | 36 2 | 46 8 | 39.5 4.2 | 73 73 | 97 97 | 87 87 | 0 0 | 0 0 | 0 0 | 29.22 990 | 29.83 1010 | 29.54 1000 | 0.01 0.25 | |
30 | Mostly Sunny | 30 -1 | 46 8 | 37 3 | 28 -2 | 41 5 | 34.1 1.2 | 79 79 | 96 96 | 91 91 | 0 0 | 0 0 | 0 0 | 29.83 1010 | 29.97 1015 | 29.93 1013 | 0.01 0.25 |
Powered by Vaisala Xweather