Left ArrowRight Arrow

43.70643, -79.39864

Hourly Observations for June 2, 2016

Temp ( °F °C ) Dew Point ( °F °C ) Humidity (%) Winds ( mph kmh ) Pressure ( in mb ) Visibility ( mi km ) Precip ( " mm )
12:00 am 00:00 undefined 62 16.8 46 7.8 56 56 undefined N/A 29.98 1015 N/A 0.00 0.00
1:00 am 01:00 undefined 63 17 47 8.1 56 56 undefined N/A 29.96 1014 N/A 0.00 0.00
2:00 am 02:00 undefined 64 17.5 46 7.7 53 53 undefined N/A 29.93 1014 N/A 0.00 0.00
4:00 am 04:00 undefined 63 17.4 46 8 54 54 undefined N/A 29.91 1013 N/A 0.00 0.00
5:00 am 05:00 undefined 63 17.1 49 9.3 60 60 undefined N/A 29.91 1013 N/A 0.00 0.00
6:00 am 06:00 undefined 64 17.6 49 9.5 59 59 undefined N/A 29.94 1014 N/A 0.00 0.00
7:00 am 07:00 undefined 62 16.4 55 12.6 78 78 undefined N/A 29.94 1014 N/A 0.00 0.00
8:00 am 08:00 undefined 64 18 53 11.9 68 68 undefined N/A 29.94 1014 N/A 0.00 0.00
9:00 am 09:00 undefined 64 17.6 53 11.5 68 68 undefined N/A 29.96 1015 N/A 0.00 0.00
10:00 am 10:00 undefined 66 19 53 11.5 62 62 undefined N/A 29.96 1015 N/A 0.00 0.00
11:00 am 11:00 undefined 71 21.8 56 13.5 59 59 undefined N/A 29.95 1014 N/A 0.00 0.00
12:00 pm 12:00 undefined 73 23 56 13.3 54 54 undefined N/A 29.94 1014 N/A 0.00 0.00
1:00 pm 13:00 undefined 75 24.1 58 14.7 56 56 undefined N/A 29.94 1014 N/A 0.00 0.00
2:00 pm 14:00 undefined 74 23.5 63 17 67 67 undefined N/A 29.93 1014 N/A 0.00 0.00
3:00 pm 15:00 undefined 78 25.8 60 15.4 53 53 undefined N/A 29.93 1013 N/A 0.00 0.00
4:00 pm 16:00 undefined 80 26.4 60 15.7 52 52 undefined N/A 29.90 1013 N/A 0.00 0.00
5:00 pm 17:00 undefined 78 25.3 61 16 56 56 undefined N/A 29.91 1013 N/A 0.00 0.00
6:00 pm 18:00 undefined 77 25 60 15.8 57 57 undefined N/A 29.90 1013 N/A 0.00 0.00
7:00 pm 19:00 undefined 78 25.3 57 13.9 49 49 undefined N/A 29.90 1013 N/A 0.00 0.00
8:00 pm 20:00 undefined 80 26.6 46 7.8 30 30 undefined N/A 29.91 1013 N/A 0.00 0.00
9:00 pm 21:00 undefined 75 23.9 53 11.7 46 46 undefined N/A 29.93 1014 N/A 0.00 0.00
10:00 pm 22:00 undefined 72 22.4 52 10.9 48 48 undefined N/A 29.96 1014 N/A 0.00 0.00
11:00 pm 23:00 undefined 70 21.1 49 9.5 48 48 undefined N/A 29.97 1015 N/A 0.00 0.00

Powered by Vaisala Xweather