Temp ( °F °C ) | Dew Point ( °F °C ) | Humidity (%) | Winds ( mph °C ) | Pressure ( in °C ) | Precip ( " °C ) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | Max | Avg | Min | Max | Avg | Min | Max | Avg | Min | Max | Avg | Min | Max | Avg | ||||
1 | Partly Cloudy with Thunderstorms | 65 18 | 80 27 | 71 22 | 64 18 | 70 21 | 66.7 19.3 | 64 64 | 99 99 | 86 86 | 0 0 | 19 31 | 4.7 7.6 | 27.37 927 | 27.46 930 | 27.42 929 | 1.35 34.29 | |
2 | Mostly Cloudy | 68 20 | 82 28 | 72 22 | 65 18 | 71 22 | 67 19.4 | 59 59 | 94 94 | 84 84 | 0 0 | 17 27 | 3.4 5.5 | 27.34 926 | 27.46 930 | 27.39 928 | 0.00 0.00 | |
3 | Hazy | 70 21 | 86 30 | 76 25 | 62 17 | 68 20 | 65.6 18.7 | 48 48 | 93 93 | 71 71 | 0 0 | 15 24 | 4.3 7 | 27.26 923 | 27.41 928 | 27.34 926 | 0.00 0.00 | |
4 | Partly Cloudy with Showers | 69 21 | 83 28 | 74 23 | 62 16 | 69 20 | 65.7 18.7 | 52 52 | 91 91 | 77 77 | 0 0 | 17 27 | 5.4 8.7 | 27.36 926 | 27.53 932 | 27.44 929 | 0.00 0.00 | |
5 | Mostly Cloudy with Showers | 65 18 | 74 23 | 69 20 | 63 17 | 68 20 | 65.2 18.5 | 81 81 | 95 95 | 89 89 | 0 0 | 18 29 | 5.6 9 | 27.45 929 | 27.53 932 | 27.49 931 | 0.02 0.51 | |
6 | Mostly Cloudy with Showers | 64 18 | 76 24 | 67 20 | 62 17 | 67 19 | 64 17.8 | 70 70 | 97 97 | 90 90 | 0 0 | 14 23 | 4.7 7.6 | 27.38 927 | 27.49 931 | 27.44 929 | 0.22 5.59 | |
7 | Mostly Cloudy with Showers | 65 18 | 77 25 | 69 21 | 64 18 | 68 20 | 65.9 18.8 | 71 71 | 97 97 | 90 90 | 0 0 | 15 24 | 3.8 6.1 | 27.35 926 | 27.45 930 | 27.40 928 | 0.31 7.87 | |
8 | Mostly Cloudy with Thunderstorms | 67 19 | 81 27 | 70 21 | 64 18 | 70 21 | 66.5 19.2 | 58 58 | 96 96 | 88 88 | 0 0 | 17 27 | 3.8 6.1 | 27.34 926 | 27.44 929 | 27.39 927 | 0.13 3.30 | |
9 | Partly Cloudy with Mist and Fog | 64 18 | 79 26 | 70 21 | 62 17 | 66 19 | 63.7 17.6 | 60 60 | 96 96 | 82 82 | 0 0 | 19 31 | 4.5 7.2 | 27.38 927 | 27.46 930 | 27.42 928 | 0.00 0.00 | |
10 | Hazy | 65 18 | 79 26 | 70 21 | 61 16 | 65 18 | 62.8 17.1 | 57 57 | 93 93 | 78 78 | 0 0 | 17 27 | 5 8.1 | 27.37 927 | 27.46 930 | 27.42 929 | 0.00 0.00 | |
11 | Partly Cloudy with Showers | 67 19 | 81 27 | 72 22 | 61 16 | 67 19 | 64 17.8 | 54 54 | 90 90 | 77 77 | 0 0 | 14 23 | 3.5 5.6 | 27.37 927 | 27.47 930 | 27.42 929 | 0.02 0.51 | |
12 | Partly Cloudy with Showers | 69 21 | 83 28 | 74 23 | 62 17 | 69 20 | 65.2 18.4 | 55 55 | 95 95 | 75 75 | 0 0 | 13 21 | 3.3 5.2 | 27.35 926 | 27.48 931 | 27.43 929 | 0.55 13.97 | |
13 | Partly Cloudy with Showers | 69 21 | 85 29 | 75 24 | 65 18 | 69 20 | 67.3 19.6 | 55 55 | 95 95 | 78 78 | 0 0 | 18 29 | 4.5 7.3 | 27.35 926 | 27.46 930 | 27.41 928 | 0.05 1.27 | |
14 | Partly Cloudy with Showers and Scattered Storms | 66 19 | 86 30 | 75 24 | 63 17 | 69 21 | 65.7 18.7 | 51 51 | 94 94 | 74 74 | 0 0 | 19 31 | 5.5 8.9 | 27.30 924 | 27.43 929 | 27.37 927 | 0.59 14.99 | |
15 | Partly Cloudy with Strong Thunderstorms | 67 19 | 87 31 | 75 24 | 65 18 | 70 21 | 67 19.4 | 51 51 | 97 97 | 79 79 | 0 0 | 15 24 | 3.3 5.3 | 27.29 924 | 27.46 930 | 27.36 927 | 1.35 34.29 | |
16 | Partly Cloudy with Thunderstorms | 66 19 | 87 31 | 74 23 | 63 17 | 71 22 | 67.4 19.7 | 46 46 | 96 96 | 83 83 | 0 0 | 18 29 | 3.7 5.9 | 27.38 927 | 27.49 931 | 27.41 928 | 0.55 13.97 | |
17 | Partly Cloudy with Nearby Thunderstorms | 67 19 | 86 30 | 74 23 | 62 17 | 71 22 | 66.5 19.2 | 50 50 | 94 94 | 80 80 | 0 0 | 13 21 | 3 4.9 | 27.33 925 | 27.45 930 | 27.40 928 | 0.33 8.38 | |
18 | Partly Cloudy with Thunderstorms | 68 20 | 85 29 | 73 23 | 63 17 | 72 22 | 67.4 19.7 | 56 56 | 95 95 | 83 83 | 0 0 | 20 32 | 3.6 5.8 | 27.29 924 | 27.40 928 | 27.35 926 | 0.72 18.29 | |
19 | Partly Cloudy with Showers and Scattered Storms | 68 20 | 88 31 | 77 25 | 65 18 | 75 24 | 68.1 20.1 | 49 49 | 95 95 | 76 76 | 0 0 | 17 27 | 3.3 5.3 | 27.21 921 | 27.39 928 | 27.30 925 | 0.55 13.97 | |
20 | Partly Cloudy with Showers and Scattered Storms | 69 21 | 90 32 | 76 24 | 63 17 | 70 21 | 66.9 19.4 | 43 43 | 92 92 | 76 76 | 0 0 | 14 23 | 3.7 6 | 27.27 924 | 27.42 928 | 27.34 926 | 0.00 0.00 | |
21 | Partly Cloudy with Thunderstorms | 69 21 | 91 33 | 75 24 | 65 19 | 74 23 | 68.6 20.3 | 46 46 | 98 98 | 83 83 | 0 0 | 22 35 | 4.2 6.7 | 27.32 925 | 27.45 929 | 27.37 927 | 0.31 7.87 | |
22 | Cloudy with Drizzle | 63 17 | 71 22 | 68 20 | 60 16 | 70 21 | 65.2 18.5 | 85 85 | 98 98 | 92 92 | 0 0 | 21 34 | 6.6 10.7 | 27.37 927 | 27.47 930 | 27.42 929 | 0.00 0.00 | |
23 | Mostly Cloudy with Mist and Fog | 64 18 | 72 22 | 67 19 | 58 14 | 65 18 | 62.2 16.8 | 75 75 | 93 93 | 85 85 | 0 0 | 17 27 | 5.2 8.4 | 27.38 927 | 27.47 930 | 27.43 929 | 0.00 0.00 | |
24 | Mostly Cloudy | 63 17 | 74 23 | 67 19 | 58 14 | 66 19 | 61.5 16.4 | 69 69 | 88 88 | 83 83 | 0 0 | 20 32 | 6.9 11.1 | 27.39 928 | 27.47 930 | 27.43 929 | 0.00 0.00 | |
25 | Partly Cloudy with Drizzle | 62 17 | 73 23 | 65 19 | 57 14 | 65 18 | 61.1 16.1 | 75 75 | 94 94 | 86 86 | 0 0 | 15 24 | 4.8 7.8 | 27.37 927 | 27.45 930 | 27.41 928 | 0.00 0.00 | |
26 | Mostly Cloudy with Drizzle | 61 16 | 76 24 | 67 19 | 59 15 | 66 19 | 62.5 17 | 66 66 | 96 96 | 87 87 | 0 0 | 19 31 | 3.9 6.2 | 27.35 926 | 27.45 929 | 27.39 928 | 0.22 5.59 | |
27 | Mostly Cloudy with Showers | 66 19 | 78 26 | 69 21 | 64 18 | 68 20 | 65.6 18.7 | 69 69 | 96 96 | 88 88 | 0 0 | 10 16 | 2.2 3.6 | 27.38 927 | 27.50 931 | 27.44 929 | 0.44 11.18 | |
28 | Partly Cloudy with Showers | 66 19 | 79 26 | 71 22 | 63 17 | 69 20 | 65.4 18.6 | 62 62 | 96 96 | 84 84 | 0 0 | 14 23 | 3.2 5.1 | 27.41 928 | 27.50 931 | 27.46 930 | 0.44 11.18 | |
29 | Partly Cloudy with Showers and Scattered Storms | 66 19 | 86 30 | 72 23 | 64 18 | 68 20 | 65.9 18.8 | 50 50 | 98 98 | 82 82 | 0 0 | 14 23 | 3.5 5.7 | 27.28 924 | 27.46 930 | 27.39 928 | 3.18 80.77 | |
30 | Partly Cloudy with Nearby Thunderstorms | 68 20 | 86 30 | 76 25 | 60 16 | 67 19 | 64.7 18.2 | 46 46 | 95 95 | 70 70 | 0 0 | 24 39 | 5 8 | 27.30 925 | 27.40 928 | 27.35 926 | 0.00 0.00 | |
31 | Partly Cloudy with Showers | 69 21 | 82 28 | 74 23 | 65 18 | 69 21 | 66.5 19.2 | 63 63 | 93 93 | 79 79 | 0 0 | 23 37 | 4.8 7.8 | 27.34 926 | 27.43 929 | 27.39 927 | 0.36 9.14 |
Powered by Vaisala Xweather