Sun | Moon | Lunar Periods | Moon Phase | ||||
---|---|---|---|---|---|---|---|
Rise | Set | Rise | Set | Transit | Underfoot | ||
1 | 8:51 am 08:51 | 4:49 pm 16:49 | 10:57 pm 22:57 | 11:58 am 11:58 | 5:00 am 05:00 | 5:21 pm 17:21 | Waning Gibbous |
2 | 8:51 am 08:51 | 4:50 pm 16:50 | N/A | 12:09 pm 12:09 | 5:42 am 05:42 | 6:02 pm 18:02 | Waning Gibbous |
3 | 8:51 am 08:51 | 4:51 pm 16:51 | 12:10 am 00:10 | 12:20 pm 12:20 | 6:23 am 06:23 | 6:45 pm 18:45 | Waning Gibbous |
4 | 8:51 am 08:51 | 4:52 pm 16:52 | 1:26 am 01:26 | 12:32 pm 12:32 | 7:06 am 07:06 | 7:29 pm 19:29 | Last Quarter |
5 | 8:50 am 08:50 | 4:53 pm 16:53 | 2:45 am 02:45 | 12:47 pm 12:47 | 7:53 am 07:53 | 8:17 pm 20:17 | Waning Crescent |
6 | 8:50 am 08:50 | 4:55 pm 16:55 | 4:10 am 04:10 | 1:06 pm 13:06 | 8:44 am 08:44 | 9:11 pm 21:11 | Waning Crescent |
7 | 8:49 am 08:49 | 4:56 pm 16:56 | 5:39 am 05:39 | 1:32 pm 13:32 | 9:40 am 09:40 | 10:11 pm 22:11 | Waning Crescent |
8 | 8:49 am 08:49 | 4:57 pm 16:57 | 7:08 am 07:08 | 2:12 pm 14:12 | 10:43 am 10:43 | 11:16 pm 23:16 | Waning Crescent |
9 | 8:48 am 08:48 | 4:59 pm 16:59 | 8:28 am 08:28 | 3:12 pm 15:12 | 11:50 am 11:50 | N/A | Waning Crescent |
10 | 8:48 am 08:48 | 5:00 pm 17:00 | 9:29 am 09:29 | 4:32 pm 16:32 | 12:58 pm 12:58 | 12:24 am 00:24 | Waning Crescent |
11 | 8:47 am 08:47 | 5:01 pm 17:01 | 10:10 am 10:10 | 6:04 pm 18:04 | 2:02 pm 14:02 | 1:30 am 01:30 | New Moon |
12 | 8:47 am 08:47 | 5:03 pm 17:03 | 10:38 am 10:38 | 7:39 pm 19:39 | 3:02 pm 15:02 | 2:33 am 02:33 | Waxing Crescent |
13 | 8:46 am 08:46 | 5:04 pm 17:04 | 10:57 am 10:57 | 9:09 pm 21:09 | 3:56 pm 15:56 | 3:30 am 03:30 | Waxing Crescent |
14 | 8:45 am 08:45 | 5:06 pm 17:06 | 11:13 am 11:13 | 10:34 pm 22:34 | 4:46 pm 16:46 | 4:21 am 04:21 | Waxing Crescent |
15 | 8:44 am 08:44 | 5:07 pm 17:07 | 11:26 am 11:26 | 11:55 pm 23:55 | 5:32 pm 17:32 | 5:09 am 05:09 | Waxing Crescent |
16 | 8:43 am 08:43 | 5:09 pm 17:09 | 11:38 am 11:38 | N/A | 6:17 pm 18:17 | 5:54 am 05:54 | Waxing Crescent |
17 | 8:42 am 08:42 | 5:11 pm 17:11 | 11:51 am 11:51 | 1:13 am 01:13 | 7:01 pm 19:01 | 6:39 am 06:39 | First Quarter |
18 | 8:42 am 08:42 | 5:12 pm 17:12 | 12:05 pm 12:05 | 2:30 am 02:30 | 7:46 pm 19:46 | 7:23 am 07:23 | Waxing Gibbous |
19 | 8:41 am 08:41 | 5:14 pm 17:14 | 12:22 pm 12:22 | 3:46 am 03:46 | 8:32 pm 20:32 | 8:09 am 08:09 | Waxing Gibbous |
20 | 8:39 am 08:39 | 5:15 pm 17:15 | 12:45 pm 12:45 | 5:00 am 05:00 | 9:21 pm 21:21 | 8:56 am 08:56 | Waxing Gibbous |
21 | 8:38 am 08:38 | 5:17 pm 17:17 | 1:17 pm 13:17 | 6:10 am 06:10 | 10:11 pm 22:11 | 9:46 am 09:46 | Waxing Gibbous |
22 | 8:37 am 08:37 | 5:19 pm 17:19 | 1:59 pm 13:59 | 7:14 am 07:14 | 11:03 pm 23:03 | 10:37 am 10:37 | Waxing Gibbous |
23 | 8:36 am 08:36 | 5:20 pm 17:20 | 2:53 pm 14:53 | 8:05 am 08:05 | 11:54 pm 23:54 | 11:28 am 11:28 | Waxing Gibbous |
24 | 8:35 am 08:35 | 5:22 pm 17:22 | 3:58 pm 15:58 | 8:45 am 08:45 | N/A | 12:19 pm 12:19 | Waxing Gibbous |
25 | 8:34 am 08:34 | 5:24 pm 17:24 | 5:09 pm 17:09 | 9:14 am 09:14 | 12:43 am 00:43 | 1:08 pm 13:08 | Full Moon |
26 | 8:32 am 08:32 | 5:26 pm 17:26 | 6:22 pm 18:22 | 9:36 am 09:36 | 1:31 am 01:31 | 1:54 pm 13:54 | Waning Gibbous |
27 | 8:31 am 08:31 | 5:27 pm 17:27 | 7:36 pm 19:36 | 9:52 am 09:52 | 2:16 am 02:16 | 2:38 pm 14:38 | Waning Gibbous |
28 | 8:30 am 08:30 | 5:29 pm 17:29 | 8:48 pm 20:48 | 10:05 am 10:05 | 2:59 am 02:59 | 3:20 pm 15:20 | Waning Gibbous |
29 | 8:28 am 08:28 | 5:31 pm 17:31 | 10:01 pm 22:01 | 10:17 am 10:17 | 3:41 am 03:41 | 4:01 pm 16:01 | Waning Gibbous |
30 | 8:27 am 08:27 | 5:33 pm 17:33 | 11:14 pm 23:14 | 10:27 am 10:27 | 4:22 am 04:22 | 4:43 pm 16:43 | Waning Gibbous |
31 | 8:25 am 08:25 | 5:34 pm 17:34 | N/A | 10:39 am 10:39 | 5:04 am 05:04 | 5:25 pm 17:25 | Waning Gibbous |
Powered by Vaisala Xweather