Temp ( °F °C ) | Dew Point ( °F °C ) | Humidity (%) | Winds ( mph kmh ) | Pressure ( in mb ) | Precip ( " mm ) | Snow ( " cm ) | |||
---|---|---|---|---|---|---|---|---|---|
12 am 00:30 | Clear | 67 19.3 | 50 9.9 | 55 55 | WSW 6 9 | 29.83 1010 | 0.00 0.00 | 0.0 0.0 | |
1 am 01:30 | Clear | 64 18 | 50 10 | 60 60 | WSW 5 9 | 29.81 1010 | 0.00 0.00 | 0.0 0.0 | |
2 am 02:30 | Clear | 63 17 | 50 9.8 | 63 63 | WSW 5 8 | 29.80 1009 | 0.00 0.00 | 0.0 0.0 | |
3 am 03:30 | Clear | 61 16 | 48 9.1 | 63 63 | WSW 4 7 | 29.79 1009 | 0.00 0.00 | 0.0 0.0 | |
4 am 04:30 | Clear | 59 15.2 | 47 8.5 | 64 64 | W 4 6 | 29.78 1008 | 0.00 0.00 | 0.0 0.0 | |
5 am 05:30 | Clear | 60 15.6 | 46 8 | 60 60 | W 4 7 | 29.79 1009 | 0.00 0.00 | 0.0 0.0 | |
6 am 06:30 | Sunny | 62 16.9 | 46 7.8 | 55 55 | W 4 7 | 29.79 1009 | 0.00 0.00 | 0.0 0.0 | |
7 am 07:30 | Sunny | 69 20.7 | 46 7.7 | 43 43 | W 4 7 | 29.80 1009 | 0.00 0.00 | 0.0 0.0 | |
8 am 08:30 | Sunny | 75 24.1 | 48 8.8 | 38 38 | SW 7 11 | 29.81 1010 | 0.00 0.00 | 0.0 0.0 | |
9 am 09:30 | Sunny | 80 26.9 | 49 9.6 | 34 34 | SW 11 18 | 29.83 1010 | 0.00 0.00 | 0.0 0.0 | |
10 am 10:30 | Sunny | 86 30 | 50 9.8 | 29 29 | SSW 16 26 | 29.84 1011 | 0.00 0.00 | 0.0 0.0 | |
11 am 11:30 | Mostly Sunny | 88 31.1 | 50 9.7 | 28 28 | SSW 17 27 | 29.85 1011 | 0.00 0.00 | 0.0 0.0 | |
12 pm 12:30 | Mostly Sunny | 89 31.7 | 50 9.8 | 27 27 | SSW 17 27 | 29.85 1011 | 0.00 0.00 | 0.0 0.0 | |
1 pm 13:30 | Mostly Sunny | 88 31.1 | 51 10.6 | 29 29 | SSW 18 29 | 29.86 1011 | 0.00 0.00 | 0.0 0.0 | |
2 pm 14:30 | Mostly Sunny | 86 30.3 | 52 11.1 | 31 31 | SSW 18 29 | 29.86 1011 | 0.00 0.00 | 0.0 0.0 | |
3 pm 15:30 | Mostly Sunny | 84 29.1 | 53 11.6 | 34 34 | SSW 19 30 | 29.86 1011 | 0.00 0.00 | 0.0 0.0 | |
4 pm 16:30 | Mostly Sunny | 80 26.9 | 54 12.2 | 40 40 | SSW 19 31 | 29.86 1011 | 0.00 0.00 | 0.0 0.0 | |
5 pm 17:30 | Mostly Sunny | 78 25.5 | 54 12.2 | 44 44 | SSW 19 30 | 29.88 1012 | 0.00 0.00 | 0.0 0.0 | |
6 pm 18:30 | Partly Cloudy | 75 24 | 54 12.2 | 48 48 | SSW 18 29 | 29.90 1012 | 0.00 0.00 | 0.0 0.0 | |
7 pm 19:30 | Partly Cloudy | 72 22 | 54 12.2 | 54 54 | SSW 17 28 | 29.91 1013 | 0.00 0.00 | 0.0 0.0 | |
8 pm 20:30 | Partly Cloudy | 68 19.7 | 55 12.7 | 64 64 | SSW 16 26 | 29.93 1014 | 0.00 0.00 | 0.0 0.0 | |
9 pm 21:30 | Partly Cloudy | 65 18.6 | 55 12.6 | 69 69 | SSW 15 24 | 29.96 1014 | 0.00 0.00 | 0.0 0.0 | |
10 pm 22:30 | Partly Cloudy | 64 18 | 55 12.5 | 71 71 | S 14 22 | 29.98 1015 | 0.00 0.00 | 0.0 0.0 | |
11 pm 23:30 | Mostly Clear | 63 17.2 | 54 12.3 | 73 73 | S 12 20 | 29.97 1015 | 0.00 0.00 | 0.0 0.0 | |
12 am 00:30 | Partly Cloudy | 62 16.6 | 54 12 | 74 74 | S 11 18 | 29.96 1015 | 0.00 0.00 | 0.0 0.0 |
Powered by Vaisala Xweather